ISTAF Indoor
From Wikipedia, the free encyclopedia
The ISTAF Indoor is an indoor track and field meeting which takes place at the Uber Arena in Berlin, Germany. The inaugural edition took place on March 1, 2014.[1] Since 2021 the ISS Dome in Düsseldorf hosts a second event under the name ISTAF Indoor Düsseldorf.[2]
ISTAF Indoor | |
---|---|
The Uber Arena hosts the meet | |
Date | February–March |
Location | Berlin |
Event type | Indoor track and field |
World Athletics Cat. | World Athletics Indoor Tour – Silver |
Established | 2014 |
Official site | ISTAF Indoor |
Meeting records
Men
Event | Record | Athlete | Nationality | Date | Ref. |
---|---|---|---|---|---|
60 m | 6.49 | Reece Prescod | 10 February 2023 | [3] | |
60 m hurdles | 7.41 | Dimitri Bascou | 13 February 2016 | [4] | |
Pole vault | 6.10 m | Armand Duplantis | 14 February 2025 | [5] | |
Shot put | 21.20 m | David Storl | 1 March 2014 | [6] | |
Discus throw | 65.72 m | Kristjan Čeh | 23 February 2024 | [7] |
Women
Event | Record | Athlete | Nationality | Date | Ref. |
---|---|---|---|---|---|
60 m | 7.00 | Dafne Schippers | 13 February 2016 | [8] | |
60 m hurdles | 7.79 | Sally Pearson | 1 March 2014 | [9] | |
Long jump | 7.07 m | Malaika Mihambo | 14 February 2020 | [10] | |
Discus throw | 65.23 m Mx | Shanice Craft | 10 February 2023 | [11] |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.