Ippey Shinozuka
Russian footballer From Wikipedia, the free encyclopedia
Ippey Shinozuka or Ippey Sinodzuka (イッペイ・シノヅカ, Russian: Иппэй Синодзука; born 20 March 1995) is a professional footballer who last played for J1 League club Kashiwa Reysol. Born in Japan, he has represented Russia at youth level.
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 20 March 1995 | |||||||||||||
Place of birth | Abiko, Japan | |||||||||||||
Height | 1.76 m (5 ft 9 in) | |||||||||||||
Position(s) | Midfielder | |||||||||||||
Youth career | ||||||||||||||
2011–2012 | Chertanovo Education Center | |||||||||||||
2012–2013 | FC Spartak Moscow | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2013–2017 | FC Spartak-2 Moscow | 47 | (3) | |||||||||||
2017–2019 | Yokohama F. Marinos | 20 | (1) | |||||||||||
2019–2021 | Omiya Ardija | 48 | (7) | |||||||||||
2021–2022 | Kashiwa Reysol | 14 | (1) | |||||||||||
2022 | → Albirex Niigata (loan) | 14 | (2) | |||||||||||
International career | ||||||||||||||
2012–2013 | Russia U18 | 2 | (0) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of 14 January 2023, 10:21 (UTC) |
Club career
He made his debut in the Russian Professional Football League for FC Spartak-2 Moscow on 4 August 2013 in a game against FC Avangard Kursk.[1]
He left Spartak upon the expiration of his contract in June 2017.[2]
After initially planning on returning to Kashiwa Reysol for the 2023 season after spending the 2022 season on loan at Albirex Niigata, in February 2023 it was announced that his contract at Kashiwa would be mutually terminated.[3]
Personal life
Shinozuka was born in Japan, he has represented Russia at youth level. Due to his father is Japanese and his mother is Russian. He moved from Tokyo to Russia at the age of 16.[4] He married Laura Shinozuka in 2016 and has 3 children.[citation needed]
Career statistics
Club
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
2017 | Yokohama F. Marinos | J1 League | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
2018 | 14 | 0 | 2 | 1 | 10 | 1 | 26 | 2 | ||
2019 | 0 | 0 | 1 | 1 | 6 | 2 | 7 | 3 | ||
2019 | Omiya Ardija | J2 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 1 | 3 | 2 | 16 | 3 | 39 | 6 |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.