Julien Ngoy
Belgian footballer From Wikipedia, the free encyclopedia
Fontaine Ndanu Julien Mutale Ngoy Bin Cibambi (born 2 November 1997), known as Julien Ngoy, is a Belgian professional footballer who plays as a forward for Belgian Pro League club Mechelen.
Personal information | |||
---|---|---|---|
Full name | Fontaine Ndanu Julien Mutale Ngoy Bin Cibambi[1] | ||
Date of birth | 2 November 1997 | ||
Place of birth | Antwerp, Belgium | ||
Height | 1.85 m (6 ft 1 in)[2] | ||
Position(s) | Forward | ||
Team information | |||
Current team | Mechelen | ||
Number | 9 | ||
Youth career | |||
2010–2011 | Anderlecht | ||
2011–2013 | Club Brugge | ||
2013 | NSeth Academy | ||
2013–2016 | Stoke City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2020 | Stoke City | 7 | (0) |
2018 | → Walsall (loan) | 13 | (3) |
2018–2019 | → Grasshoppers (loan) | 22 | (5) |
2020–2022 | Eupen | 56 | (10) |
2022– | Mechelen | 30 | (5) |
2023–2024 | → Kasımpaşa (loan) | 24 | (2) |
International career | |||
2013 | Belgium U16 | 3 | (1) |
2013 | Belgium U17 | 3 | (0) |
2017–2018 | Belgium U21 | 5 | (1) |
*Club domestic league appearances and goals, correct as of 3 August 2024 |
Club career
Summarize
Perspective
Stoke City
Ngoy was born in Antwerp and began his football career playing in the youth team at Anderlecht up to the age of 14, he then spent two years with Club Brugge where his was top scorer of the under-16 team.[3] In 2013, Ngoy decided to quit Brugge and join the NSeth Football Academy where he impressed the director, Nkandu Ntondo, who described him as the best talent he has seen at his academy.[4] In the summer of 2013, Ngoy signed with English club Stoke City of the Premier League.[5] In April 2014, he won the Generation Adidas Cup with Stoke City U17s.[6]
Ngoy made his professional debut for Stoke in a 3–1 Premier League defeat at Arsenal on 10 December 2016.[7] He made a total of six substitute appearances for Stoke in 2016–17.[8] Ngoy was named as the Premier League 2 Player of the Month for March 2017.[9] On 31 January 2018, Ngoy joined League One club Walsall on loan until the end of the 2017–18 season.[10] He played 13 times for the Saddlers scoring three goals as they successfully avoided relegation.[11]
On 29 August 2018, Ngoy joined Swiss Super League side Grasshoppers on loan until the end of the 2018–19 season.[12][13] He was handed the number 20 shirt by the club.[14] Ngoy played 23 times for Grasshoppers, scoring five goals in what was a traumatic season for the club who suffered relegation for the first time in 68 years and had a number of matches suspended due to fan protests.[15] Ngoy struggled for game time in 2019–20, making only two brief substitute appearances.[16]
Eupen
Ngoy joined Belgian First Division A side Eupen on 8 August 2020 on a two-year contract.[17]
Mechelen
On 4 July 2022, Ngoy signed a three-year contract with Mechelen.[18]
On 11 September 2023, Ngoy was loaned to Kasımpaşa in Turkey,[19] going on to help them to a fifth-place finish in the 2023–24 Süper Lig season, their joint-highest placing ever.
International career
He was a youth international for Belgium.[20]
Personal life
Ngoy was born in Belgium and is of Congolese descent.[21]
Career statistics
- As of match played 9 February 2024[22]
Club | Season | League | Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Stoke City U23 | 2016–17[8] | — | — | — | — | 3[a] | 0 | 3 | 0 | |||
2017–18[11] | — | — | — | — | 1[a] | 0 | 1 | 0 | ||||
Total | — | — | — | 4 | 0 | 4 | 0 | |||||
Stoke City | 2016–17[8] | Premier League | 5 | 0 | 1 | 0 | 0 | 0 | — | 6 | 0 | |
2017–18[11] | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
2018–19[23] | EFL Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2019–20[16] | EFL Championship | 1 | 0 | 1 | 0 | 0 | 0 | — | 2 | 0 | ||
Total | 7 | 0 | 2 | 0 | 0 | 0 | — | 9 | 0 | |||
Walsall (loan) | 2017–18[11] | League One | 13 | 3 | 0 | 0 | 0 | 0 | — | 13 | 3 | |
Grasshoppers (loan) | 2018–19[23] | Swiss Super League | 22 | 5 | 1 | 0 | — | — | 23 | 5 | ||
Eupen | 2020–21[22] | Belgian First Division A | 32 | 6 | 3 | 0 | — | — | 35 | 6 | ||
2021–22[22] | Belgian First Division A | 24 | 4 | 5 | 1 | — | — | 29 | 5 | |||
Total | 56 | 10 | 8 | 1 | — | — | 64 | 11 | ||||
Mechelen | 2022–23[22] | Belgian Pro League | 26 | 5 | 3 | 0 | — | — | 29 | 5 | ||
2023–24[22] | Belgian Pro League | 3 | 0 | 0 | 0 | — | 1[b] | 0 | 4 | 0 | ||
Total | 29 | 5 | 3 | 0 | — | 1 | 0 | 33 | 5 | |||
Kasımpaşa (loan) | 2023–24[22] | Süper Lig | 18 | 1 | 1 | 0 | — | — | 19 | 1 | ||
Career total | 145 | 24 | 14 | 1 | 0 | 0 | 5 | 0 | 164 | 25 |
- Appearances in EFL Trophy
- Appearance in 2023 Belgian Super Cup
Honours
Individual
- Premier League 2 — Player of the Month: March 2017[9]
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.