Jack Rudoni
English footballer (born 2001) From Wikipedia, the free encyclopedia
Jack Edward Rudoni (born 14 June 2001) is an English professional footballer who plays as a midfielder for EFL Championship club Coventry City.
Personal information | |||
---|---|---|---|
Full name | Jack Edward Rudoni[1] | ||
Date of birth | 14 June 2001 | ||
Place of birth | Carshalton, England | ||
Height | 1.86 m (6 ft 1 in)[2] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Coventry City | ||
Number | 5 | ||
Youth career | |||
Epsom Eagles | |||
2010–2011 | Crystal Palace | ||
2011–2019 | AFC Wimbledon | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2022 | AFC Wimbledon | 91 | (16) |
2019 | → Corinthian-Casuals (loan) | 5 | (0) |
2019 | → Tonbridge Angels (loan) | 4 | (0) |
2022–2024 | Huddersfield Town | 80 | (7) |
2024– | Coventry City | 37 | (6) |
*Club domestic league appearances and goals, correct as of 02:49, 29 March 2025 (UTC) |
Career
AFC Wimbledon
After being released by Crystal Palace at the age of 11, Rudoni signed for AFC Wimbledon.[3]
On 21 March 2019, he signed his first professional contract with AFC Wimbledon.[4] He scored his first goal for Wimbledon in an EFL Trophy tie against Bristol Rovers on 12 January 2021.[5]
Huddersfield Town
On 15 July 2022, Rudoni signed for EFL Championship club Huddersfield Town for an undisclosed fee, signing a four-year contract.[6] He made his debut for the club on the opening matchday of the 2022–23 season, replacing Josh Koroma in the 56th minute of a 1–0 loss to Burnley.[7] The following week he made his first start for Huddersfield in a 2–1 away defeat at St Andrew's against Birmingham City.[8]
He scored his first league goal for Huddersfield in a 3-2 away win at Watford on 7 April 2023.[9]
Coventry City
On 20 June 2024, Rudoni joined Coventry City F.C. for an undisclosed fee signing a four-year deal.[10] On 5 October, Rudoni scored his first goal for Coventry City in a 2-1 home defeat to Sheffield Wednesday.
Personal life
Born in England, Rudoni has an American grandfather.[11]
Career statistics
- As of match played 5 April 2025[12]
Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
AFC Wimbledon | 2019–20[13] | League One | 11 | 0 | 0 | 0 | 0 | 0 | 2[a] | 0 | 13 | 0 |
2020–21[14] | 39 | 4 | 2 | 0 | 0 | 0 | 3[a] | 1 | 44 | 5 | ||
2021–22[15] | 41 | 12 | 3 | 0 | 3 | 0 | 2[a] | 0 | 49 | 12 | ||
Total | 91 | 16 | 5 | 0 | 3 | 0 | 7 | 1 | 106 | 17 | ||
Huddersfield Town | 2022-23 | Championship | 46 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 48 | 2 |
2023-24 | 34 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 5 | ||
Total | 80 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 83 | 7 | ||
Coventry City | 2024–25 | Championship | 37 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 42 | 6 |
Career total | 208 | 29 | 8 | 0 | 8 | 0 | 7 | 1 | 231 | 30 |
- Appearances in EFL Trophy
Honours
Individual
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.