Jay Tee Kamara
Sierra Leonean association football player From Wikipedia, the free encyclopedia
John Thomas "Jay Tee" Kamara (born 10 May 2002) is a Sierra Leonean professional footballer who plays as a midfielder for USL League One team Portland Hearts of Pine.
Personal information | |||
---|---|---|---|
Full name | John Thomas Kamara | ||
Date of birth | 10 May 2002 | ||
Place of birth | Freetown, Sierra Leone | ||
Height | 5 ft 3 in (1.60 m) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Portland Hearts of Pine | ||
Youth career | |||
Alaska FC | |||
Montverde Academy | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2021–2022 | Louisville City | 0 | (0) |
2021 | → North Carolina FC (loan) | 21 | (4) |
2022 | Columbus Crew 2 | 9 | (0) |
2023–2024 | Ljungskile SK | 42 | (8) |
2024–2025 | Sandviken | 8 | (0) |
2025– | Portland Hearts of Pine | 0 | (0) |
*Club domestic league appearances and goals, correct as of 14 November 2024 |
Club career
Kamara began his career with Alaska FC in his hometown of Freetown before joining Montverde Academy in Montverde, Florida, United States.[1][2] On January 27, 2021, after his graduation from Montverde, Kamara joined USL Championship club Louisville City.[2]
On 13 April 2021, Karama was loaned out to USL League One club North Carolina FC for the 2021 season.[3] He made his professional debut for the club on 8 May against Greenville Triumph, starting in the 2–1 defeat.[4]
On February 18, 2022, Kamara was transferred to Columbus Crew 2, the reserve side of Major League Soccer's Columbus Crew, ahead of their inaugural MLS Next Pro season.[5]
After the season, Kamara moved to Sweden, joining Ljungskile SK in the third-tier Ettan Fotboll.[6] He stayed there for a season and a half before moving to Sandvikens IF in the second-tier Superettan in August of 2024.[7]
In 2025, Kamara moved to back to the United States to join Portland Hearts of Pine in USL League One.[6]
Career statistics
- As of match played November 2, 2024[8]
Club | Season | League | National Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Louisville City | 2021 | USL Championship | 0 | 0 | 0 | 0 | — | 0 | 0 | |
North Carolina FC (loan) | 2021 | USL League One | 21 | 4 | 0 | 0 | — | 21 | 4 | |
Columbus Crew 2 | 2022 | MLS Next Pro | 9 | 0 | 0 | 0 | — | 9 | 0 | |
Ljungskile SK | 2023 | Ettan | 27 | 5 | 0 | 0 | — | 27 | 5 | |
2024 | Ettan | 15 | 3 | 0 | 0 | — | 15 | 3 | ||
Sandvikens IF | 2024 | Superettan | 8 | 0 | 1 | 0 | — | 9 | 0 | |
Career total | 80 | 12 | 1 | 0 | 0 | 0 | 81 | 12 |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.