Jessica Pugh
English badminton player From Wikipedia, the free encyclopedia
Jessica Rose Pugh (born 17 March 1997) is an English badminton player. She joined the national junior team in 2008, and selected to the senior team in 2015. She had won the mixed doubles bronze medal at the 2015 European Junior Championships in Poland, also helped the team winning the silver medal.[1] She won her first senior international tournament when she was 16 years old in Hungarian International.[2] Pugh was part of the English team that won the mixed team bronze at the 2018 Commonwealth Games in Gold Coast, Australia.[3] Pugh announced her retirement from international competition on 4 April 2023.[4]
Jessica Pugh | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||
Birth name | Jessica Rose Pugh | |||||||||||||||||||||||
Country | England | |||||||||||||||||||||||
Born | Telford, Shropshire, England | 17 March 1997|||||||||||||||||||||||
Residence | Milton Keynes, England | |||||||||||||||||||||||
Height | 1.65 m (5 ft 5 in) | |||||||||||||||||||||||
Weight | 55 kg (121 lb) | |||||||||||||||||||||||
Retired | 4 April 2023 | |||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||
Coach | Nathan Robertson Julian Robertson | |||||||||||||||||||||||
Women's & mixed doubles | ||||||||||||||||||||||||
Highest ranking | 26 (WD with Chloe Birch 21 June 2018) 21 (XD with Ben Lane 28 June 2018) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
BWF profile |
Achievements
Summarize
Perspective
European Junior Championships
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Regional Sport Centrum Hall, Lubin, Poland |
16–21, 21–23 |
BWF International Challenge/Series (11 titles, 6 runners-up)
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Polish International | 16–21, 21–6, 15–21 | |||
2016 | Iceland International | 21–10, 10–21, 21–17 | |||
2016 | Romanian International | 21–19, 21–15 | |||
2016 | Slovenia International | 20–22, 19–21 |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Hungarian International | 11–4, 11–10, 11–7 | |||
2015 | Slovak Open | 18–21, 21–13, 21–12 | |||
2016 | Dutch International | 21–19, 21–23, 18–21 | |||
2016 | Spanish International | 21–14, 15–21, 21–14 | |||
2017 | Italian International | 16–21, 21–19, 21–4 | |||
2019 | Polish Open | 21–17, 21–15 | |||
2019 | Spanish International | 21–13, 24–26, 21–18 | |||
2019 | Belgian International | 21–12, 21–15 | |||
2021 | Portugal International | 21–18, 19–21, 21–15 | |||
2021 | Spanish International | 15–21, 21–13, 19–21 | |||
2021 | Scottish Open | 21-15, 21–17 | |||
2021 | Welsh International | 15–21, 21–17, 16–21 | |||
2022 | Dutch Open | 17–21, 12–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.