Kiekko-Pojat
Ice hockey team in Joensuu From Wikipedia, the free encyclopedia
Joensuun Kiekko-Pojat is a Finnish semi-professional ice hockey team that plays in the Mestis, the second-highest men's ice hockey league in Finland. The club has spent three seasons in the top flight of Finnish hockey, season 1971–72 in SM-sarja and seasons 1989-90 and 1991–92 in SM-liiga.
Joensuun Kiekko-Pojat | |
---|---|
City | Joensuu |
League | Mestis |
Founded | 1960 |
Home arena | Mehtimäki Ice Hall |
Colours | |
General manager | Jaakko Lipponen |
Head coach | Kasper Vuorinen |
Captain | Patrick Isiguzo |
Website | joensuunkiekkopojat |
Honours
Champions
Mestis (1): 2009-10
Suomi-sarja (2): 2003–04, 2014–15
I-Divisioona (3): 1988–89, 1990–91, 1992–93, 1996-97
Runners-up
Mestis (2): 2008-09, 2011-12
Mestis (1): 2015-16
Suomi-sarja (1): 2003
Current team
Summarize
Perspective
Updated February 6, 2025[1]
No. | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
---|---|---|---|---|---|---|---|
33 | Juho Ahopelto | G | L | 26 | 2024 | Kuopio, Finland | |
81 | Jonne Brygger (A) | F | L | 24 | 2024 | Porvoo, Finland | |
84 | Niklas Grönlund | D | L | 23 | 2023 | Helsinki, Finland | |
56 | Antti Haikonen | F | L | 20 | 2023 | Joensuu, Finland | |
19 | Patrick Isiguzo (C) | F | L | 22 | 2023 | Espoo, Finland | |
24 | Juho Juvonen | D | L | 23 | 2023 | Joensuu, Finland | |
59 | Rasmus Kankkunen | D | L | 21 | 2023 | Joensuu, Finland | |
92 | Santeri Kekarainen | F | L | 19 | 2024 | Joensuu, Finland | |
4 | Jakub Kindl | F | L | 38 | 2025 | Šumperk, Czech Republic | |
86 | Rasmus Kuronen | F | L | 23 | 2024 | Kontiolahti, Finland | |
6 | Onni Lauri | D | L | 22 | 2024 | Kempele, Finland | |
26 | Atte Lehikoinen | D | L | 21 | 2024 | Joensuu, Finland | |
3 | Niko Liiri | D | R | 23 | 2024 | Jyväskylä, Finland | |
29 | Joonas Lohisalo | F | L | 21 | 2024 | Oulu, Finland | |
30 | Juho Markkanen | G | L | 23 | 2024 | Edmonton, Canada | |
67 | Niklas Meriläinen | F | L | 22 | 2024 | Lieksa, Finland | |
10 | Kasper Mäenpää | D | R | 23 | 2023 | Kiiminki, Finland | |
20 | Kim Nieminen (L) | F | R | 23 | 2024 | Helsinki, Finland | |
93 | Timotej Sille | F | L | 29 | 2025 | Bratislava, Slovakia | |
14 | Ivo Sedláček | F | R | 21 | 2023 | Brno, Czech Republic | |
28 | Niilo Suvanto | C | L | 21 | 2024 | Oulu, Finland | |
52 | Vertti Svensk | D | L | 17 | 2024 | Joensuu, Finland | |
11 | Jani Taskula | F | R | 24 | 2024 | Lappeenranta, Finland | |
27 | Oula Uski (A) | C | L | 33 | 2024 | Järvenpää, Finland | |
41 | Valtteri Vaittinen | F | L | 22 | 2023 | Joensuu, Finland | |
72 | Jasper Viitala | F | L | 23 | 2023 | Nivala, Finland | |
17 | Riku Vähäniitty | G | L | 22 | 2023 | Joensuu, Finland |
Team officials
Updated June 7, 2024[2]
Title | Staff Member | |||||
---|---|---|---|---|---|---|
General Manager | Jaakko Lipponen | |||||
Head coach | Kasper Vuorinen[3] | |||||
Assistant coach | Mikko Rämö | |||||
Goaltending Coach | Mikko Rämö | |||||
Strength and conditioning coach | Samu Lappalainen |
Retired numbers
- # 1 Tapio Pohtinen
- # 9 Hannu Kapanen
- # 15 Lauri Mononen
- # 25 Markku Kyllönen
Former players
Tero Arkiomaa
Pavel Brendl
Jon Fontas
Jocelyn Guimond
Roberts Jekimovs
Hannu Kapanen
Jari Kapanen
Lubomir Kolnik
Markku Kyllönen
Mikael Ruohomaa
Alexander Salák
Luke Sellars
Antonin Stavjana
Rostislav Vlach
Season by season record
Since rejoining the Mestis in 2004–05[4]
Season | League | GP | W | T | L | OTW | OTL | Pts | GF | GA | Finish | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004–05 | Mestis | 44 | 11 | 6 | 27 | 1 | — | 29 | 117 | 178 | 11th | Saved from relegation |
2005–06 | Mestis | 45 | 17 | 8 | 20 | — | — | 45 | 131 | 160 | 8th | Quarterfinal loss |
2006–07 | Mestis | 45 | 22 | 5 | 18 | — | — | 50 | 151 | 137 | 6th | Quarterfinal loss |
2007–08 | Mestis | 45 | 20 | — | 19 | 3 | 3 | 69 | 133 | 125 | 7th | Quarterfinal loss |
2008–09 | Mesits | 45 | 27 | — | 11 | 2 | 5 | 90 | 156 | 101 | 1st | Final loss |
2009–10 | Mestis | 45 | 23 | — | 12 | 5 | 5 | 84 | 173 | 128 | 2nd | Champion |
2010–11 | Mestis | 49 | 16 | — | 22 | 3 | 3 | 62 | 146 | 173 | 10th | Did not make playoffs |
2011–12 | Mestis | 46 | 18 | — | 16 | 8 | 4 | 74 | 142 | 134 | 4th | Final loss |
2012–13 | Mestis | 48 | 20 | — | 18 | 4 | 6 | 74 | 155 | 144 | 6th | Bronze game loss |
2013–14 | Mestis | 56 | 22 | — | 23 | 5 | 6 | 82 | 152 | 150 | 7th | Quarterfinal loss |
2014–15 | Suomi-sarja | 36 | 22 | — | 11 | 2 | 1 | 71 | 154 | 98 | 2nd | Champion |
2015–16 | Mestis | 50 | 22 | — | 14 | 10 | 4 | 90 | 158 | 122 | 3rd | Bronze game win |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.