Kazuma Yamaguchi
Japanese footballer From Wikipedia, the free encyclopedia
Kazuma Yamaguchi (山口 一真, Yamaguchi Kazuma, born January 17, 1996) is a Japanese football player for Matsumoto Yamaga FC.
Personal information | |||
---|---|---|---|
Full name | Kazuma Yamaguchi[1] | ||
Date of birth | [1] | January 17, 1996||
Place of birth | Tokyo, Japan | ||
Height | 1.75 m (5 ft 9 in)[1] | ||
Position(s) | Forward | ||
Team information | |||
Current team | Matsumoto Yamaga FC | ||
Number | 6 | ||
Youth career | |||
2014–2017 | Hannan University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2020 | Kashima Antlers | 45 | (1) |
2020 | → Mito HollyHock (loan) | 35 | (15) |
2021– | Matsumoto Yamaga | 0 | (0) |
Medal record | |||
*Club domestic league appearances and goals, correct as of 18:51, 21 January 2021 (UTC) |
Career
After graduating at Hannan University, where he shone and he was one of the best players of Kansai Student Football League, Yamaguchi signed for Kashima Antlers in January 2018.[2][3] The young striker even had the opportunity of a trial at Fortuna Düsseldorf.[4] On the first game in J1 League against Nagoya Grampus, Yamaguchi even found an assist.[5]
Club statistics
Updated to 1 January 2020.[6][7]
Club performance | League | Cup | League | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | AFC | Total | |||||||
2018 | Kashima Antlers | J1 League | 10 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 16 | 1 |
2019 | 7 | 0 | 3 | 1 | 0 | 0 | 7 | 0 | 17 | 1 | ||
Total | 17 | 1 | 4 | 1 | 2 | 0 | 10 | 0 | 33 | 1 |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.