Kim Jung-nam
South Korean football manager and footballer From Wikipedia, the free encyclopedia
Kim Jung-nam (Korean: 김정남; Hanja: 金正男; born 28 January 1943) is a South Korean former football player and manager.
Kim with South Korea | ||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kim Jung-nam | |||||||||||||||||||||||||||||||||||||
Date of birth | 28 January 1943 | |||||||||||||||||||||||||||||||||||||
Place of birth | Keijō, Keiki-dō, Korea, Empire of Japan | |||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||
Position(s) | Sweeper | |||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||
?–1962[1] | Hanyang Technical High School | |||||||||||||||||||||||||||||||||||||
College career | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
1963–1966 | Korea University | |||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
1966–1967 | ROK Marine Corps (draft) | |||||||||||||||||||||||||||||||||||||
1967–1970 | Yangzee | |||||||||||||||||||||||||||||||||||||
1970–1975 | Korea Exchange Bank | |||||||||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||||||||
1962 | South Korea U20 | |||||||||||||||||||||||||||||||||||||
1964–1973 | South Korea | 67 | (0) | |||||||||||||||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||||||||||||||
1975–1980 | South Korea (assistant) | |||||||||||||||||||||||||||||||||||||
1980–1982 | South Korea | |||||||||||||||||||||||||||||||||||||
1982–1985 | Yukong Elephants (assistant) | |||||||||||||||||||||||||||||||||||||
1985–1986 | South Korea | |||||||||||||||||||||||||||||||||||||
1985–1992 | Yukong Elephants | |||||||||||||||||||||||||||||||||||||
1988 | South Korea | |||||||||||||||||||||||||||||||||||||
1998 | Shandong Luneng | |||||||||||||||||||||||||||||||||||||
1999 | Qingdao Hainiu | |||||||||||||||||||||||||||||||||||||
2000–2008 | Ulsan Hyundai | |||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Kim Jung-nam | |
Hangul | 김정남 |
---|---|
Hanja | 金正男 |
Revised Romanization | Gim Jeong-nam |
McCune–Reischauer | Kim Chŏng-nam |
International career
Kim Jung-nam and his partner Kim Ho are regarded as some of the greatest South Korean centre-back duos of all time.[3] In 1962, Kim Jung-nam played for the South Korean national youth team, and was also selected for the South Korea's senior team. He was on the national team until 1973, and had 67 caps including matches in the 1970 Asian Games where he won a gold medal.[4]
Managerial career
After his retirement, Kim Jung-nam managed the national team in the 1986 FIFA World Cup qualification, and South Korea qualified for the FIFA World Cup for the first time in 32 years after the 1954 FIFA World Cup. In the group stage of the 1986 FIFA World Cup, Kim and South Korea lost to Argentina and Italy, and drew with Bulgaria. After the World Cup, he won the 1986 Asian Games.
Kim is the manager to win the most games in the K League with 210 victories.[5] He also has two K League titles.
Personal life
He is the elder brother of twins Kang-nam and Sung-nam, who also became national players.
Career statistics
International
National team | Year | Apps | Goals |
---|---|---|---|
South Korea | 1964 | 4 | 0 |
1965 | 6 | 0 | |
1966 | 2 | 0 | |
1967 | 10 | 0 | |
1968 | 2 | 0 | |
1969 | 7 | 0 | |
1970 | 18 | 0 | |
1971 | 13 | 0 | |
1973 | 5 | 0 | |
Career total | 67 | 0 |
Competition | Apps | Goals |
---|---|---|
Friendlies | 6 | 0 |
Minor competitions | 35 | 0 |
Asian Games | 6 | 0 |
AFC Asian Cup qualification | 2 | 0 |
Summer Olympics qualification | 8 | 0 |
Summer Olympics | 2 | 0 |
FIFA World Cup qualification | 8 | 0 |
Total | 67 | 0 |
Honours
Player
Korea University
Yangzee
- Korean National Championship: 1968[7]
- Korean President's Cup: 1968[8]
- Asian Champion Club Tournament runner-up: 1969[9]
South Korea U20
- AFC Youth Championship runner-up: 1962[10]
South Korea
Individual
- KASA Best Korean Footballer: 1969, 1970[12][13]
- Korean FA Best XI: 1969, 1970, 1971[14][15][16]
- Korean FA Most Valuable Player: 1971[16]
Manager
Yukong Elephants
Ulsan Hyundai
- K League 1: 2005[17]
- Korean League Cup: 2007[18]
- Korean Super Cup: 2006[18]
- A3 Champions Cup: 2006[19]
South Korea
- Asian Games: 1986[11]
- AFC Asian Cup runner-up: 1980[20]
Individual
- K League 1 Manager of the Year: 1989[21]
- K League Hall of Fame: 2023[22]
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.