Kris Britt
Australian cricketer From Wikipedia, the free encyclopedia
Kris Lynsey Britt (born 13 April 1984) is an Australian former cricketer.[1] She debuted for the Australian women's cricket team in 2002 in the second test against England in Sydney, becoming the 144th woman to play Test cricket for Australia.[2] She played 17 One Day Internationals and two Twenty20 Internationals for the Australian women's team,[1] and was the 96th woman to play One Day International cricket for Australia.[3]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kris Lynsey Britt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Canberra, Australian Capital Territory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg-spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test (cap 144) | 22 February 2003 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 96) | 26 January 2003 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 11 February 2008 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 17) | 19 July 2007 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 1 February 2008 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001/02–2008/09 | South Australian Scorpions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–2016/17 | ACT Meteors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16–2017/18 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 27 April 2021 |
Britt began her domestic cricket career with the South Australian Scorpions in 2001,[4] and was their player of the year in 2006/2006.[1] She started playing with the ACT Meteors in 2009.[4] and went on to captain the side in the Women's National Cricket League.[5]
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.