Luis Lobo
Argentine tennis player From Wikipedia, the free encyclopedia
Luis Gustavo Lobo[6] (born 9 November 1970) is a retired professional male tennis player from Argentina,[7] who won the gold medal in the men's doubles competition at the 1995 Pan American Games.[8]
Country (sports) | Argentina | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Buenos Aires, Argentina | 9 November 1970||||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||||
Turned pro | 1994 | ||||||||||||||
Retired | 2002 | ||||||||||||||
Plays | Right-handed | ||||||||||||||
Prize money | $913,682 | ||||||||||||||
Singles | |||||||||||||||
Career record | 2–3 | ||||||||||||||
Career titles | 0 | ||||||||||||||
Highest ranking | No. 167 (7 October 1991) | ||||||||||||||
Grand Slam singles results | |||||||||||||||
US Open | Q3 (1992) | ||||||||||||||
Doubles | |||||||||||||||
Career record | 192–130 | ||||||||||||||
Career titles | 12 | ||||||||||||||
Highest ranking | No. 12 (21 July 1997) | ||||||||||||||
Grand Slam doubles results | |||||||||||||||
Australian Open | QF (1998) | ||||||||||||||
French Open | 3R (1996) | ||||||||||||||
Wimbledon | 2R (2002) | ||||||||||||||
US Open | QF (1996, 1998) | ||||||||||||||
Coaching career (1998–) | |||||||||||||||
| |||||||||||||||
Coaching achievements | |||||||||||||||
Coachee singles titles total | 12(R)-1(Moya)-1(N)-3(Mon.)=17(total) | ||||||||||||||
Coachee(s) doubles titles total | 3(R)-2(Mon.)=5(total) | ||||||||||||||
List of notable tournaments (with champion)
| |||||||||||||||
Medal record
|
He reached his career high doubles ranking, World No. 12, on 21 July 1997.[9] He is currently a coach, and has worked with players including Spain's Carlos Moyà and Argentina's Juan Mónaco.[10]
Career finals
Doubles: 20 (12 wins, 8 losses)
|
|
Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Win | 1. | Oct 1994 | Athens, Greece | Clay | 5–7, 6–1, 6–4 | ||
Loss | 1. | Jan 1995 | Auckland, New Zealand | Hard | 6–4, 6–3 | ||
Loss | 2. | Mar 1995 | Scottsdale, U.S. | Hard | 4–6, 6–3, 6–4 | ||
Loss | 3. | May 1995 | Monte-Carlo, Monaco | Clay | 6–1, 6–2 | ||
Loss | 4. | May 1995 | Munich, Germany | Clay | 6–3, 6–4 | ||
Win | 2. | Jul 1995 | Gstaad, Switzerland | Clay | 6–7, 7–6, 7–6 | ||
Win | 3. | Aug 1995 | Umag, Croatia | Clay | 6–4, 6–0 | ||
Win | 4. | Apr 1996 | Barcelona, Spain | Clay | 2–6, 6–4, 6–4 | ||
Loss | 5. | May 1996 | Prague, Czech Republic | Clay | 6–3, 6–7, 6–3 | ||
Win | 5. | Aug 1996 | Umag, Croatia | Clay | 6–4, 6–1 | ||
Win | 6. | Jan 1997 | Sydney Outdoor, Australia | Hard | 6–4, 6–7, 6–3 | ||
Win | 7. | Mar 1997 | Scottsdale, U.S. | Hard | 6–3, 6–3 | ||
Win | 8. | May 1997 | Hamburg, Germany | Clay | 6–3, 7–6 | ||
Win | 9. | Oct 1997 | Bucharest, Romania | Clay | 7–5, 7–5 | ||
Win | 10. | Nov 1997 | Bogotá, Colombia | Clay | 6–1, 6–3 | ||
Win | 11. | Jul 2001 | Kitzbühel, Austria | Clay | 6–1, 6–4 | ||
Loss | 6. | Jul 2001 | Amsterdam, Netherlands | Clay | 6–4, 6–2 | ||
Loss | 7. | Feb 2002 | Viña del Mar, Chile | Clay | 6–3, 6–4 | ||
Loss | 8. | Apr 2002 | Casablanca, Morocco | Clay | 6–4, 6–2 | ||
Win | 12. | Sep 2002 | Palermo, Italy | Clay | 6–4, 4–6, 6–2 |
Mixed doubles: 1 finals (1 runner-ups)
Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Loss | 1998 | French Open | Clay | 3–6, 4–6 |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.