Lake County, Montana
County in Montana, United States From Wikipedia, the free encyclopedia
Lake County is a county located in the northwest part of the U.S. state of Montana. As of the 2020 census, the population was 31,134.[1] Its county seat is Polson.[2]
Lake County | |
---|---|
Location within the U.S. state of Montana | |
Montana's location within the U.S. | |
Coordinates: 47°39′N 114°05′W | |
Country | United States |
State | Montana |
Founded | 1923 |
Named after | Flathead Lake |
Seat | Polson |
Largest city | Polson |
Area | |
• Total | 1,654 sq mi (4,280 km2) |
• Land | 1,490 sq mi (3,900 km2) |
• Water | 164 sq mi (420 km2) 9.9% |
Population (2020) | |
• Total | 31,134 |
• Estimate (2022) | 32,853 |
• Density | 19/sq mi (7.3/km2) |
Time zone | UTC−7 (Mountain) |
• Summer (DST) | UTC−6 (MDT) |
Congressional district | 1st |
Website | www |
|
Geography
According to the United States Census Bureau, the county has a total area of 1,654 square miles (4,280 km2), of which 1,490 square miles (3,900 km2) is land and 164 square miles (420 km2) (9.9%) is water.[3] Over two-thirds (67.7%) of the county's land lies within the Flathead Indian Reservation.
Adjacent counties
- Flathead County - north
- Missoula County - east
- Sanders County - west
National protected areas
Demographics
Summarize
Perspective
2020 census
As of the 2020 census, there were 31,134 people living in the county.[citation needed]
2010 census
As of the 2010 census, there were 28,746 people, 11,432 households, and 7,770 families living in the county. The population density was 19.3 inhabitants per square mile (7.5/km2). There were 16,588 housing units at an average density of 11.1 per square mile (4.3/km2). The racial makeup of the county was 69.4% white, 22.0% American Indian, 0.4% Asian, 0.3% black or African American, 0.1% Pacific islander, 0.5% from other races, and 7.3% from two or more races. Those of Hispanic or Latino origin made up 3.5% of the population. In terms of ancestry, 22.3% were German, 11.6% were English, 11.5% were Irish, 6.9% were Norwegian, and 3.8% were American.
Of the 11,432 households, 31.0% had children under the age of 18 living with them, 51.0% were married couples living together, 11.5% had a female householder with no husband present, 32.0% were non-families, and 26.5% of all households were made up of individuals. The average household size was 2.46 and the average family size was 2.97. The median age was 41.3 years.
The median income for a household in the county was $37,274 and the median income for a family was $47,437. Males had a median income of $37,461 versus $26,637 for females. The per capita income for the county was $20,164. About 15.4% of families and 21.6% of the population were below the poverty line, including 33.9% of those under age 18 and 9.3% of those age 65 or over.
Politics
Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
#FFB6B6"}]]}">2024 | #FFB6B6"}]]}">9,880 | #FFB6B6"}]]}">58.22% | #B0CEFF"}]]}">6,510 | #B0CEFF"}]]}">38.36% | 581 | 3.42% |
#FFB6B6"}]]}">2020 | #FFB6B6"}]]}">9,322 | #FFB6B6"}]]}">56.07% | #B0CEFF"}]]}">6,916 | #B0CEFF"}]]}">41.60% | 388 | 2.33% |
#FFB6B6"}]]}">2016 | #FFB6B6"}]]}">7,530 | #FFB6B6"}]]}">57.13% | #B0CEFF"}]]}">4,776 | #B0CEFF"}]]}">36.23% | 875 | 6.64% |
#FFB6B6"}]]}">2012 | #FFB6B6"}]]}">7,135 | #FFB6B6"}]]}">53.63% | #B0CEFF"}]]}">5,805 | #B0CEFF"}]]}">43.63% | 364 | 2.74% |
#B0CEFF"}]]}">2008 | #FFB6B6"}]]}">6,498 | #FFB6B6"}]]}">46.56% | #B0CEFF"}]]}">6,766 | #B0CEFF"}]]}">48.48% | 692 | 4.96% |
#FFB6B6"}]]}">2004 | #FFB6B6"}]]}">7,245 | #FFB6B6"}]]}">57.61% | #B0CEFF"}]]}">4,960 | #B0CEFF"}]]}">39.44% | 371 | 2.95% |
#FFB6B6"}]]}">2000 | #FFB6B6"}]]}">6,441 | #FFB6B6"}]]}">56.26% | #B0CEFF"}]]}">3,884 | #B0CEFF"}]]}">33.93% | 1,123 | 9.81% |
#FFB6B6"}]]}">1996 | #FFB6B6"}]]}">4,723 | #FFB6B6"}]]}">43.57% | #B0CEFF"}]]}">4,195 | #B0CEFF"}]]}">38.70% | 1,922 | 17.73% |
#B0CEFF"}]]}">1992 | #FFB6B6"}]]}">3,596 | #FFB6B6"}]]}">34.08% | #B0CEFF"}]]}">3,938 | #B0CEFF"}]]}">37.32% | 3,018 | 28.60% |
#FFB6B6"}]]}">1988 | #FFB6B6"}]]}">4,883 | #FFB6B6"}]]}">53.37% | #B0CEFF"}]]}">4,109 | #B0CEFF"}]]}">44.91% | 158 | 1.73% |
#FFB6B6"}]]}">1984 | #FFB6B6"}]]}">5,754 | #FFB6B6"}]]}">61.55% | #B0CEFF"}]]}">3,473 | #B0CEFF"}]]}">37.15% | 121 | 1.29% |
#FFB6B6"}]]}">1980 | #FFB6B6"}]]}">5,083 | #FFB6B6"}]]}">59.58% | #B0CEFF"}]]}">2,615 | #B0CEFF"}]]}">30.65% | 834 | 9.77% |
#FFB6B6"}]]}">1976 | #FFB6B6"}]]}">3,809 | #FFB6B6"}]]}">52.83% | #B0CEFF"}]]}">3,253 | #B0CEFF"}]]}">45.12% | 148 | 2.05% |
#FFB6B6"}]]}">1972 | #FFB6B6"}]]}">4,172 | #FFB6B6"}]]}">62.09% | #B0CEFF"}]]}">2,260 | #B0CEFF"}]]}">33.64% | 287 | 4.27% |
#FFB6B6"}]]}">1968 | #FFB6B6"}]]}">3,358 | #FFB6B6"}]]}">55.98% | #B0CEFF"}]]}">1,956 | #B0CEFF"}]]}">32.61% | 685 | 11.42% |
#B0CEFF"}]]}">1964 | #FFB6B6"}]]}">2,828 | #FFB6B6"}]]}">47.24% | #B0CEFF"}]]}">3,148 | #B0CEFF"}]]}">52.59% | 10 | 0.17% |
#FFB6B6"}]]}">1960 | #FFB6B6"}]]}">3,240 | #FFB6B6"}]]}">56.75% | #B0CEFF"}]]}">2,462 | #B0CEFF"}]]}">43.12% | 7 | 0.12% |
#FFB6B6"}]]}">1956 | #FFB6B6"}]]}">3,363 | #FFB6B6"}]]}">59.88% | #B0CEFF"}]]}">2,253 | #B0CEFF"}]]}">40.12% | 0 | 0.00% |
#FFB6B6"}]]}">1952 | #FFB6B6"}]]}">3,651 | #FFB6B6"}]]}">65.09% | #B0CEFF"}]]}">1,893 | #B0CEFF"}]]}">33.75% | 65 | 1.16% |
#FFB6B6"}]]}">1948 | #FFB6B6"}]]}">2,295 | #FFB6B6"}]]}">49.35% | #B0CEFF"}]]}">2,177 | #B0CEFF"}]]}">46.82% | 178 | 3.83% |
#FFB6B6"}]]}">1944 | #FFB6B6"}]]}">2,265 | #FFB6B6"}]]}">55.80% | #B0CEFF"}]]}">1,750 | #B0CEFF"}]]}">43.11% | 44 | 1.08% |
#FFB6B6"}]]}">1940 | #FFB6B6"}]]}">2,718 | #FFB6B6"}]]}">52.46% | #B0CEFF"}]]}">2,379 | #B0CEFF"}]]}">45.92% | 84 | 1.62% |
#B0CEFF"}]]}">1936 | #FFB6B6"}]]}">1,401 | #FFB6B6"}]]}">31.68% | #B0CEFF"}]]}">2,656 | #B0CEFF"}]]}">60.06% | 365 | 8.25% |
#B0CEFF"}]]}">1932 | #FFB6B6"}]]}">1,361 | #FFB6B6"}]]}">33.34% | #B0CEFF"}]]}">2,514 | #B0CEFF"}]]}">61.59% | 207 | 5.07% |
#FFB6B6"}]]}">1928 | #FFB6B6"}]]}">1,876 | #FFB6B6"}]]}">59.42% | #B0CEFF"}]]}">1,256 | #B0CEFF"}]]}">39.78% | 25 | 0.79% |
1924 | #FFB6B6"}]]}">884 | #FFB6B6"}]]}">28.00% | #B0CEFF"}]]}">340 | #B0CEFF"}]]}">10.77% | 1,933 | 61.23% |
Communities
Cities
Town
Census-designated places
Unincorporated communities
Education
School districts include:
K-12 (Unified):[16]
- Hot Springs K-12 Schools
- St. Ignatius K-12 Schools
High school:[16]
- Arlee High School District
- Bigfork High School District
- Charlo High School District
- Missoula High School District
- Polson High School District
- Ronan High School District
Elementary school:[16]
- Arlee Elementary School District
- Bigfork Elementary School District
- Charlo Elementary School District
- Polson Elementary School District
- Ronan Elementary School District
- Swan Lake-Salmon Elementary School District
- Upper West Shore Elementary School District
- Valley View Elementary School District
See also
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.