Harry Jepson OBE Memorial Cup
From Wikipedia, the free encyclopedia
The Harry Jepson OBE Memorial Cup (formerly the Lazenby Cup until 2017) is an annual pre-season friendly between English rugby league teams Leeds Rhinos and Hunslet.[1]
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Sport | Rugby league |
---|---|
Instituted | 1912 |
Number of teams | 2 |
Country | (RFL) |
Holders | Hunslet |
History
The Lazenby Cup was first played in 1912 after Tracey Lazenby donated the trophy to be played for by Hunslet F.C. and Leeds with the proceeds going to junior rugby in the city. Hunslet and Leeds both played for the trophy until 1972. After Hunslet F.C. was dissolved, Leeds played Bramley until 1985. The trophy was retired until 2004 when the it was contested between Leeds and Hunslet again.
In 2017 the cup was renamed the Harry Jepson OBE Memorial Cup after Harry Jepson who was club president of Leeds Rhinos and had strong links to Hunslet and died in 2016.
Results
Year | Winner | Score | Runners up |
1912[2] | Leeds | 14–6 | Hunslet |
1913[3] | Hunslet | 13–8 | Leeds |
1914 | |||
1915[4] | Leeds | 25–5 | Hunslet |
1919[5] | Leeds | 17–14 | Hunslet |
1920[6] | Hunslet | 11–8 | Leeds |
1921[7] | Leeds | 21–5 | Hunslet |
1922[8] | Hunslet | 6–0 | Leeds |
1923[9] | Leeds | 9–0 | Hunslet |
1925 | Hunslet | 12–5 | Leeds |
1926 | Hunslet | 22–5 | Leeds |
1931 | Hunslet | 11–9 | Leeds |
1932 | Hunslet | 23–0 | Leeds |
1938 | Leeds | 26–3 | Hunslet |
1939 | Leeds | 23–3 | Hunslet |
1940 | Hunslet | 26–10 | Leeds |
1941 | Leeds | 45–10 | Hunslet |
1946[10] | Hunslet | 18–4 | Leeds |
1947[11] | Hunslet | 14–9 | Leeds |
1948[12] | Hunslet | 11–10 | Leeds |
1949[13] | Leeds | 23–10 | Hunslet |
1950[14] | Leeds | 17–12 | Hunslet |
1951[15] | 12–12 | ||
1952[16] | Hunslet | 18–7 | Leeds |
1954[17] | Leeds | 13–5 | Hunslet |
1972 | Leeds | 57–0 | Hunslet |
2004[18] | Leeds Rhinos | 40–10 | Hunslet Hawks |
2005[19] | Hunslet Hawks | 24–22 | Leeds Rhinos |
2006[20] | Hunslet Hawks | 34–22 | Leeds Rhinos |
2007[21] | Leeds Rhinos | 12–8 | Hunslet Hawks |
2008[22] | Leeds Rhinos | 50–6 | Hunslet Hawks |
2009[23] | Leeds Rhinos | 11–10 | Hunslet Hawks |
2010[24] | Leeds Rhinos | 56–14 | Hunslet Hawks |
2011[25] | Leeds Rhinos | 36–26 | Hunslet Hawks |
2012[26] | Leeds Rhinos | 22–20 | Hunslet Hawks |
2013[27] | Leeds Rhinos | 10–6 | Hunslet Hawks |
2014[28] | Hunslet Hawks | 20–16 | Leeds Rhinos |
2015[29] | Leeds Rhinos | 28–14 | Hunslet Hawks |
2016[30] | Leeds Rhinos | 22–18 | Hunslet Hawks |
2017[31] | Leeds Rhinos | 21–14 | Hunslet |
2018[32] | Hunslet | 50–18 | Leeds Rhinos |
2019[33] | Hunslet | 34–28 | Leeds Rhinos |
2020[34] | Hunslet | 48–6 | Leeds Rhinos |
2021[35] | Cancelled – Covid-19 | ||
2022[36] | Hunslet | 34–6 | Leeds Rhinos |
2023[37] | Hunslet | 50–12 | Leeds Rhinos |
2024 | Hunslet | 18–16 | Leeds Rhinos |
Winners
Team | Wins | Years | |
1 | Leeds Rhinos | 38 | |
2 | Hunslet | 22 |
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.