Top Qs
Timeline
Chat
Perspective
List of Once Upon a Time episodes
From Wikipedia, the free encyclopedia
Remove ads
Once Upon a Time is an American fairy tale drama television series created by Edward Kitsis and Adam Horowitz, who also serve as executive producers alongside Steve Pearlman. The series begins by introducing a bail bondswoman, Emma Swan (Jennifer Morrison) and her son, Henry Mills (Jared S. Gilmore), who discover that a town named Storybrooke in Maine is a remnant of a parallel fantasy world that was cursed by Henry's adoptive mother, the Evil Queen / Regina Mills (Lana Parrilla), and that all the characters from the fairy tales have no memories of who they were, including Emma's parents, Snow White / Mary Margaret Blanchard (Ginnifer Goodwin) and Prince Charming / David Nolan (Josh Dallas), who sent her to the real world to save their world and break the curse.
During the course of the series, 155 episodes of Once Upon a Time aired over seven seasons, between October 23, 2011, and May 18, 2018.
Remove ads
Series overview
More information Season, Episodes ...
Season | Episodes | Originally released | Viewers (millions) | Viewers rank | 18–49 rating/share | 18-49 rank | ||
---|---|---|---|---|---|---|---|---|
First released | Last released | |||||||
1 | 22 | October 23, 2011 (2011-10-23) | May 13, 2012 (2012-05-13) | 11.71 | 28[1] | 4.1/10 | 18[2] | |
2 | 22 | September 30, 2012 (2012-09-30) | May 12, 2013 (2013-05-12) | 10.24 | 35[3] | 3.6/9 | 18[4] | |
3 | 22 | September 29, 2013 (2013-09-29) | May 11, 2014 (2014-05-11) | 9.38 | 35[5] | 4.2/8 | 12[6] | |
4 | 22 | September 28, 2014 (2014-09-28) | May 10, 2015 (2015-05-10) | 8.98 | 50[7] | 3.2/7 | 17[7] | |
5 | 23 | September 27, 2015 (2015-09-27) | May 15, 2016 (2016-05-15) | 6.32 | 69[8] | 2.2 | 34[8] | |
6 | 22 | September 25, 2016 (2016-09-25) | May 14, 2017 (2017-05-14) | 4.39 | 105[9] | 1.5/5 | 70[9] | |
7 | 22 | October 6, 2017 (2017-10-06) | May 18, 2018 (2018-05-18) | 3.41 | 120[10] | 0.9 | 115[11] |
Close
Remove ads
Episodes
Season 1 (2011–12)
Main article: Once Upon a Time season 1
More information No. overall, No. in season ...
No. overall | No. in season | Title | Directed by | Written by | Original release date | US viewers (millions) |
---|---|---|---|---|---|---|
1 | 1 | "Pilot" | Mark Mylod | Edward Kitsis & Adam Horowitz | October 23, 2011 (2011-10-23) | 12.94[12] |
2 | 2 | "The Thing You Love Most" | Greg Beeman | Edward Kitsis & Adam Horowitz | October 30, 2011 (2011-10-30) | 11.74[13] |
3 | 3 | "Snow Falls" | Dean White | Liz Tigelaar | November 6, 2011 (2011-11-06) | 11.45[14] |
4 | 4 | "The Price of Gold" | David Solomon | David H. Goodman | November 13, 2011 (2011-11-13) | 11.36[15] |
5 | 5 | "That Still Small Voice" | Paul Edwards | Jane Espenson | November 27, 2011 (2011-11-27) | 10.69[16] |
6 | 6 | "The Shepherd" | Victor Nelli | Andrew Chambliss & Ian Goldberg | December 4, 2011 (2011-12-04) | 9.66[17] |
7 | 7 | "The Heart Is a Lonely Hunter" | David M. Barrett | Edward Kitsis & Adam Horowitz | December 11, 2011 (2011-12-11) | 8.92[18] |
8 | 8 | "Desperate Souls" | Michael Waxman | Jane Espenson | January 8, 2012 (2012-01-08) | 10.35[19] |
9 | 9 | "True North" | Dean White | David H. Goodman & Liz Tigelaar | January 15, 2012 (2012-01-15) | 9.83[20] |
10 | 10 | "7:15 A.M." | Ralph Hemecker | Story by : Edward Kitsis & Adam Horowitz Teleplay by : Daniel T. Thomsen | January 22, 2012 (2012-01-22) | 9.33[21] |
11 | 11 | "Fruit of the Poisonous Tree" | Bryan Spicer | Ian Goldberg & Andrew Chambliss | January 29, 2012 (2012-01-29) | 10.91[22] |
12 | 12 | "Skin Deep" | Milan Cheylov | Jane Espenson | February 12, 2012 (2012-02-12) | 8.65[23] |
13 | 13 | "What Happened to Frederick" | Dean White | David H. Goodman | February 19, 2012 (2012-02-19) | 9.84[24] |
14 | 14 | "Dreamy" | David Solomon | Edward Kitsis & Adam Horowitz | March 4, 2012 (2012-03-04) | 10.67[25] |
15 | 15 | "Red-Handed" | Ron Underwood | Jane Espenson | March 11, 2012 (2012-03-11) | 9.29[26] |
16 | 16 | "Heart of Darkness" | Dean White | Andrew Chambliss & Ian Goldberg | March 18, 2012 (2012-03-18) | 8.69[27] |
17 | 17 | "Hat Trick" | Ralph Hemecker | Vladimir Cvetko & David H. Goodman | March 25, 2012 (2012-03-25) | 8.82[28] |
18 | 18 | "The Stable Boy" | Dean White | Edward Kitsis & Adam Horowitz | April 1, 2012 (2012-04-01) | 8.36[29] |
19 | 19 | "The Return" | Paul Edwards | Jane Espenson | April 22, 2012 (2012-04-22) | 9.08[30] |
20 | 20 | "The Stranger" | Gwyneth Horder-Payton | Ian B. Goldberg & Andrew Chambliss | April 29, 2012 (2012-04-29) | 9.20[31] |
21 | 21 | "An Apple Red as Blood" | Milan Cheylov | Jane Espenson & David H. Goodman | May 6, 2012 (2012-05-06) | 8.95[32] |
22 | 22 | "A Land Without Magic" | Dean White | Edward Kitsis & Adam Horowitz | May 13, 2012 (2012-05-13) | 9.67[33] |
Close
Season 2 (2012–13)
Main article: Once Upon a Time season 2
More information No. overall, No. in season ...
No. overall | No. in season | Title | Directed by | Written by | Original release date | US viewers (millions) |
---|---|---|---|---|---|---|
23 | 1 | "Broken" | Ralph Hemecker | Edward Kitsis & Adam Horowitz | September 30, 2012 (2012-09-30) | 11.36[34] |
24 | 2 | "We Are Both" | Dean White | Jane Espenson | October 7, 2012 (2012-10-07) | 9.84[35] |
25 | 3 | "Lady of the Lake" | Milan Cheylov | Andrew Chambliss & Ian Goldberg | October 14, 2012 (2012-10-14) | 9.45[36] |
26 | 4 | "The Crocodile" | David Solomon | David H. Goodman & Robert Hull | October 21, 2012 (2012-10-21) | 9.89[37] |
27 | 5 | "The Doctor" | Paul Edwards | Edward Kitsis & Adam Horowitz | October 28, 2012 (2012-10-28) | 9.85[38] |
28 | 6 | "Tallahassee" | David M. Barrett | Christine Boylan & Jane Espenson | November 4, 2012 (2012-11-04) | 10.15[39] |
29 | 7 | "Child of the Moon" | Anthony Hemingway | Ian Goldberg & Andrew Chambliss | November 11, 2012 (2012-11-11) | 8.75[40] |
30 | 8 | "Into the Deep" | Ron Underwood | Kalinda Vazquez & Daniel T. Thomsen | November 25, 2012 (2012-11-25) | 8.82[41] |
31 | 9 | "Queen of Hearts" | Ralph Hemecker | Edward Kitsis & Adam Horowitz | December 2, 2012 (2012-12-02) | 9.10[42] |
32 | 10 | "The Cricket Game" | Dean White | David H. Goodman & Robert Hull | January 6, 2013 (2013-01-06) | 9.10[43] |
33 | 11 | "The Outsider" | David Solomon | Andrew Chambliss & Ian Goldberg | January 13, 2013 (2013-01-13) | 8.24[44] |
34 | 12 | "In the Name of the Brother" | Milan Cheylov | Jane Espenson | January 20, 2013 (2013-01-20) | 7.68[45] |
35 | 13 | "Tiny" | Guy Ferland | Christine Boylan & Kalinda Vazquez | February 10, 2013 (2013-02-10) | 7.08[46] |
36 | 14 | "Manhattan" | Dean White | Edward Kitsis & Adam Horowitz | February 17, 2013 (2013-02-17) | 7.61[47] |
37 | 15 | "The Queen Is Dead" | Gwyneth Horder-Payton | Daniel T. Thomsen & David H. Goodman | March 3, 2013 (2013-03-03) | 7.39[48] |
38 | 16 | "The Miller's Daughter" | Ralph Hemecker | Jane Espenson | March 10, 2013 (2013-03-10) | 7.64[49] |
39 | 17 | "Welcome to Storybrooke" | Dave Barrett | Ian Goldberg & Andrew Chambliss | March 17, 2013 (2013-03-17) | 7.45[50] |
40 | 18 | "Selfless, Brave and True" | Ralph Hemecker | Robert Hull & Kalinda Vazquez | March 24, 2013 (2013-03-24) | 7.38[51] |
41 | 19 | "Lacey" | Milan Cheylov | Edward Kitsis & Adam Horowitz | April 21, 2013 (2013-04-21) | 7.37[52] |
42 | 20 | "The Evil Queen" | Gwyneth Horder-Payton | Jane Espenson & Christine Boylan | April 28, 2013 (2013-04-28) | 7.16[53] |
43 | 21 | "Second Star to the Right" | Ralph Hemecker | Andrew Chambliss & Ian Goldberg | May 5, 2013 (2013-05-05) | 7.50[54] |
44 | 22 | "And Straight On 'til Morning" | Dean White | Edward Kitsis & Adam Horowitz | May 12, 2013 (2013-05-12) | 7.33[55] |
Close
Season 3 (2013–14)
Main article: Once Upon a Time season 3
More information No. overall, No. in season ...
No. overall | No. in season | Title | Directed by | Written by | Original release date | US viewers (millions) |
---|---|---|---|---|---|---|
45 | 1 | "The Heart of the Truest Believer" | Ralph Hemecker | Edward Kitsis & Adam Horowitz | September 29, 2013 (2013-09-29) | 8.52[56] |
46 | 2 | "Lost Girl" | Ron Underwood | Andrew Chambliss & Kalinda Vazquez | October 6, 2013 (2013-10-06) | 8.00[57] |
47 | 3 | "Quite a Common Fairy" | Alex Zakrzewski | Jane Espenson | October 13, 2013 (2013-10-13) | 7.53[58] |
48 | 4 | "Nasty Habits" | David Boyd | David H. Goodman & Robert Hull | October 20, 2013 (2013-10-20) | 7.05[59] |
49 | 5 | "Good Form" | Jon Amiel | Christine Boylan & Daniel T. Thomsen | October 27, 2013 (2013-10-27) | 7.23[60] |
50 | 6 | "Ariel" | Ciaran Donnelly | Edward Kitsis & Adam Horowitz | November 3, 2013 (2013-11-03) | 7.55[61] |
51 | 7 | "Dark Hollow" | Guy Ferland | Kalinda Vazquez & Andrew Chambliss | November 10, 2013 (2013-11-10) | 6.71[62] |
52 | 8 | "Think Lovely Thoughts" | David Solomon | David H. Goodman & Robert Hull | November 17, 2013 (2013-11-17) | 6.66[63] |
53 | 9 | "Save Henry" | Andy Goddard | Christine Boylan & Daniel T. Thomsen | December 1, 2013 (2013-12-01) | 6.64[64] |
54 | 10 | "The New Neverland" | Ron Underwood | Andrew Chambliss | December 8, 2013 (2013-12-08) | 6.94[65] |
55 | 11 | "Going Home" | Ralph Hemecker | Edward Kitsis & Adam Horowitz | December 15, 2013 (2013-12-15) | 6.44[66] |
56 | 12 | "New York City Serenade" | Billy Gierhart | Edward Kitsis & Adam Horowitz | March 9, 2014 (2014-03-09) | 7.66[67] |
57 | 13 | "Witch Hunt" | Guy Ferland | Jane Espenson | March 16, 2014 (2014-03-16) | 7.75[68] |
58 | 14 | "The Tower" | Ralph Hemecker | Robert Hull | March 23, 2014 (2014-03-23) | 6.91[69] |
59 | 15 | "Quiet Minds" | Eagle Egilsson | Kalinda Vazquez | March 30, 2014 (2014-03-30) | 6.64[70] |
60 | 16 | "It's Not Easy Being Green" | Mario Van Peebles | Andrew Chambliss | April 6, 2014 (2014-04-06) | 7.26[71] |
61 | 17 | "The Jolly Roger" | Ernest Dickerson | David H. Goodman | April 13, 2014 (2014-04-13) | 6.50[72] |
62 | 18 | "Bleeding Through" | Romeo Tirone | Jane Espenson & Daniel T. Thomsen | April 20, 2014 (2014-04-20) | 5.95[73] |
63 | 19 | "A Curious Thing" | Ralph Hemecker | Edward Kitsis & Adam Horowitz | April 27, 2014 (2014-04-27) | 7.34[74] |
64 | 20 | "Kansas" | Gwyneth Horder-Payton | Andrew Chambliss & Kalinda Vazquez | May 4, 2014 (2014-05-04) | 6.86[75] |
65 | 21 | "Snow Drifts" | Ron Underwood | David H. Goodman & Robert Hull | May 11, 2014 (2014-05-11) | 6.80[76] |
66 | 22 | "There's No Place Like Home" | Ralph Hemecker | Edward Kitsis & Adam Horowitz | May 11, 2014 (2014-05-11) | 6.80[76] |
Close
Season 4 (2014–15)
Main article: Once Upon a Time season 4
More information No. overall, No. in season ...
No. overall | No. in season | Title | Directed by | Written by | Original release date | US viewers (millions) |
---|---|---|---|---|---|---|
67 | 1 | "A Tale of Two Sisters" | Ralph Hemecker | Edward Kitsis & Adam Horowitz | September 28, 2014 (2014-09-28) | 9.47[77] |
68 | 2 | "White Out" | Ron Underwood | Jane Espenson | October 5, 2014 (2014-10-05) | 8.78[78] |
69 | 3 | "Rocky Road" | Morgan Beggs | David H. Goodman & Jerome Schwartz | October 12, 2014 (2014-10-12) | 7.92[79] |
70 | 4 | "The Apprentice" | Ralph Hemecker | Andrew Chambliss & Dana Horgan | October 19, 2014 (2014-10-19) | 8.07[80] |
71 | 5 | "Breaking Glass" | Alrick Riley | Kalinda Vazquez & Scott Nimerfro | October 26, 2014 (2014-10-26) | 6.87[81] |
72 | 6 | "Family Business" | Mario Van Peebles | Kalinda Vazquez & Andrew Chambliss | November 2, 2014 (2014-11-02) | 7.54[82] |
73 | 7 | "The Snow Queen" | Billy Gierhart | Edward Kitsis & Adam Horowitz | November 9, 2014 (2014-11-09) | 7.42[83] |
74 | 8 | "Smash the Mirror" | Eagle Egilsson | David H. Goodman & Jerome Schwartz | November 16, 2014 (2014-11-16) | 6.80[84] |
Ralph Hemecker | ||||||
75 | 9 | "Fall" | Mario Van Peebles | Jane Espenson | November 30, 2014 (2014-11-30) | 6.43[85] |
76 | 10 | "Shattered Sight" | Gwyneth Horder-Payton | Scott Nimerfro & Tze Chun | December 7, 2014 (2014-12-07) | 6.20[86] |
77 | 11 | "Heroes and Villains" | Ralph Hemecker | Edward Kitsis & Adam Horowitz | December 14, 2014 (2014-12-14) | 5.69[87] |
78 | 12 | "Darkness on the Edge of Town" | Jon Amiel | Edward Kitsis & Adam Horowitz | March 1, 2015 (2015-03-01) | 6.66[88] |
79 | 13 | "Unforgiven" | Adam Horowitz | Andrew Chambliss & Kalinda Vazquez | March 8, 2015 (2015-03-08) | 6.72[89] |
80 | 14 | "Enter the Dragon" | Ralph Hemecker | David H. Goodman & Jerome Schwartz | March 15, 2015 (2015-03-15) | 5.88[90] |
81 | 15 | "Poor Unfortunate Soul" | Steve Pearlman | Andrew Chambliss & Dana Horgan | March 22, 2015 (2015-03-22) | 5.79[91] |
82 | 16 | "Best Laid Plans" | Ron Underwood | Kalinda Vazquez & Jane Espenson | March 29, 2015 (2015-03-29) | 5.48[92] |
83 | 17 | "Heart of Gold" | Billy Gierhart | Tze Chun & Scott Nimerfro | April 12, 2015 (2015-04-12) | 5.17[93] |
84 | 18 | "Sympathy for the De Vil" | Romeo Tirone | David H. Goodman & Jerome Schwartz | April 19, 2015 (2015-04-19) | 5.12[94] |
85 | 19 | "Lily" | Ralph Hemecker | Andrew Chambliss & Dana Horgan | April 26, 2015 (2015-04-26) | 5.21[95] |
86 | 20 | "Mother" | Ron Underwood | Jane Espenson | May 3, 2015 (2015-05-03) | 5.31[96] |
87 | 21 | "Operation Mongoose" | Romeo Tirone | Edward Kitsis & Adam Horowitz | May 10, 2015 (2015-05-10) | 5.51[97] |
88 | 22 | Ralph Hemecker | ||||
Close
Season 5 (2015–16)
Main article: Once Upon a Time season 5
More information No. overall, No. in season ...
No. overall | No. in season | Title | Directed by | Written by | Original release date | US viewers (millions) |
---|---|---|---|---|---|---|
89 | 1 | "The Dark Swan" | Ron Underwood | Edward Kitsis & Adam Horowitz | September 27, 2015 (2015-09-27) | 5.93[98] |
90 | 2 | "The Price" | Romeo Tirone | Andrew Chambliss & Dana Horgan | October 4, 2015 (2015-10-04) | 5.38[99] |
91 | 3 | "Siege Perilous" | Ralph Hemecker | Jane Espenson | October 11, 2015 (2015-10-11) | 5.28[100] |
92 | 4 | "The Broken Kingdom" | Alrick Riley | David H. Goodman & Jerome Schwartz | October 18, 2015 (2015-10-18) | 4.92[101] |
93 | 5 | "Dreamcatcher" | Romeo Tirone | Edward Kitsis & Adam Horowitz | October 25, 2015 (2015-10-25) | 5.12[102] |
94 | 6 | "The Bear and the Bow " | Ralph Hemecker | Andrew Chambliss & Tze Chun | November 1, 2015 (2015-11-01) | 4.83[103] |
95 | 7 | "Nimue" | Romeo Tirone | Jane Espenson | November 8, 2015 (2015-11-08) | 4.88[104] |
96 | 8 | "Birth" | Eagle Egilsson | David H. Goodman & Jerome Schwartz | November 15, 2015 (2015-11-15) | 4.85[105] |
97 | 9 | "The Bear King" | Geofrey Hildrew | Andrew Chambliss | November 15, 2015 (2015-11-15) | 4.85[105] |
98 | 10 | "Broken Heart" | Romeo Tirone | Dana Horgan & Tze Chun | November 29, 2015 (2015-11-29) | 4.38[106] |
99 | 11 | "Swan Song" | Gwyneth Horder-Payton | Edward Kitsis & Adam Horowitz | December 6, 2015 (2015-12-06) | 4.56[107] |
100 | 12 | "Souls of the Departed" | Ralph Hemecker | Edward Kitsis & Adam Horowitz | March 6, 2016 (2016-03-06) | 4.01[108] |
101 | 13 | "Labor of Love" | Billy Gierhart | Andrew Chambliss & Dana Horgan | March 13, 2016 (2016-03-13) | 4.31[109] |
102 | 14 | "Devil's Due" | Alrick Riley | Jane Espenson | March 20, 2016 (2016-03-20) | 3.54[110] |
103 | 15 | "The Brothers Jones" | Eagle Egilsson | Jerome Schwartz & David H. Goodman | March 27, 2016 (2016-03-27) | 3.51[111] |
104 | 16 | "Our Decay" | Steve Pearlman | Tze Chun & Dana Horgan | April 3, 2016 (2016-04-03) | 3.78[112] |
105 | 17 | "Her Handsome Hero" | Romeo Tirone | Jerome Schwartz | April 10, 2016 (2016-04-10) | 3.75[113] |
106 | 18 | "Ruby Slippers" | Eriq La Salle | Andrew Chambliss & Bill Wolkoff | April 17, 2016 (2016-04-17) | 3.76[114] |
107 | 19 | "Sisters" | Romeo Tirone | David H. Goodman & Brigitte Hales | April 24, 2016 (2016-04-24) | 3.85[115] |
108 | 20 | "Firebird" | Ron Underwood | Jane Espenson | May 1, 2016 (2016-05-01) | 3.77[116] |
109 | 21 | "Last Rites" | Craig Powell | Jerome Schwartz | May 8, 2016 (2016-05-08) | 3.75[117] |
110 | 22 | "Only You" | Romeo Tirone | David H. Goodman & Andrew Chambliss | May 15, 2016 (2016-05-15) | 4.07[118] |
111 | 23 | "An Untold Story" | Dean White | Edward Kitsis & Adam Horowitz | May 15, 2016 (2016-05-15) | 4.07[118] |
Close
Season 6 (2016–17)
Main article: Once Upon a Time season 6
More information No. overall, No. in season ...
No. overall | No. in season | Title | Directed by | Written by | Original release date | US viewers (millions) |
---|---|---|---|---|---|---|
112 | 1 | "The Savior" | Eagle Egilsson | Edward Kitsis & Adam Horowitz | September 25, 2016 (2016-09-25) | 3.99[119] |
113 | 2 | "A Bitter Draught" | Ron Underwood | Andrew Chambliss & Dana Horgan | October 2, 2016 (2016-10-02) | 3.72[120] |
114 | 3 | "The Other Shoe" | Steve Pearlman | Jane Espenson & Jerome Schwartz | October 9, 2016 (2016-10-09) | 4.11[121] |
115 | 4 | "Strange Case" | Alrick Riley | David H. Goodman & Nelson Soler | October 16, 2016 (2016-10-16) | 3.53[122] |
116 | 5 | "Street Rats" | Norman Buckley | Edward Kitsis & Adam Horowitz | October 23, 2016 (2016-10-23) | 3.40[123] |
117 | 6 | "Dark Waters" | Robert Duncan | Andrew Chambliss & Brigitte Hales | October 30, 2016 (2016-10-30) | 3.06[124] |
118 | 7 | "Heartless" | Ralph Hemecker | Jane Espenson | November 6, 2016 (2016-11-06) | 3.56[125] |
119 | 8 | "I'll Be Your Mirror" | Jennifer Lynch | Jerome Schwartz & Leah Fong | November 13, 2016 (2016-11-13) | 3.40[126] |
120 | 9 | "Changelings" | Mairzee Almas | David H. Goodman & Brian Ridings | November 27, 2016 (2016-11-27) | 3.28[127] |
121 | 10 | "Wish You Were Here" | Ron Underwood | Edward Kitsis & Adam Horowitz | December 4, 2016 (2016-12-04) | 3.27[128] |
122 | 11 | "Tougher Than the Rest" | Billy Gierhart | Edward Kitsis & Adam Horowitz | March 5, 2017 (2017-03-05) | 3.03[129] |
123 | 12 | "Murder Most Foul" | Morgan Beggs | Jerome Schwartz & Jane Espenson | March 12, 2017 (2017-03-12) | 3.06[130] |
124 | 13 | "Ill-Boding Patterns" | Ron Underwood | Andrew Chambliss & Dana Horgan | March 19, 2017 (2017-03-19) | 2.71[131] |
125 | 14 | "Page 23" | Kate Woods | David H. Goodman & Brigitte Hales | March 26, 2017 (2017-03-26) | 2.85[132] |
126 | 15 | "A Wondrous Place" | Steve Pearlman | Jane Espenson & Jerome Schwartz | April 2, 2017 (2017-04-02) | 2.80[133] |
127 | 16 | "Mother's Little Helper" | Billy Gierhart | Story by : Edward Kitsis & Adam Horowitz Teleplay by : Paul Karp | April 9, 2017 (2017-04-09) | 2.60[134] |
128 | 17 | "Awake" | Sharat Raju | Andrew Chambliss & Leah Fong | April 16, 2017 (2017-04-16) | 2.51[135] |
129 | 18 | "Where Bluebirds Fly" | Michael Schultz | David H. Goodman & Brigitte Hales | April 23, 2017 (2017-04-23) | 2.69[136] |
130 | 19 | "The Black Fairy" | Alrick Riley | Jerome Schwartz & Dana Horgan | April 30, 2017 (2017-04-30) | 3.05[137] |
131 | 20 | "The Song in Your Heart" | Ron Underwood | David H. Goodman & Andrew Chambliss | May 7, 2017 (2017-05-07) | 2.87[138] |
132 | 21 | "The Final Battle" | Steve Pearlman | Edward Kitsis & Adam Horowitz | May 14, 2017 (2017-05-14) | 2.95[139] |
133 | 22 | Ralph Hemecker | ||||
Close
Season 7 (2017–18)
Main article: Once Upon a Time season 7
More information No. overall, No. in season ...
No. overall | No. in season | Title | Directed by | Written by | Original release date | US viewers (millions) |
---|---|---|---|---|---|---|
134 | 1 | "Hyperion Heights" | Ralph Hemecker | Edward Kitsis & Adam Horowitz | October 6, 2017 (2017-10-06) | 3.26[140] |
135 | 2 | "A Pirate's Life" | Tara Nicole Weyr | Jane Espenson & Jerome Schwartz | October 13, 2017 (2017-10-13) | 2.74[141] |
136 | 3 | "The Garden of Forking Paths" | Ron Underwood | David H. Goodman & Brigitte Hales | October 20, 2017 (2017-10-20) | 2.49[142] |
137 | 4 | "Beauty" | Mick Garris | Dana Horgan & Leah Fong | October 27, 2017 (2017-10-27) | 2.44[143] |
138 | 5 | "Greenbacks" | Geofrey Hildrew | Christopher Hollier & Adam Karp | November 3, 2017 (2017-11-03) | 2.29[144] |
139 | 6 | "Wake Up Call" | Sharat Raju | Jerome Schwartz & Jane Espenson | November 10, 2017 (2017-11-10) | 2.37[145] |
140 | 7 | "Eloise Gardener" | Alex Kalymnios | David H. Goodman & Brigitte Hales | November 17, 2017 (2017-11-17) | 2.28[146] |
141 | 8 | "Pretty in Blue" | Ralph Hemecker | Dana Horgan & Leah Fong | November 17, 2017 (2017-11-17) | 2.28[146] |
142 | 9 | "One Little Tear" | Steve Pearlman | Christopher Hollier & Adam Karp | December 8, 2017 (2017-12-08) | 2.45[147] |
143 | 10 | "The Eighth Witch" | Ralph Hemecker | Jane Espenson & Jerome Schwartz | December 15, 2017 (2017-12-15) | 2.29[148] |
144 | 11 | "Secret Garden" | Mick Garris | Edward Kitsis & Adam Horowitz | March 2, 2018 (2018-03-02) | 2.14[149] |
145 | 12 | "A Taste of the Heights" | Nina Lopez-Corrado | David H. Goodman & Brigitte Hales | March 9, 2018 (2018-03-09) | 2.22[150] |
146 | 13 | "Knightfall" | Steve Miner | Jerome Schwartz & Miguel Ian Raya | March 16, 2018 (2018-03-16) | 2.38[151] |
147 | 14 | "The Girl in the Tower" | Antonio Negret | Dana Horgan & Leah Fong | March 23, 2018 (2018-03-23) | 2.11[152] |
148 | 15 | "Sisterhood" | Ellen S. Pressman | Christopher Hollier & Adam Karp | March 30, 2018 (2018-03-30) | 2.03[153] |
149 | 16 | "Breadcrumbs" | Ron Underwood | Jane Espenson & Jerome Schwartz | April 6, 2018 (2018-04-06) | 2.15[154] |
150 | 17 | "Chosen" | Lana Parrilla | Paul Karp & Brian Ridings | April 13, 2018 (2018-04-13) | 2.18[155] |
151 | 18 | "The Guardian" | Geofrey Hildrew | David H. Goodman & Brigitte Hales | April 20, 2018 (2018-04-20) | 2.12[156] |
152 | 19 | "Flower Child" | Tessa Blake | Edward Kitsis & Adam Horowitz | April 27, 2018 (2018-04-27) | 1.98[157] |
153 | 20 | "Is This Henry Mills?" | Ron Underwood | Dana Horgan & Leah Fong | May 4, 2018 (2018-05-04) | 1.98[158] |
154 | 21 | "Homecoming" | Steve Pearlman | David H. Goodman | May 11, 2018 (2018-05-11) | 2.26[159] |
155 | 22 | "Leaving Storybrooke" | Ralph Hemecker | Edward Kitsis & Adam Horowitz | May 18, 2018 (2018-05-18) | 2.27[160] |
Close
Remove ads
Specials
More information No., Title ...
No. | Title | Narrator | Aired between | Original release date | US viewers (millions) |
---|---|---|---|---|---|
1 | "Magic Is Coming" | Giancarlo Esposito | "A Land Without Magic" "Broken" | September 30, 2012 (2012-09-30) | 6.04[161] |
2 | "The Price of Magic" | Alan Dale | "Selfless, Brave and True" "Lacey" | April 14, 2013 (2013-04-14) | 5.17[162] |
3 | "Journey to Neverland" | Alfred Molina | "And Straight On 'til Morning" "The Heart of the Truest Believer" | September 29, 2013 (2013-09-29) | 5.07[163] |
4 | "Wicked Is Coming" | Dan Stevens | "Going Home" "New York City Serenade" | March 9, 2014 (2014-03-09) | 4.44[164] |
5 | "Storybrooke Has Frozen Over" | John Rhys-Davies | "There's No Place Like Home" "A Tale of Two Sisters" | September 28, 2014 (2014-09-28) | 5.50[165] |
6 | "Secrets of Storybrooke" | Jennifer Morrison | "Heroes and Villains" "Darkness on the Edge of Town" | March 1, 2015 (2015-03-01) | 4.45[166] |
7 | "Dark Swan Rises: A Once Upon a Time Fan Celebration" | Howard Parker | "Operation Mongoose, Part 2" "The Dark Swan" | September 27, 2015 (2015-09-27) | 3.20[167] |
8 | "Evil Reigns Once More" | Howard Parker | "An Untold Story" "The Savior" | September 25, 2016 (2016-09-25) | 2.86[168] |
9 | "The Final Battle Begins" | Howard Parker | "The Song in Your Heart" "The Final Battle" | May 14, 2017 (2017-05-14) | 2.82[169] |
Close
Home media releases
More information Season, Episodes ...
Season | Episodes | DVD and Blu-ray release date | |||
---|---|---|---|---|---|
Region 1 | Region 2 | Region 4 | |||
1 | 22 | August 28, 2012[170] | October 31, 2012[171] | October 17, 2012[172] | |
2 | 22 | August 13, 2013[173] | November 18, 2013[174] | October 16, 2013[175] | |
3 | 22 | August 19, 2014[176] | March 14, 2016[177] | November 12, 2014[178] | |
4 | 22 | August 18, 2015[179] | May 9, 2016[180] | August 17, 2016[181] | |
5 | 23 | August 16, 2016[182] | October 17, 2016[183] | December 7, 2016[184] | |
6 | 22 | August 15, 2017[185] | October 16, 2017[186] | November 8, 2017[187] | |
7 | 22 | August 28, 2018[188] | October 8, 2018[189] | July 11, 2018[190] |
Close
Remove ads
Ratings
More information Season, Episode number ...
Season | Episode number | Average | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
1 | 12.94 | 11.74 | 11.45 | 11.36 | 10.69 | 9.66 | 8.92 | 10.35 | 9.83 | 9.33 | 10.91 | 8.65 | 9.84 | 10.67 | 9.29 | 8.69 | 8.82 | 8.36 | 9.08 | 9.20 | 8.95 | 9.67 | – | 9.93 | |
2 | 11.36 | 9.84 | 9.45 | 9.89 | 9.85 | 10.15 | 8.75 | 8.82 | 9.10 | 9.10 | 8.24 | 7.68 | 7.08 | 7.61 | 7.39 | 7.64 | 7.45 | 7.38 | 7.37 | 7.16 | 7.50 | 7.33 | – | 8.46 | |
