Little Big Shots
American variety television series From Wikipedia, the free encyclopedia
Little Big Shots (also known as LBS) is an American variety television series co-created and produced by Steve Harvey and Ellen DeGeneres. The series features children demonstrating talents and engaging in conversation with the host.
Little Big Shots | |
---|---|
LBS’ logo for the fourth season (2020) | |
Genre | Talent show |
Created by | |
Creative director | Russell Norman |
Presented by |
|
Music by |
|
Country of origin | United States |
Original language | English |
No. of seasons | 4 |
No. of episodes | 48 + 1 special |
Production | |
Executive producers |
|
Production locations | Television City Hollywood, California (2016–2018) Warner Bros. Studios Burbank, California (2020) |
Running time | 44 minutes |
Production companies | East 112th Street Productions (2016–2018) On the Day Productions (2020) A Very Good Production Warner Horizon Television |
Original release | |
Network | NBC |
Release | March 6, 2016 – May 24, 2020 |
Related | |
Little Big Shots: Forever Young |
The series was ordered by NBC in May 2015 for an eight-episode first season,[1] which premiered on March 6, 2016, with Steve Harvey as host. On March 14, 2016, NBC renewed the series for a second season, which premiered on March 5, 2017.[2][3] The series was renewed for a third season, which premiered on March 18, 2018.[4] A special holiday episode aired on December 12, 2018. In May 2019, nearly a year after the third season finished airing, it was announced that the series had been renewed for a fourth season and that Melissa McCarthy would be replacing Harvey as the new host.[5] The fourth season premiered on February 24, 2020.[6]
Episodes
Season | Episodes | Originally released | ||
---|---|---|---|---|
First released | Last released | |||
1 | 9 | March 6, 2016 | May 8, 2016 | |
2 | 13 | March 5, 2017 | June 14, 2017 | |
3 | 12 | 7 | March 18, 2018 | April 29, 2018 |
5 | June 14, 2018 | July 12, 2018 | ||
Christmas Special | December 12, 2018 | |||
4 | 13 | February 24, 2020 | May 24, 2020 |
Season 1 (2016)
No. overall | No. in season | Title [7] | Original release date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|
1 | 1 | "Little Bruce Lee" | March 8, 2016 | 101 | 12.81[8] |
2 | 2 | "Little Boy Blue" | March 13, 2016 | 103 | 15.00[9] |
3 | 3 | "I'm Not a Princess" | March 20, 2016 | 105 | 13.32[10] |
4 | 4 | "A One, Two Punch" | March 27, 2016 | 104 | 10.57[11] |
5 | 5 | "Little Piece of Heavenly" | April 3, 2016 | 102 | 11.33[12] |
6 | 6 | "The Karate Kid" | April 10, 2016 | 106 | 12.27[13] |
7 | 7 | "Little Piano Man" | April 17, 2016 | 107 | 10.66[14] |
8 | 8 | "The Idiom of Love" | May 1, 2016 | 108 | 10.10[15] |
9 | 9 | "Top 10 Moments" | May 8, 2016 | 109 | 7.57[16] |
Season 2 (2017)
No. overall | No. in season | Title [7] | Original release date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|
10 | 1 | "We're Back" | March 5, 2017 | 201 | 11.72[17] |
11 | 2 | "Little Barber Shop" | March 12, 2017 | 202 | 10.12[18] |
12 | 3 | "New Sheriff in Town" | March 19, 2017 | 203 | 9.58[19] |
13 | 4 | "The Princess and the Hot Dog" | March 26, 2017 | 204 | 9.81[20] |
14 | 5 | "Tugging on the Harp Strings" | April 2, 2017 | 205 | 8.65[21] |
15 | 6 | "Tiny Dancer" | April 9, 2017 | 206 | 8.76[22] |
16 | 7 | "The Snail Whisperer" | April 23, 2017 | 207 | 8.40[23] |
17 | 8 | "Bend It Like Bella" | April 30, 2017 | 208 | 8.89[24] |
18 | 9 | "Little Big Steppers" | May 7, 2017 | 209 | 7.97[25] |
19 | 10 | "Memory Lane" | May 14, 2017 | 210 | 7.34[26] |
20 | 11 | "Little Big News" | May 31, 2017 | 211 | 7.45[27] |
21 | 12 | "The Magic Johnsons" | June 7, 2017 | 212 | 7.04[28] |
22 | 13 | "The Grande Finale" | June 14, 2017 | 213 | 7.29[29] |
Season 3 (2018)
No. overall | No. in season | Title [7] | Original release date | Prod. code | U.S. viewers (millions) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 | ||||||||||||
23 | 1 | "Third Time's a Charm" | March 18, 2018 | 301 | 6.00[30] | |||||||
24 | 2 | "We're in La La Land" | March 18, 2018 | 302 | 7.54[30] | |||||||
25 | 3 | "Eggcellent Eggsperiment" | March 25, 2018 | 303 | 5.97[31] | |||||||
26 | 4 | "Little Miss Sunshine" | April 8, 2018 | 304 | 6.67[32] | |||||||
27 | 5 | "Beauty and the Steve" | April 15, 2018 | 305 | 5.66[33] | |||||||
28 | 6 | "Too Many Chefs" | April 22, 2018 | 306 | 5.93[34] | |||||||
29 | 7 | "Tour De Harvey" | April 29, 2018 | 307 | 6.04[35] | |||||||
Part 2 | ||||||||||||
30 | 8 | "Little Ninja Warrior" | June 14, 2018 | 308 | 5.68[36] | |||||||
31 | 9 | "Give Us S'mores" | June 21, 2018 | 309 | 5.62[37] | |||||||
32 | 10 | "Sreveosaurus Rex" | June 28, 2018 | 310 | 5.96[38] | |||||||
33 | 11 | "Brotherly Love" | July 5, 2018 | 311 | 6.51[39] | |||||||
34 | 12 | "Double the Fun" | July 12, 2018 | 312 | 5.84[40] |
Christmas Special (2018)
Season 4 (2020)
No. overall | No. in season | Title [7] | Original release date [7] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|
36 | 1 | "You Don't Have to be Big, to be a Big Deal" | February 24, 2020 | 401 | 4.72[42] |
37 | 2 | "You Be You" | March 1, 2020 | 402 | 3.40[43] |
38 | 3 | "Icing on the Cake" | March 8, 2020 | 403 | 3.15[44] |
39 | 4 | "Best Day of My Life" | March 15, 2020 | 404 | 2.69[45] |
40 | 5 | "Great Big Little Music Show" | March 22, 2020 | 405 | 3.36[46] |
41 | 6 | "On Top Of The World" | March 29, 2020 | 406 | 2.92[47] |
42 | 7 | "I May Be Short But My Dreams Are Giant" | April 5, 2020 | 407 | 2.63[48] |
43 | 8 | "Be Mighty" | April 19, 2020 | 408 | 2.66[49] |
44 | 9 | "Strong Is The New Pretty" | April 26, 2020 | 409 | 2.94[50] |
45 | 10 | "Together We'll See It Through" | May 3, 2020 | 410 | 2.84[51] |
46 | 11 | "Endless Dreams That Are Reachable" | May 17, 2020 | 411 | 2.08[52] |
47 | 12 | "Lean On Me" | May 24, 2020 | 412 | 1.95[53] |
48 | 13 | "The World Just Touches My Heart" | May 24, 2020 | 413 | 1.68[53] |
Reception
Ratings
The series premiered as a "preview" after The Voice with more than 12 million viewers, it then premiered in its regular Sunday at 8:00 PM timeslot on March 13, 2016 and it proved to be a hit for NBC with more than 15 million viewers.[8][9]
Season | Time slot (ET/PT) | Episodes | Season premiere | Season finale | TV season | Rank | Viewers (in millions) | ||
---|---|---|---|---|---|---|---|---|---|
Date | Viewers (in millions) |
Date | Viewers (in millions) | ||||||
1 | Tuesday 10:00 pm (Premiere) Sunday 8:00 pm |
9 | March 8, 2016 | 12.81[8] | May 8, 2016 | 7.57[16] | 2015–16 | #13 | 12.39[54] |
2 | Sunday 8:00 pm (1-10) Wednesday 8:00 pm (11-13) |
13 | March 5, 2017 | 11.72[17] | June 14, 2017 | 7.29[29] | 2016–17 | #25 | 10.32[55] |
3 | Sunday 7:00 pm (Premiere) Sunday 8:00 pm (1-7) Thursday 8:00 pm (8-12) |
12 | March 18, 2018 | 6.00[30] | July 12, 2018 | 5.84[56] | 2017–18 | #57 | 7.18[57] |
4 | Monday 10:00 pm (Premiere) Sunday 8:00 pm (2-4) Sunday 7:00 pm (5-12) |
13 | February 24, 2020 | 4.72[42] | May 24, 2020 | 1.68[53] | 2019–20 | ||
Forever Young
In September 2016, NBC ordered a senior-focused spin-off, Little Big Shots: Forever Young, which premiered on June 21, 2017[58][59] and aired for 6 episodes.
No. | Title | Original release date | Prod. code |
---|---|---|---|
1 | "Forever Young" | June 21, 2017 | 101 |
2 | "Age Ain't Nothing But a Number" | June 28, 2017 | 102 |
3 | "103 Years Young" | July 5, 2017 | 103 |
4 | "Jaws of Life" | July 12, 2017 | 104 |
5 | "Young at Heart" | July 19, 2017 | 105 |
6 | "Never Too Old to Dream Big" | July 26, 2017 | 106 |
Awards and nominations
Year | Association | Category | Nominee(s) | Result | Source |
---|---|---|---|---|---|
2016 | Primetime Emmy Awards | Outstanding Host for a Reality or Reality-Competition Program | Steve Harvey | Nominated | |
NAACP Image Awards | Outstanding Reality Program/Reality Competition Series | Little Big Shots | Nominated | [60] |
International versions
Summarize
Perspective
The international rights are distributed by Warner Bros. International Television Production. Format created by Twenty Twenty Production Limited.
Country/language | Local title | Host | Channel | Date aired/premiered |
---|---|---|---|---|
Little Big Stars | Ahmed Helmy | MBC 1 MBC 3 MBC Iraq LBCI International |
November 16, 2018[61][62] | |
Մեծ փոքրիկներ | Hrant Tokhatyan | Shant TV | March 11, 2018 | |
Little Big Shots | Shane Jacobson | Seven Network | August 27, 2017 | |
Little Big Shots | Nathalie Meskens | VTM | September 2, 2016 | |
神奇的孩子 | Xie Na | Hunan Television | February 3, 2017 | |
Grandes Chicos | Andrés López | RCN Televisión | March 8, 2016 | |
Little Big Stars | Cyril Hanouna | C8 | January 22, 2018[63] | |
პატარების დიდი შოუ | Duta Skhirtladze | Imedi TV | December 14, 2020 | |
Little Big Stars | Thomas Gottschalk | Sat.1 | April 23, 2017[64] | |
Little Big Shots | Tora Sudiro (season 1) Irfan Hakim (season 2) |
GTV | October 6, 2017[65] | |
اعوجبه ها | Mehran Ghafourian (season 1) Nader Soleimani (season 2) |
IRIB TV3 | 2019 | |
הם גדולים | Eli Yatzpan | Keshet 12 | December 14, 2017 | |
Little Big Show | Gerry Scotti | Canale 5 | December 13, 2016[66] | |
Little Big Stars | Najib Amhali | RTL 4 | September 8, 2017[67] | |
Little Big Shots | Billy Crawford | ABS-CBN | August 12, 2017 | |
Лучше всех! | Maksim Galkin (2016–2022) Zhanna Badoeva (2023) |
Channel One | November 6, 2016 | |
Little Big Show | Carlos Sobera | Telecinco | December 29, 2017[68] | |
Little Big Stars Little Big News |
Yasser Al-Qahtani | MBC Group MBC 1 MBC Iraq MBC 3 |
March 8, 2021[69][70] | |
Little Big Shots ตัวเล็ก...โชว์ใหญ่ | Note Chernyim | Channel 3 | 2018 | |
Круче всех | Andrey Domansky Andrey Danilevich |
Inter | September 10, 2017 | |
Little Big Shots | Dawn French | ITV | March 1, 2017 | |
Mặt Trời Bé Con | Lại Văn Sâm | VTV3 | September 9, 2017 |
See also
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.