Polk station
Rapid transit station in Chicago From Wikipedia, the free encyclopedia
Polk is an 'L' station on the Pink Line of the Chicago Transit Authority. It is adjacent to Rush University Medical Center within the Illinois Medical District in the Near West Side community area. It formerly served as a transfer station between the Pink and Blue Lines from June 25, 2006 to April 25, 2008.
Polk 800S 1700W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago 'L' rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 1713 West Polk Street Chicago, Illinois 60612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41.871551°N 87.66953°W / 41.871551; -87.66953][[Category:Pages using gadget WikiMiniAtlas]]"},"html":"Coordinates: </templatestyles>\"}' data-mw='{\"name\":\"templatestyles\",\"attrs\":{\"src\":\"Module:Coordinates/styles.css\"},\"body\":{\"extsrc\":\"\"}}'/>41°52′18″N 87°40′10″W / 41.871551°N 87.66953°W"}"> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Cermak Branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | April 28, 1896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | 505,310[1] 20.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
History
Polk Station opened on April 28, 1896, as part of the Metropolitan West Side Elevated Railroad's Douglas Park branch.[2] In 1983 the original station was demolished and rebuilt. A Dunkin' Donuts was added to the station in September 2004.[3]
Bus connections
- 7 Harrison (Weekdays only)
- 157 Streeterville/Taylor (Weekdays only)
- 755 Plainfield/IMD Express (Weekday Rush Hours only)
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.