Pramod Bhagat
Indian para-badminton player From Wikipedia, the free encyclopedia
Pramod Bhagat (born 4 June 1988) is an Indian professional Para-badminton player from Vaishali district, Bihar.[3][4][5][6][7] He is currently ranked world number 2 in para-badminton men's singles SL3,[8] and won a gold medal at the 2020 Summer Paralympics in Men's singles SL3.[9][5][10]
Pramod Bhagat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bhagat in 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Hajipur, Vaishali, Bihar, India.[1][2] | 4 June 1988|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Bhubaneswar, Odisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 2006–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Left | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles SL3 Men's doubles SL3–SU5 Mixed doubles SL3–SU5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 (MS 1 January 2019) 1 (MD with Sukant Kadam 31 October 2023) 4 (XD with Manisha Ramadass 31 October 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 2 (MS) 1 (MD with Sukant Kadam) 4 (XD with Manisha Ramadass) (27 February 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Early life
Pramod was born on 4 June 1988 in Atabira, Bargarh district, Odisha.[11][3][12][10] He is one of six brothers and sisters. When he was five years old he developed polio, leading to a disability affecting his left leg. At the age of 13, he went to watch a badminton match and was fascinated with the game. For the next 2 years, he was deeply engulfed in the game with footwork, fitness, and fixture of the game. Pramod played his first tournament against normal category players when he was 15 years old. He was encouraged by spectators, which motivated him to move ahead in his badminton career.[13]
Achievements
Summarize
Perspective
Paralympic Games
Men's singles SL3
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | 21–14, 21–17 |
World Championships
Men's singles SL3
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2007 | Gymnasium 1, Bangkok, Thailand | 17–21, 13–21 | ||
2009 | Olympic Fencing Gymnasium, Seoul, South Korea | 21–10, 21–13 | ||
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | 16–21, 21–3, 21–16 | ||
2017 | Dongchun Gymnasium, Ulsan, South Korea | 15–21, 20–22 | ||
2019 | St. Jakobshalle, Basel, Switzerland | 6–21, 21–14, 21–5 | ||
2022 | Yoyogi National Gymnasium, Tokyo, Japan | 21–19, 21–19 | ||
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | 14–21, 21–15, 21–14 |
Men's doubles SL3–SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2007 | Gymnasium 1, Bangkok, Thailand |
19–21, 15–21 | |||
21–10, 21–17 | |||||
20–22, 20–22 | |||||
2013 | Helmut-Körnig-Halle, Dortmund, Germany |
21–15, 10–21, 21–18 | |||
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |
21–7, 14–21, 6–21 | |||
2019 | St. Jakobshalle, Basel, Switzerland |
14–21, 21–15, 21–16 | |||
2022 | Yoyogi National Gymnasium, Tokyo, Japan |
21–14, 18–21, 13–21 | |||
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand |
16–21, 16–21 |
Mixed doubles SL3–SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand |
15–21, 19–21 |
World Abilitysport Games
Men's singles SL3
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2019[a] | American University of Sharjah, Sharjah, United Arab Emirates | 21–19, 20–22, 21–8 | ||
Walkover | ||||
21–18, 21–15 |
Men's doubles SL3–SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019[b] | American University of Sharjah, Sharjah, United Arab Emirates |
14–21, 13–21 | |||
21–13, 21–5 | |||||
21–13, 21–4 | |||||
Walkover |
Mixed doubles SL3–SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019[c] | American University of Sharjah, Sharjah, United Arab Emirates |
21–7, 21–5 | |||
21–8, 21–8 | |||||
Walkover | |||||
21–4, 21–13 |
Asian Para Games
Men's singles SL3
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2014 | Gyeyang Gymnasium, Incheon, South Korea | 16–21, 21–19, 18–21 | ||
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | 21–18, 22–20 | ||
2022 | Binjiang Gymnasium, Hangzhou, China | 22–20, 18–21, 21–19 |
Men's doubles SL3–SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia |
13–21, 18–21 | |||
2022 | Binjiang Gymnasium, Hangzhou, China |
22–20, 21–23, 12–21 |
Mixed doubles SL3–SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Binjiang Gymnasium, Hangzhou, China |
19–21, 14–21 |
Asian Championships
Men's singles SL3
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2016 | China Administration of Sport for Persons with Disabilities, Beijing, China | 10–21, 18–21 |
Men's doubles SL3–SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016 | China Administration of Sport for Persons with Disabilities, Beijing, China |
21–18, 11–21, 16–21 |
BWF Para Badminton World Circuit (15 titles, 12 runners-up)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[14][15]
Men's singles SL3
Year | Tournament | Level | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Spanish Para-Badminton International II | Level 2 | 17–21, 21–17, 21–17 | ||
2022 | Spanish Para-Badminton International I | Level 1 | 9–21, 13–21 | ||
2022 | Bahrain Para-Badminton International | Level 2 | Walkover | ||
2022 | Dubai Para-Badminton International | Level 2 | 19–21, 21–17, 21–17 | ||
2022 | Canada Para-Badminton International | Level 1 | 14–21, 21–9, 15–21 | ||
2022 | 4 Nations Para-Badminton International | Level 1 | 17–21, 9–21 | ||
2022 | Thailand Para-Badminton International | Level 1 | 13–21, 19–21 | ||
2023 | Spanish Para-Badminton International II | Level 2 | 18–21, 8–21 | ||
2023 | Spanish Para-Badminton International I | Level 1 | 6–21, 18–21 | ||
2023 | Brazil Para-Badminton International | Level 2 | 12–21, 13–21 | ||
2023 | Thailand Para-Badminton International | Level 2 | 21–18, 0–0 retired | ||
2023 | Bahrain Para-Badminton International | Level 2 | 21–16, 21–17 | ||
2023 | Canada Para-Badminton International | Level 1 | 12–21, 13–21 | ||
2023 | 4 Nations Para-Badminton International | Level 1 | 8–21, 10–21 | ||
2023 | Japan Para-Badminton International | Level 2 | 21–16, 21–19 | ||
2023 | Dubai Para-Badminton International | Level 1 | 17–21, 8–21 |
Men's doubles SL3–SU5
Year | Tournament | Level | Partner | Opponent | Score | Result |
---|---|---|---|---|---|---|
2022 | Spanish Para-Badminton International II | Level 2 | 21–19, 11–21, 21–11 | |||
2022 | Thailand Para-Badminton International | Level 1 | 21–18, 21–13 | |||
2023 | Spanish Para-Badminton International II | Level 2 | 22–20, 12–21, 21–9 | |||
2023 | Brazil Para-Badminton International | Level 2 | 22–20, 21–19 | |||
2023 | Thailand Para-Badminton International | Level 2 | 18–21, 21–14, 21–19 | |||
2023 | Bahrain Para-Badminton International | Level 2 | 22–24, 21–9, 21–14 | |||
2023 | 4 Nations Para-Badminton International | Level 1 | 21–17, 21–17 |
Mixed doubles SL3–SU5
Year | Tournament | Level | Partner | Opponent | Score | Result |
---|---|---|---|---|---|---|
2022 | Spanish Para-Badminton International II | Level 2 | 14–21, 21–11, 21–14 | |||
2022 | Bahrain Para-Badminton International | Level 2 | 21–14, 21–11 | |||
2023 | 4 Nations Para-Badminton International | Level 1 | 17–21, 17–21 | |||
2023 | Dubai Para-Badminton International | Level 1 | 14–21, 11–21 |
International tournaments (2011–2021) (18 titles, 10 runners-up)
Men's singles SL3
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2016 | Indonesia Para-Badminton International | 21–15, 21–13 | ||
2017 | Thailand Para-Badminton International | 20–22, 21–14, 21–14 | ||
2018 | Dubai Para-Badminton International | 3–6 retired | ||
2018 | Thailand Para-Badminton International | 21–18, 21–9 | ||
2018 | Australia Para-Badminton International | 21–16, 21–18 | ||
2019 | Turkish Para-Badminton International | 21–19, 21–17 | ||
2019 | Dubai Para-Badminton International | 15–21, 21–18, 21–13 | ||
2019 | Uganda Para-Badminton International | 24–22, 21–10 | ||
2019 | Irish Para-Badminton International | 21–17, 17–21, 21–10 | ||
2019 | Thailand Para-Badminton International | 9–11 retired | ||
2019 | China Para-Badminton International | 19–21, 21–13, 21–14 | ||
2019 | Japan Para-Badminton International | 16–21, 19–21 | ||
2020 | Brazil Para-Badminton International | 22–20, 23–21 | ||
2020 | Peru Para-Badminton International | 21–18, 15–21, 21–14 | ||
2021 | Dubai Para-Badminton International | 21–17, 21–18 | ||
2021 | Uganda Para-Badminton International | 19–21, 16–21 |
Men's doubles SL3–SU5
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | Thailand Para-Badminton International | 20–22, 16–21 | |||
2018 | Australia Para-Badminton International | 23–25, 24–22, 20–22 | |||
2019 | Uganda Para-Badminton International | 21–13, 21–11 | |||
2019 | Canada Para-Badminton International | 19–21, 10–21 | |||
2019 | Irish Para-Badminton International | 13–21, 21–18, 23–21 | |||
2019 | Thailand Para-Badminton International | 16–21, 21–8, 14–21 | |||
2019 | China Para-Badminton International | 18–21, 21–16, 21–15 | |||
2020 | Brazil Para-Badminton International | 21–11, 21–7 | |||
2020 | Peru Para-Badminton International | 21–19, 21–9 | |||
2021 | Dubai Para-Badminton International | 21–18, 21–16 | |||
2021 | Uganda Para-Badminton International | 21–10, 20–22, 15–21 |
Mixed doubles SL3–SU5
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2021 | Uganda Para-Badminton International | 19–21, 16–21 |
Medals
International medals
Year | Gold medal | Silver medal | Bronze medal | Total |
---|---|---|---|---|
2013 | 1 | 1 | ||
2014 | 1 | 1 | ||
2015 | 1 | 1 | 2 | |
2016 | 1 | 3 | 4 | |
2017 | 1 | 1 | 1 | 3 |
2018 | 3 | 2 | 4 | 9 |
2019 | 12 | 5 | 4 | 21 |
2020 | 4 | 4 | ||
2021 | 1 | 1 | ||
Total | 24 | 9 | 13 | 46 |
- * Statistics were last updated on 24 March 2020.[16]
Awards
- 2019 – Arjuna Award
- 2019 – Biju Patnaik Sports Award Odisha
- 2021 – Khel Ratna Award, highest sporting honour of India.[17]
- 2022 -
Padma Shri[18][19]
Notes
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.