Rachel Priest
New Zealand cricketer (born 1985) From Wikipedia, the free encyclopedia
Rachel Holly Priest (born 13 June 1985 in New Plymouth, Taranaki) is a New Zealand cricketer who plays as a wicket-keeper and right-handed batter. She played for New Zealand between 2007 and 2020.
Priest playing for Sydney Thunder, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rachel Holly Priest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | New Plymouth, Taranaki, New Zealand | 13 June 1985|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Priesty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 158) | 25 July 2007 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 25 January 2020 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 17) | 19 July 2007 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 2 March 2020 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04–2012/13 | Central Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Staffordshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013/14–2019/20 | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16–2016/17 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Berkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2019 | Western Storm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18–2019/20 | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020/21–2021/22 | Hobart Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020/21–2021/22 | Tasmania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Trent Rockets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 21 March 2021 |
Career
Domestic and franchise
In May 2018, she was signed by the Wales women's national cricket team, their first overseas signing.[1] In November 2018, she was named in Sydney Thunder's squad for the 2018–19 Women's Big Bash League season.[2][3] In January 2020, she was named in New Zealand's squad for the 2020 ICC Women's T20 World Cup in Australia.[4] She also played for the Wellington Blaze in the State League.
In June 2020, Priest joined the Tasmanian Tigers in Australia's Women's National Cricket League.[5]
She was drafted by Trent Rockets for the inaugural season of The Hundred.[6]
International
She made her ODI debut in 2007 against Australia. Priest played in 87 ODIs and 75 T20Is for New Zealand before retiring from international cricket in 2020. Priest holds the record for the highest individual score by a better in a Women's ODI innings as wicketkeeper (157) and is the only wicketkeeper in Women's ODI history to score 150 in an innings.[7] In June 2020, Priest announced her retirement from international cricket.[8][9]
One Day International centuries
Rachel Priest's One-Day International centuries[10] | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Opponents | City/Country | Venue | Year | |
1 | 108 | 60 | Bert Sutcliffe Oval | 2015[11] | |||
2 | 157 | 62 | Bert Sutcliffe Oval | 2015[12] |
See also
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.