Ronald Koeman Jr.
Dutch footballer (born 1995) From Wikipedia, the free encyclopedia
Ronald Koeman Jr. (born 23 May 1995) is a Dutch professional footballer who plays as a goalkeeper for Eerste Divisie club Telstar.[2]
Koeman Jr. in 2024 | |||
Personal information | |||
---|---|---|---|
Date of birth | 23 May 1995 | ||
Place of birth | Barcelona, Spain | ||
Height | 1.87 m (6 ft 2 in)[1] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Telstar | ||
Number | 1 | ||
Youth career | |||
Almere City | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2015 | Almere City | 0 | (0) |
2015–2021 | TOP Oss[A] | 37 | (0) |
2021– | Telstar | 103 | (0) |
*Club domestic league appearances and goals, correct as of 10:20, 8 March 2025 (UTC) |
Career
Summarize
Perspective
TOP Oss
Koeman came through the youth system at Almere City but never made an appearance for the first team. In 2015, he moved to FC Oss to increase his chances at first team playing time. He made his debut on 29 April 2016 in an Eerste Divisie game against FC Volendam as a substitute, coming on in the 83rd minute for Xavier Mous in a 2–1 home defeat.[3]
Telstar
On 25 June 2021, it was announced that Koeman had signed with Telstar.[4] On 10 September, he made his debut for the club in a league match against Almere City, his former team, which ended in a 1–1 draw. He took over the goalkeeping duties from Trevor Doornbusch after head coach Andries Jonker decided to bench him due to a series of significant errors in previous games.[5] Following that, he continued as a starter, except for a setback in October 2021 when he sustained an injury that kept him out of action for the remainder of the year.[6]
On 13 January 2023, Koeman received his first career red card after leaving his goal and recklessly tackling Nick Koster, who was in a one-on-one situation, using an extended leg.[7]
Koeman broke his wrist during a practice session on 5 September 2023, sidelining him for several months.[8] On 29 May 2024, Koeman extended his contract with Telstar by one season, keeping him at the club until 30 June 2025.[9]
Personal life
He is the son of former Netherlands international footballer, and former Barcelona manager Ronald Koeman, the nephew of former Dutch international football player Erwin Koeman, and the grandson of former Dutch international Martin Koeman.[10]
Career statistics
- As of match played 7 March 2025[2]
Club | Season | League | KNVB Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
TOP Oss | 2015–16 | Eerste Divisie | 1 | 0 | 0 | 0 | — | 1 | 0 | |
2016–17 | Eerste Divisie | 15 | 0 | 1 | 0 | — | 16 | 0 | ||
2017–18 | Eerste Divisie | 0 | 0 | 1 | 0 | — | 1 | 0 | ||
2018–19 | Eerste Divisie | 9 | 0 | 0 | 0 | 2[a] | 0 | 11 | 0 | |
2019–20 | Eerste Divisie | 12 | 0 | 3 | 0 | — | 15 | 0 | ||
2020–21 | Eerste Divisie | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Total | 37 | 0 | 5 | 0 | 2 | 0 | 44 | 0 | ||
Telstar | 2021–22 | Eerste Divisie | 16 | 0 | 1 | 0 | — | 17 | 0 | |
2022–23 | Eerste Divisie | 33 | 0 | 2 | 0 | — | 35 | 0 | ||
2023–24 | Eerste Divisie | 25 | 0 | 0 | 0 | — | 25 | 0 | ||
2024–25 | Eerste Divisie | 29 | 0 | 2 | 0 | — | 31 | 0 | ||
Total | 103 | 0 | 5 | 0 | — | 108 | 0 | |||
Career total | 140 | 0 | 10 | 0 | 2 | 0 | 152 | 0 |
- Appearances in Eerste Divisie playoffs
Notes
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.