Shevon Jemie Lai
Malaysian badminton player From Wikipedia, the free encyclopedia
Shevon Jemie Lai (Chinese: 賴潔敏; pinyin: Lài Jiémǐn; born 8 August 1993) is a Malaysian badminton player.[2]
Shevon Jemie Lai 赖洁敏 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Selangor, Malaysia | 8 August 1993|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Kuala Lumpur, Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.69 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 kg (132 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Left | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Teo Kok Siang[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 86 (WD with Marylen Ng, 6 June 2013) 3 (XD with Goh Soon Huat, 18 February 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 3 (XD with Goh Soon Huat, 25 March 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Career
Summarize
Perspective
Lai started playing badminton at her primary school SJKC Kuen Cheng 2, then in 2011 she joined the Malaysia national badminton team.[2] She competed at the BWF World Junior Championships in the mixed team event and won a silver medal in 2009, a bronze medal in 2010, and a gold medal in 2011.[3][4][5] In 2012, she became the champion of the Smiling Fish International tournament in the mixed doubles event partnered with Wong Fai Yin.[6] She also became the semi-finalist of the Malaysia International tournament in women's doubles event partnered with Marylen Ng and at the Singapore International tournament in mixed's doubles event partnered with Ong Jian Guo.[7][8] In 2013, she represented Kolej Komuniti Kuala Langat competed at the Summer Universiade in Kazan, Russia.[9]
In 2014, Lai became the semi-finalist of the Singapore International Series and Malaysia International Challenge tournaments in mixed doubles event partnered with Tan Chee Tean.[10][11] In September 2014, she became the runner-up of the Vietnam International Series tournament defeated by the Đào Mạnh Thắng and Phạm Như Thảo of Vietnam with the score 21–14, 21–11.[12] In December 2014, she became the champion of the Bangladesh International tournament in mixed doubles event after defeat her compatriot Tan Wee Gieen and Peck Yen Wei with the score 21–17, 21–18.[13]
In 2015, Lai became the runner-up of the Granular-Thailand International Challenge tournament in mixed doubles event after defeated by Choi Sol-gyu and former World Junior Champion Chae Yoo-jung of South Korea with the score 18–21, 21–19, 21–12.[14] In November, she became the runner-up in mixed doubles event partnered with Tan Wee Gieen and semi-finalist in women's doubles event partnered with Peck Yen Wei at the Bangladesh International tournament.[15][16]
In 2016, Lai won the Romanian International tournament in mixed doubles event partnered with Wong Fai Yin, after edging their teammates Ong Yew Sin and Peck Yen Wei with the score 21–15, 21–17.[17] She also became the runner-up of Smiling Fish International tournament in mixed doubles.[18]
In November 2016, Lai was paired with Goh Soon Huat a former men's singles player, and they will compete at the Malaysia International Challenge tournament.[19]
Personal life
On 29 December 2022, Goh and Lai announced their engagement after dating each other for more than two years.[20] They were married on 4 May 2024.[21]
Achievements
Summarize
Perspective
Asian Championships
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2023 | Sheikh Rashid Bin Hamdan Indoor Hall, Dubai, United Arab Emirates | 11–21, 13–21 |
SEA Games
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | Axiata Arena, Kuala Lumpur, Malaysia |
15–21, 20–22 | |||
2019 | Muntinlupa Sports Complex, Metro Manila, Philippines |
19–21, 21–19, 21–23 |
BWF World Tour (4 titles, 4 runners-up)
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[22] is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tour is divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300, and the BWF Tour Super 100.[23]
Mixed doubles
Year | Tournament | Level | Partner | Opponent | Score | Result |
---|---|---|---|---|---|---|
2018 | German Open | Super 300 | 21–14, 22–20 | |||
2018 | Singapore Open | Super 500 | 21–19, 21–18 | |||
2019 | Korea Masters | Super 300 | 14–21, 15–21 | |||
2022 | Swiss Open | Super 300 | 21–12, 18–21, 17–21 | |||
2023 | Swiss Open | Super 300 | 17–21, 21–19, 17–21 | |||
2024 | Swiss Open | Super 300 | 21–16, 21–13 | |||
2024 | Malaysia Masters | Super 500 | 21–18, 21–19 | |||
2024 | China Open | Super 1000 | 21–17, 14–21, 17–21 |
BWF Grand Prix (1 title, 2 runners-up)
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016 | Scottish Open | 13–21, 21–18, 21–16 | |||
2017 | Malaysia Masters | 17–21, 9–21 | |||
2017 | Thailand Open | 13–21, 21–16, 12–21 |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge / Series (4 titles, 5 runners-up)
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2012 | Smiling Fish International | 21–13, 23–21 | |||
2014 | Vietnam International Series | 14–21, 11–21 | |||
2014 | Bangladesh International | 21–17, 21–18 | |||
2015 | Thailand International | 21–18, 19–21, 12–21 | |||
2015 | Bangladesh International | 10–21, 21–19, 12–21 | |||
2016 | Romanian International | 21–15, 21–17 | |||
2016 | Smiling Fish International | 16–21, 17–21 | |||
2016 | Malaysia International | 21–13, 21–17 | |||
2016 | Welsh International | 16–21, 21–11, 18–21 |
- BWF International Challenge tournament
- BWF International Series tournament
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.