TaiwanBeer HeroBears
Professional basketball team in Taiwan From Wikipedia, the free encyclopedia
The TaiwanBeer HeroBears (Chinese: 台灣啤酒英熊) were a Taiwanese professional basketball team based in Taipei City. They had competed in the T1 League and played their home games at the University of Taipei Tianmu Campus Gymnasium (2021–23), Taipei Heping Basketball Gymnasium (2022), and Fu Jen Catholic University Chung Mei Auditorium (2023). The HeroBears became one of the six teams of the inaugural T1 League season since the 2021–22 season.
TaiwanBeer HeroBears | |
---|---|
Leagues | T1 League |
Founded | September 2, 2021[1] |
Folded | June 26, 2023 |
History | TaiwanBeer HeroBears 2021–2023 |
Arena | University of Taipei Tianmu Campus Gymnasium (2021–23) Taipei Heping Basketball Gymnasium (2022) Fu Jen Catholic University Chung Mei Auditorium (2023) |
Location | Taipei City, Taiwan |
Team colors | Green, Golden, Black, White |
General manager | Ha Hsiao-Yuan |
Head coach | Yang Chih-Hao |
Ownership | Taiwan Tobacco and Liquor Corporation |
Championships | 0 |
Website | tbherobears |
Franchise history
In 2021, following the establishment of the T1 League, the Super Basketball League's Taiwan Beer team split into two teams, one of which joined the T1 League as the TaiwanBeer HeroBears.[2]
On June 26, 2023, the T1 League announced that the Taishin Sports Entertainment Co., Ltd., part of the Taishin Financial Holdings, took over the participation rights of the TaiwanBeer HeroBears.[3][4]
Facilities
Home arenas
Arena | Location | Duration |
---|---|---|
Fu Jen Catholic University Chung Mei Auditorium[5] | New Taipei City | 2023 |
Taipei Heping Basketball Gymnasium[6] | Taipei City | 2022 |
University of Taipei Tianmu Campus Gymnasium[7] | Taipei City | 2021–2023 |
Training facilities
The HeroBears' training facility was located at the Taiwan Beer gymnasium.[8]
Last roster
2022–23 TaiwanBeer HeroBears roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Updated: April 4, 2023 |
Personnel
General managers
Name | Tenure | Ref. |
Ha Hsiao-Yuan | 2021–2023 | [9] |
Head coaches
background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">Name | background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">Tenure | background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">Totals | background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">Regular season | background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">Playoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
background-color: #9C9557 !important; color: #FFFFFF !important; "}]]}" class="notheme"> G | background-color: #9C9557 !important; color: #FFFFFF !important; "}]]}" class="notheme"> W | background-color: #9C9557 !important; color: #FFFFFF !important; "}]]}" class="notheme"> L | background-color: #9C9557 !important; color: #FFFFFF !important; "}]]}" class="notheme"> PCT | background-color: #9C9557 !important; color: #FFFFFF !important; "}]]}" class="notheme"> G | background-color: #9C9557 !important; color: #FFFFFF !important; "}]]}" class="notheme"> W | background-color: #9C9557 !important; color: #FFFFFF !important; "}]]}" class="notheme"> L | background-color: #9C9557 !important; color: #FFFFFF !important; "}]]}" class="notheme"> PCT | background-color: #9C9557 !important; color: #FFFFFF !important; "}]]}" class="notheme"> G | background-color: #9C9557 !important; color: #FFFFFF !important; "}]]}" class="notheme"> W | background-color: #9C9557 !important; color: #FFFFFF !important; "}]]}" class="notheme"> L | background-color: #9C9557 !important; color: #FFFFFF !important; "}]]}" class="notheme"> PCT | ||
2021–2023 | 65 | 33 | 32 | .508 | 60 | 32 | 28 | .533 | 5 | 1 | 4 | .200 | |
background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">Totals | background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">65 | background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">33 | background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">32 | background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">.508 | background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">60 | background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">32 | background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">28 | background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">.533 | background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">5 | background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">1 | background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">4 | background-color: #015D65 !important; color: #FFFFFF !important; "}]]}" class="notheme">.200 |
Season-by-season record
T1 League | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Coach | Regular Season | Post Season | ||||||
Won | Lost | Win % | Finish | Won | Lost | Win % | Result | ||
2021–22 | Yang Chih-Hao | 16 | 14 | .533 | 4th | 1 | 2 | .333 | Won Play-in vs Taoyuan Leopards, 2–0 Lost Semifinals to Kaohsiung Aquas, 0–2 |
2022–23 | Yang Chih-Hao | 16 | 14 | .533 | 4th | 0 | 2 | .000 | Lost Play-in to Taichung Suns, 1–2 |
Totals | 32 | 28 | .533 | – | 1 | 4 | .200 | 2 Playoff Appearances |
Notable players
- Local players
Chiang Yu-An (蔣淯安) – Chinese Taipei national team player, SBL Finals MVP (2020), SBL MVP (2019, 2020), T1 League MVP (2022)
Chou Po-Hsun (周伯勳) – Chinese Taipei national team player
Fan Shih-En (范士恩) – Chinese Taipei national team player
Huang Jhen (黃鎮) – Chinese Taipei national team player
Huang Tsung-Han (黃聰翰) – Chinese Taipei national team player
Lee Chi-Wei (李啟瑋) – Chinese Taipei national team player
- Type-III players
Tyler Lamb – Thailand national team player
- Import players
Branden Dawson – NBA player
Samuel Deguara – Malta national team player
Cleanthony Early – NBA player
Matt Hodgson – Australia national team player
Prince Ibeh – Rwanda national team player
Perry Jones – NBA player
Tony Mitchell – NBA player
Diamond Stone – NBA player
Hasheem Thabeet – NBA player
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.