Top Qs
Timeline
Chat
Perspective
Tamparuli (state constituency)
Malaysian electoral constituency From Wikipedia, the free encyclopedia
Remove ads
Tamparuli is a state constituency in Sabah, Malaysia, that has been represented in the Sabah State Legislative Assembly. It is mandated to return a single member to the Assembly under the first-past-the-post voting system.
Quick Facts Sabah constituency, State constituency ...
Sabah constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Sabah State Legislative Assembly | ||
MLA |
GRS | ||
Constituency created | 1976 | ||
First contested | 1976 | ||
Last contested | 2020 | ||
Demographics | |||
Electors (2020) | 16,597 |
Close
Remove ads
Polling districts
As at 24 September 2019, this constituency contains the polling districts of Tenghilan, Rani, Rungus, Rengalis, Topokon, Sawah, Tamparuli, Mengkaladoi, Gayaratau, Kilang Bata, and Telibong.[1]
Demographics
Ethnic breakdown of Tamparuli's electorate as of 2020
- Sabah Bumiputera (87.65%)
- Chinese (7.66%)
- Malay-Muslim Bumiputera (3.21%)
- Other ethnicities (1.47%)
History
Summarize
Perspective
Polling districts
According to the gazette issued on 31 October 2022, the Tamparuli constituency has a total of 11 polling districts.[2]
More information State constituency, Polling Districts ...
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Tamparuli (N14) | Tenghilan | 170/14/01 | SMK Tenghilan |
Rani | 170/14/02 | SK Pekan Tenghilan | |
Rungus | 170/14/03 | SK Rungus | |
Rengalis | 170/14/04 | SK Wangkod | |
Topokon | 170/14/05 | SK Topokon | |
Sawah | 170/14/06 | SMK Sungai Damit | |
Tamparuli | 170/14/07 |
| |
Mengkaladoi | 170/14/08 |
| |
Gayaratau | 170/14/09 | SK Gayaratau | |
Kilang Bata | 170/14/10 | SK Pendidikan Khas Kota Kinabalu | |
Telibong | 170/14/11 | SK Kauluan | |
Close
Representation History
More information Member of Sabah State Legislative Assembly for Tamparuli, Assembly ...
Member of Sabah State Legislative Assembly for Tamparuli | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Sulaman and Kiulu[3] | |||
5th | 1976–1981 | James Peter Ongkili | BERJAYA |
6th | 1981–1983 | BN (BERJAYA) | |
1983–1985 | Clarence Elong Mansul | ||
7th | 1985–1986 | Wilfred Bumburing | PBS |
8th | 1986–1990 | ||
9th | 1990–1994 | ||
10th | 1994–1999 | ||
11th | 1999–2002 | Edward Linggu | |
2002–2004 | BN (PBS) | ||
12th | 2004–2008 | Jahid Jahim | |
13th | 2008–2013 | ||
14th | 2013–2016 | Wilfred Bumburing | PKR |
2016–2018 | PCS | ||
15th | 2018 | Jahid Jahim | BN (PBS) |
2018–2020 | PBS | ||
16th | 2020–2022 | GRS (PBS) |
Close
Election result
More information Party, Candidate ...
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
GRS | Jahid Jahim | |||||
Total valid votes | ||||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | ||||||
Majority | ||||||
Source(s) |
Close
More information Party, Candidate ...
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Jahid Jahim | 6,843 | 58.24 | |||
PKR | Alijus @ Mohd Ali Sipil | 3,326 | 28.31 | |||
Love Sabah Party | Denis Gimpah | 1,001 | 8.52 | |||
LDP | Raymond Alfred @ Jenry | 377 | 3.21 | |||
Total valid votes | 11,547 | 98.27 | ||||
Total rejected ballots | 173 | 1.47 | ||||
Unreturned ballots | 30 | 0.26 | ||||
Turnout | 11,750 | 84.93 | ||||
Registered electors | 16,597 | |||||
Majority | 3,517 | 29.93 | ||||
Tamparuli gain from PBS | Swing | BN | ||||
Close
More information Party, Candidate ...
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Jahid Jahim | 6,818 | 44.52 | |||
PKR | Dausil Kundayong | 4,738 | 30.94 | |||
Love Sabah Party | Wilfred Bumburing | 2,541 | 16.59 | |||
STAR | Jasmin Dulin | 901 | 5.88 | |||
Total valid votes | 14,998 | 97.94 | ||||
Total rejected ballots | 228 | 1.49 | ||||
Unreturned ballots | 87 | 0.57 | ||||
Turnout | 15,313 | 81.30 | ||||
Registered electors | 18,836 | |||||
Majority | 2,080 | 13.58 | ||||
Tamparuli gain from BN | Swing | PKR | ||||
Close
More information Party, Candidate ...
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PKR | Wilfred Bumburing | 6,862 | 47.43 | |||
BN | Jahid Jahim | 6,479 | 44.78 | |||
STAR | Edward Linggu | 589 | 4.07 | |||
SAPP | Stephan Gaimin | 185 | 1.28 | |||
Independent | James Ongkili Jr. | 126 | 0.87 | |||
Total valid votes | 14,241 | 98.42 | ||||
Total rejected ballots | 187 | 1.29 | ||||
Unreturned ballots | 41 | 0.28 | ||||
Turnout | 14,469 | 83.80 | ||||
Registered electors | 17,265 | |||||
Majority | 383 | 2.65 | ||||
Tamparuli gain from PKR | Swing | BN | ||||
Close
More information Party, Candidate ...
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Jahid Jahim | 6,568 | 60.99 | |||
PKR | Henry Misun | 3,825 | 35.47 | |||
Independent | Silim Yamin | 188 | 1.74 | |||
Total valid votes | 10,581 | 98.11 | ||||
Total rejected ballots | 204 | 1.89 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 10,785 | 72.32 | ||||
Registered electors | 14,912 | |||||
Majority | 2,743 | 25.52 | ||||
Tamparuli hold | Swing | BN | ||||
Close
More information Party, Candidate ...
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Jahid Jahim | 6,775 | 68.66 | |||
Independent | Hannis Gibung | 1,017 | 10.31 | |||
PKR | Rosnah @ Rose Onek | 854 | 8.65 | |||
Independent | Fabian Anuar Mail | 515 | 5.22 | |||
BERSEKUTU | Edwin Siagian | 478 | 4.84 | |||
Total valid votes | 9,639 | 97.68 | ||||
Total rejected ballots | 229 | 2.32 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 9,868 | 67.07 | ||||
Registered electors | 14,712 | |||||
Majority | 5,758 | 58.35 | ||||
Tamparuli gain from BN | Swing | PBS | ||||
Close
More information Party, Candidate ...
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Edward Linggu | 6,125 | 57.77 | |||
BN | Wilfred Bumburing | 3,939 | 37.15 | |||
BERSEKUTU | Monggoh Orow | 475 | 4.48 | |||
Total valid votes | 10,539 | 99.40 | ||||
Total rejected ballots | 64 | 0.60 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 10,603 | 78.62 | ||||
Registered electors | 13,487 | |||||
Majority | 2,186 | 20.62 | ||||
Tamparuli hold | Swing | PBS | ||||
Close
More information Party, Candidate ...
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Wilfred Bumburing | 6,347 | 81.84 | |||
BN | Mohd Raji Mandaili | 1,260 | 16.25 | |||
Independent | Junaidi Indan @ Junaidi Hamdan | 92 | 1.18 | |||
Total valid votes | 7,699 | 99.28 | ||||
Total rejected ballots | 56 | 0.72 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 7,755 | 80.30 | ||||
Registered electors | 9,658 | |||||
Majority | 5,087 | 65.59 | ||||
Tamparuli hold | Swing | PBS | ||||
Close
More information Party, Candidate ...
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Wilfred Bumburing | 4,971 | 74.77 | |||
PRS | James Peter Ongkili | 748 | 11.25 | |||
USNO | Nori Lumpisau | 638 | 9.60 | |||
AKAR | Mohd Raji Mandaili | 144 | 2.17 | |||
BERJAYA | Johnny Tanggar | 80 | 1.20 | |||
Total valid votes | 6,581 | 98.99 | ||||
Total rejected ballots | 67 | 1.01 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 6,648 | 81.93 | ||||
Registered electors | 8,114 | |||||
Majority | 4,223 | 63.52 | ||||
Tamparuli hold | Swing | PBS | ||||
Close
More information Party, Candidate ...
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Wilfred Bumburing | 4,816 | 76.27 | |||
BERJAYA | Johnny Tanggar @ Johnnie | 1,393 | 22.06 | |||
Total valid votes | 6,209 | 98.34 | ||||
Total rejected ballots | 105 | 1.66 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 6,314 | 77.48 | ||||
Registered electors | 8,149 | |||||
Majority | 3,423 | 54.21 | ||||
Tamparuli hold | Swing | PBS | ||||
Close
More information Party, Candidate ...
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PBS | Wilfred Bumburing | 3,222 | 56.65 | ||
BERJAYA | Johnny Lumpisau | 1,429 | 25.12 | ||
USNO | Aziz Giom | 809 | 14.22 | ||
BERSEPADU | Milton Buja | 145 | 2.55 | ||
Total valid votes | 5,605 | 98.54 | |||
Total rejected ballots | 83 | 1.46 | |||
Unreturned ballots | 0 | 0.00 | |||
Turnout | 5,688 | 78.30 | |||
Registered electors | 7,264 | ||||
Majority | 1,793 | 31.53 | |||
Tamparuli gain from PBS | Swing | BERJAYA |
Close
More information Party, Candidate ...
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BERJAYA | James Peter Ongkili | 3,503 | 69.75 | ||
USNO | Amisah Borhan | 944 | 19.80 | ||
Pan-Malaysian Islamic PartyOK | Wilfred Bumburing | 441 | 8.78 | ||
PUSAKA | Mohamed Abdul Rahman | 47 | 0.94 | ||
Total valid votes | 4,935 | 98.27 | |||
Total rejected ballots | 87 | 1.73 | |||
Unreturned ballots | 0 | 0.00 | |||
Turnout | 5,022 | 81.90 | |||
Registered electors | 6,135 | ||||
Majority | 2,559 | 49.95 | |||
Tamparuli hold | Swing | BERJAYA |
Close
More information Party, Candidate ...
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BERJAYA | James Peter Ongkili | 2,775 | 66.31 | |||
USNO | Jasnie Gindug | 1,180 | 28.20 | |||
Independent | Maria Gontuong | 151 | 3.61 | |||
[[Sarawak Demokratik Bersatu|Sarawak Demokratik Bersatu]] | Jemis Arab | 25 | 0.60 | |||
Total valid votes | 4,131 | 98.71 | ||||
Total rejected ballots | 54 | 1.29 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 4,185 | 83.73 | ||||
Registered electors | 4,998 | |||||
Majority | 1,595 | 38.11 | ||||
This was a new constituency created. |
Close
Remove ads
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.
Remove ads
Remove ads