Team Pelfrey
From Wikipedia, the free encyclopedia
Team Pelfrey is an American racing team in the F1600 Championship Series and F2000 Championship Series.[4] The team is owned by Dale Pelfrey.[2][3]
Base | Indianapolis, Indiana[1] |
---|---|
Team principal(s) | Dale Pelfrey[2][3] |
Current series | F1600 Championship Series[4] F2000 Championship Series |
Former series | IndyCar Series[3] Indy Lights[5] Pro Mazda Championship[6] U.S. F2000 National Championship[6][7] |
Drivers' Championships | 3: Pro Mazda Championship[8][9][10] 2: F1600 Championship Series |
Indy Racing League (1998–2000)
John Paul Jr. replaced Danny Ongais as driver for the 1998 Indianapolis 500 due to Ongais crashing and suffering a concussion.[11] Paul Jr. finished seventh and led the race.[12] Robby Unser drove for Pelfrey in 1999.[13] Lyn St. James failed to qualify for the 1999 Indianapolis 500 due to rain on the final qualifying day and a backup car accident.[14] The team was put up for auction on eBay in June 1999. The high bid was $1,500,300 and did not meet the reserve of $3 million.[2][15] Sarah Fisher raced for the team at Texas Motor Speedway in 1999.[16][17] Billy Boat drove for Pelfrey after being unable to fund his own team for the 2000 Indy Racing League season.[18] Boat wrecked his Pelfrey primary car for the 2000 Indianapolis 500, but would qualify driving for A. J. Foyt Enterprises.[19][20][21]
Road to Indy (2011–present)
Summarize
Perspective
USF2000 and Pro Mazda
The team returned to racing in the 2011 Star Mazda Championship with driver Nick Andries.[3] Jack Hawksworth won the 2012 Star Mazda Championship.[8] Pelfrey would join the U.S. F2000 National Championship in 2015.[8] Santiago Urrutia won the 2015 Pro Mazda Championship.[9] Both series teams underwent a leadership change in May 2016, with Dale Pelfrey taking over operations from Nigel Tuckey.[22] Aaron Telitz won the 2016 Pro Mazda Championship over teammate Patricio O'Ward.[10][23] Team Pelfrey's USF2000 and Pro Mazda teams moved from Pompano Beach, Florida to Indianapolis, Indiana in late 2016. The team was located at TKM Inc. under Thomas Knapp.[1] Pelfrey shut down its USF2000 after the 2018 season.[7]
Indy Lights
2016
Team Pelfrey purchased 8 Star Motorsports and entered two cars in the 2016 Indy Lights series.[6][24] Felix Rosenqvist tested with the team at Palm Beach International Raceway, but would later sign with Belardi Auto Racing.[24][25][26] Juan Piedrahita became the team's full-time driver, with Scott Hargrove running several races.[27][28] Garett Grist moved up from Pro Mazda for the road course races starting at Road America, replacing Hargrove.[29] Piedrahita left the team after Toronto and Sean Rayhall joined for Mazda Raceway Laguna Seca.[30][31]
2017
Juan Piedrahita rejoined Team Pelfrey for the 2017 Indy Lights season.[32] Patricio O'Ward joined the team for St. Petersburg and finished third in race two.[33][34][35] Piedrahita won the pole at Gateway and finished 2nd.[36][37]
2018
Neil Alberico and Shelby Blackstock joined the team for St. Petersburg.[7][38] Davey Hamilton Jr. joined for the Freedom 100.[7][39] The team moved its operations from Florida to Indianapolis before the 2019 season.[7]
2019
Toby Sowery joined the team for St. Petersburg.[5] Sowery won for HMD Motorsports/Team Pelfrey at the Sunday Portland race.[40][41]
Driver history
Indy Racing League
Billy Boat (2000)
Tyce Carlson (1998)
Memo Gidley (2000)
Lyn St. James (1998–1999)
Sarah Fisher (1999)
Danny Ongais (1998)
John Paul Jr. (1998)
Robby Unser (1999)
Road to Indy
Indy Lights (2016–present)
Garett Grist (2016)
Scott Hargrove (2016)
Patricio O'Ward (2017)
Juan Piedrahita (2016)
Sean Rayhall (2016)
Davey Hamilton Jr. (2018)
Shelby Blackstock (2018)
Pro Mazda Championship (2011–present)
Jack Aitken (2014)
Nick Andries (2011)
Nicolas Costa (2013–2014)
Carlos Cunha Filho (2017–present)
Connor De Phillippi (2011)
Pipo Derani (2014)
TJ Fischer (2016–present)
Jack Hawksworth (2012 series champion)
Dalton Kellett (2013–2014)
Anders Krohn (2013–2014)
Nikita Lastochkin (2017–present)
Gustavo Menezes (2012)
Brandon Newey (2014)
Patricio O'Ward (2015–2016)
Raoul Owens (2015)
Spencer Pigot (2013)
Stefan Rzadzinski (2013)
Petri Suvanto (2012–2013)
Weiron Tan (2016)
Aaron Telitz (2016 series champion)
Ryan Tveter (2012)
Santiago Urrutia (2015 series champion)
U.S. F2000 National Championship (2015–present)
Ayla Ågren (2015, 2017–present)
Jordan Cane (2016)
Phillippe Denes (2016–present)
Kaylen Frederick (2016–present)
Luke Gabin (2015)
Nikita Lastochkin (2015)
Jacob Loomis (2017–present)
Robert Megennis (2016-present)
James Munro (2016)
Garth Rickards (2015)
Complete racing results
Summarize
Perspective
Indy Racing League
(key)
Indy Racing League results | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Chassis | Engine | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts Pos | Pos | |||||||||
1998 | WDW | PHX | INDY | TXS | NHA | DOV | CLT | PPIR | ATL | TXS | LSV | |||||||||||||||
Dallara IR7 | Oldsmobile Aurora V8 | 81 | Wth | NC | — | |||||||||||||||||||||
8 | 11th | 216 | ||||||||||||||||||||||||
12 | 27th | 73 | ||||||||||||||||||||||||
14 | 12 | 16 | 16 | 21 | 13 | 6 | 18th | 140 | ||||||||||||||||||
90 | DNQ | NC | — | |||||||||||||||||||||||
1999 | WDW | PHX | CLT | INDY | TXS | PPIR | ATL | DOV | PPIR | LSV | TXS | |||||||||||||||
Dallara IR7 | Oldsmobile Aurora V8 | 48 | 17 | 46th | 5 | |||||||||||||||||||||
81 | 15 | 26 | C1 | 8 | 6 | 6 | 2 | 12 | 9 | 16 | 14 | 10th | 209 | |||||||||||||
90 | DNQ | NC | — | |||||||||||||||||||||||
2000 | WDW | PHX | LSV | INDY | TXS | PPIR | ATL | KTY | TXS | |||||||||||||||||
Dallara IR-00 | Oldsmobile Aurora V8 | 81 | 9 | 6 | 7 | Wth | 23 | 18 | 8 | 18 | 3 | 10th | 181 | |||||||||||||
82 | DNQ | NC | — |
- ^ The 1999 VisionAire 500K at Charlotte was cancelled after 79 laps due to spectator fatalities.
Indy Lights
(key)
Indy Lights results | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Chassis | Engine | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | Position | ||
2016 | STP | PHX | ALA | IMS | INDY | ROA | IOW | TOR | MDO | WGL | LAG | D.C. | T.C. | D.C. | T.C. | |||||||||||
Dallara IL-15 | Mazda-AER P63 2.0 Turbo I4 | 2 | 9 | 8 | 12 | 7 | 16 | 15 | 11 | 8 | 12 | 7 | 7 | 14 | 12 | 135 | 135 | 13th | 6th | |||||||
4 | 8 | 32 | 19th | |||||||||||||||||||||||
3 | 2 | 14 | 13 | 13 | 12 | 14 | 9 | 5 | 93 | 16th | ||||||||||||||||
7 | 10 | 7 | 7 | 10 | 12 | 8 | 11 | 15 | 102 | 15th | ||||||||||||||||
2017 | STP | ALA | IMS | INDY | ROA | IOW | TOR | MDO | GAT | LAG | D.C. | T.C. | D.C. | T.C. | ||||||||||||
Dallara IL-15 | Mazda-AER P63 2.0 Turbo I4 | 2 | 14 | 10 | 11 | 11 | DNS | 5 | 8 | 5 | 10 | 10 | 6 | 4 | 10 | 11 | 2* | 9 | 208 | 162 | 9th | 5th | ||||
3 | 5 | 3 | 8 | 15 | 58 | 15th | ||||||||||||||||||||
2018 | STP | ALA | IMS | INDY | ROA | IOW | TOR | MDO | GAT | POR | D.C. | T.C. | D.C. | T.C. | ||||||||||||
Dallara IL-15 | Mazda-AER P63 2.0 Turbo I4 | 2 | 7 | 5 | 31 | 59 | 9th | 4th | ||||||||||||||||||
7 | 21 | 12th | ||||||||||||||||||||||||
3 | 5 | 2 | 42 | 8th | ||||||||||||||||||||||
2019 | STP | COTA | IMS | INDY | ROA | TOR | MDO | GAT | POR | LAG | D.C. | T.C. | D.C. | T.C. | ||||||||||||
Dallara IL-15 | Mazda-AER P63 2.0 Turbo I4 | 2 | 2 | 3 | 5 | 6 | 7 | 5 | 4 | 4 | 8 | 5 | 2 | 9 | 2 | 8 | 4 | 1* | 2 | 3 | 367 | 3rd |
Star Mazda/Pro Mazda Championship
key)
Pro Mazda Championship results | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Chassis | Engine | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | Position | |||
2011 | STP | ALA | IRP | MIL | IOW | MOS | TRO | SNM | BAL | LAG | D.C. | T.C. | D.C. | T.C. | ||||||||||||
Star Race Cars | Mazda Renesis | 11 | 1 | 10 | 1 | 6 | 11 | 2 | 5 | 1 | 2 | 10 | 1 | 401 | 293 | 2nd | 1st | |||||||||
81 | 17 | 2 | 2 | 3 | 7 | 4 | 3 | 2 | 3 | 9 | 2 | 385 | 3rd | |||||||||||||
2012 | STP | ALA | IRP | IOW | TOR | EDM | TRO | BAL | LAG | ATL | D.C. | T.C. | D.C. | T.C. | ||||||||||||
Star Race Cars | Mazda Renesis | 81 | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 8 | 19 | 4 | 14 | 4 | 4 | 4 | 5 | 5 | 6 | 271 | 451 | 5th | 1st | |||
82 | 2 | 1 | 1 | 2 | 7 | 15 | 1 | 1 | 7 | 1 | 1 | 12 | 1 | 2 | 1 | 2 | 397 | 1st | ||||||||
14 | 91 | 18th | ||||||||||||||||||||||||
83 | 13 | 10 | 7 | 16 | 6 | 13 | 8 | 6 | 13 | 5 | 7 | 6 | 7 | 16 | 6 | 8 | 7 | 208 | 9th | |||||||
2013 | COTA | STP | IRP | MIL | TOR | MOS | MDO | TRO | HOU | D.C. | T.C. | D.C. | T.C. | |||||||||||||
Star Race Cars | Mazda Renesis | 80 | 10 | 8 | — | 377 | NC | 2nd | ||||||||||||||||||
81 | 2 | 16 | 4 | 4 | 2 | 3 | 9 | 11 | 1* | 4* | 4 | 5 | 5 | 5 | 2 | 5 | 297 | 4th | ||||||||
82 | 5 | 5 | 11 | 8 | 57 | 10th | ||||||||||||||||||||
4 | 4 | — | NC | |||||||||||||||||||||||
3 | 6 | 5 | 10 | 15 | 3 | 3 | 2 | — | NC | |||||||||||||||||
83 | 8 | 12 | — | NC | ||||||||||||||||||||||
2014 | STP | ALA | IMS | IRP | HOU | MDO | MIL | SNM | D.C. | T.C. | D.C. | T.C. | ||||||||||||||
Star Race Cars | Mazda Renesis | 80 | 9 | 11 | 10 | 11 | 4 | 19 | DNS | 3 | 7 | 8 | 8 | 11 | 7 | 10 | 160 | 259 | 10th | 3rd | ||||||
81 | 4 | 3 | 6 | 4 | 9 | 18 | 88 | 14th | ||||||||||||||||||
5 | 17 | 25th | ||||||||||||||||||||||||
9 | 4 | 31 | 20th | |||||||||||||||||||||||
10 | 13 | 63 | 17th | |||||||||||||||||||||||
82 | 16 | 18 | 16 | 12 | 5 | 14 | ||||||||||||||||||||
2 | 5 | 1* | 2 | 5 | 4 | 2 | 224 | 5th | ||||||||||||||||||
99 | 4 | |||||||||||||||||||||||||
2015 | STP | NOLA | ALA | IMS | IRP | TOR | IOW | MDO | LAG | D.C. | T.C. | D.C. | T.C. | |||||||||||||
Star Race Cars | Mazda Renesis | 80 | 11 | 18 | 11 | 12 | 14 | 8 | 6 | 12 | 13 | 13 | 7 | 16 | 166 | 387 | 12th | 2nd | ||||||||
81 | 2 | 4 | 1* | C | 3 | 2 | 4 | 3 | 1* | 15 | 7 | 4 | 5 | 1* | 3 | 2 | 2 | 355 | 1st | |||||||
84 | 4 | 14 | 4 | C | 5 | 7 | 6 | 10 | 5 | 7 | 2 | 3 | 3 | 7 | 6 | 18 | 6 | 250 | 6th | |||||||
2016 | STP | ALA | IMS | IRP | ROA | TOR | MDO | LAG | D.C. | T.C. | D.C. | T.C. | ||||||||||||||
Star Race Cars | Mazda Renesis | 80 | 1* | 2 | 1 | 1* | 1* | 1* | 1* | 4 | 4 | 9 | 2 | 7 | 4 | 1* | 10 | 6 | 393 | 553 | 2nd | 1st | ||||
81 | 5 | 3 | 4 | 10 | 69 | 11th | ||||||||||||||||||||
5 | 6 | 6 | 6 | 6 | 5 | 6 | 11 | 7 | 137 | 7th | ||||||||||||||||
82 | 2 | 1* | 2* | 2 | 7 | 2 | 5 | 1* | 1* | 1* | 1* | 2 | 3 | 2 | 5 | 1* | 421 | 1st | ||||||||
2017 | STP | IMS | ROA | MDO | GAT | WGL | D.C. | T.C. | D.C. | T.C. | ||||||||||||||||
Star Race Cars | Mazda Renesis | 80 | 5 | 5 | 6 | 5 | 3 | 3 | 5 | 5 | 6 | 6 | 13 | 4 | 203 | 381 | 5th | 1st | ||||||||
81 | 4 | 12 | 4 | 3 | 9 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 237 | 3rd | ||||||||||||
82 | 3 | 3 | 3 | 2 | 15 | 12 | 3 | 4 | 4 | 4 | 10 | 5 | 224 | 4th | ||||||||||||
84 | 12 | DNS | 21 | 13th | ||||||||||||||||||||||
2018 | STP | ALA | IMS | IRP | ROA | TOR | MDO | GAT | POR | D.C. | T.C. | D.C. | T.C. | |||||||||||||
Tatuus PM-18 | Mazda MZR-R PM18At | 80 | 16 | 9 | 6 | 8 | 45 | 167 | 19th | 6th | ||||||||||||||||
81 | 14 | 8 | 4 | 7 | 12 | 5 | 10 | 7 | 10 | 12 | 12 | DNS | 137 | 11th | ||||||||||||
82 | 6 | 4 | 9 | 10 | 13 | 3 | 5 | 11 | 9 | 11 | 7 | 9 | 4 | 9 | 6 | 6 | 231 | 7th | ||||||||
U.S. F2000 National Championship
key)
U.S. F2000 National Championship results | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Chassis | Engine | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | Position | ||||
2015 | STP | NOLA | ALA | IMS | IRP | TOR | MDO | LAG | D.C. | T.C. | D.C. | T.C. | ||||||||||||||
Élan DP08 | Mazda MZR | 81 | 9 | 10 | 9 | 11 | 9 | 10 | 6 | 14 | 11 | 7 | 9 | 10 | 6 | 11 | 11 | 7 | 186 | 188 | 10th | 4th | ||||
82 | 17 | 9 | 8 | 14 | 15 | 14 | 5 | 4 | 8 | 4 | 3 | 7 | 7 | 6 | 15 | 15 | 194 | 6th | ||||||||
83 | 7 | 15 | 11 | 8 | 6 | 11 | 7 | 17 | 9 | 5 | 6 | 18 | 5 | 8 | 9 | 10 | 186 | 9th | ||||||||
84 | 10 | 8 | 10 | 12 | 10 | 8 | 8 | 7 | 12 | 8 | 8 | 11 | 10 | 10 | 7 | 5 | 193 | 8th | ||||||||
2016 | STP | ALA | IMS | IRP | ROA | TOR | MDO | LAG | D.C. | T.C. | D.C. | T.C. | ||||||||||||||
Élan DP08 | Mazda MZR | 80 | 3 | 8 | 12 | 3 | 8 | 10 | 6 | 7 | 11 | 5 | 5 | 19 | 4 | 7 | 8 | 8 | 224 | 180 | 6th | 5th | ||||
81 | 25 | 3 | 6 | 19 | 10 | 21 | 121 | 13th | ||||||||||||||||||
13 | 13 | 16 | 24th | |||||||||||||||||||||||
82 | 22 | 9 | 13 | 10 | 9 | 9 | 58 | 19th | ||||||||||||||||||
7 | 11 | 24 | 22nd | |||||||||||||||||||||||
83 | 18 | 21 | 11 | 23 | 20 | 23rd | ||||||||||||||||||||
2017 | STP | ALA | IMS | ROA | IOW | TOR | MDO | WGL | D.C. | T.C. | D.C. | T.C. | ||||||||||||||
Tatuus USF-17 | Mazda MZR | 80 | 1* | 19 | 4 | 6 | DSQ | 7 | 7 | 15 | 5 | 13 | 5 | 17 | 7 | 10 | 173 | 258 | 6th | 3rd | ||||||
81 | 4 | 5 | 2 | 2 | DSQ | 3 | 6 | 4 | 6 | 17 | 3 | 7 | 3 | 4 | 240 | 4th | ||||||||||
82 | 21 | 12 | 8 | 8 | 7 | 12 | 8 | 72 | 17th | |||||||||||||||||
11 | 19 | 13 | 32nd | |||||||||||||||||||||||
18 | 18 | 13 | 15 | 30th | ||||||||||||||||||||||
2018 | STP | IMS | IRP | ROA | TOR | MDO | POR | D.C. | T.C. | D.C. | T.C. | |||||||||||||||
Tatuus USF-17 | Mazda MZR | 80 | 5 | 11 | 7 | 8 | 19 | 24 | 17 | 10 | 5 | 5 | 8 | 14 | 9 | 3 | 162 | 101 | 7th | 8th | ||||||
81 | 9 | 15 | 16 | 23 | 17 | 13 | 21 | 15 | 9 | 15 | 14 | 13 | 10 | 10 | 100 | 15th | ||||||||||
82 | 7 | 14 | 19 | 22 | 14 | 17 | 11 | 13 | 13 | 20 | 13 | 16 | 18 | 16 | 87 | 16th | ||||||||||
F1600 Championship Series
F1600 Championship Series results | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Car | No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pos | Points | ||||||||||
2021 | CMP | MO | BAR | PITT | RA | SP | ABCC | PITT | |||||||||||||||||||||||||||||||
Mygale | 81 | 13 | 1 | 1 | 3 | 2 | 2 | DNF | 1 | 1 | 1 | 26 | 1 | 3 | 5 | 1 | DNF | 1 | 1 | 1 | 2 | 3 | 1 | 1 | DNF | 1st | 901 | ||||||||||||
80 | 3 | 12 | 7 | 7 | 4 | 10 | 2 | 9 | 8 | 2 | 16 | 3 | 6 | 11 | 6 | DNF | 7 | 4 | 6 | 9 | 2 | 3 | 3 | 3 | 5th | 642 | |||||||||||||
84 | 21 | 18 | 15 | 8 | 11 | 14 | 16 | 8 | 10 | 11 | 12 | 8 | 18 | 17 | 8 | 11 | 11 | 14 | 11 | 11 | 6 | 10th | 358 | ||||||||||||||||
2022 | CMP | MO | BAR | PITT | ABCC | SP | PITT | ||||||||||||||||||||||||||||||||
Mygale | 80 | DNF | 3 | 14 | 4 | 6 | 2 | 1 | 3 | 3 | 1 | 2 | 16 | 4 | 9 | 3 | 4 | 1 | 18 | 2 | 2 | 3 | 3rd | 678 | |||||||||||||||
81 | 2 | 19 | 4 | 22 | 9 | 6 | 3 | 4 | 7 | 3 | 4 | 1 | 6 | 4 | 5 | 1 | 3 | 12 | 3 | 3 | 2 | 4th | 647 | ||||||||||||||||
82 | 1 | 2 | 2 | 3 | 1 | 13 | 4 | 1 | 5 | 10 | 1 | 3 | 7 | 3 | 16 | 17 | 2 | 1 | 9 | 4 | 4 | 2nd | 704 | ||||||||||||||||
84 | 12 | 14 | 8 | DNS | 20 | DNF | 8 | 10 | 8 | 7 | 9 | 5 | 21 | 11 | 22 | 14th | 247 | ||||||||||||||||||||||
2023 | RAT | MO | LRP | PITT | RA | NJMP | SP | ||||||||||||||||||||||||||||||||
Mygale | 80 | 2 | 7 | 19 | 7 | 6 | 8 | 9 | 11 | 5 | 4 | 3 | 1 | 4 | 2 | 4 | 4 | 5 | 5 | 3 | 20 | 3 | 4th | 597 | |||||||||||||||
81 | 7 | 8 | 8 | 11 | 7 | 8 | 12 | 3 | 14 | 13th | 219 | ||||||||||||||||||||||||||||
82 | 11 | 23 | 16 | 25 | 9 | 15 | 11 | 8 | 13 | 20th | 170 | ||||||||||||||||||||||||||||
83 | 18 | 16 | 24 | 13 | 4 | 11 | 10 | 7 | 6 | 10th | 291 | ||||||||||||||||||||||||||||
84 | 10 | 13 | 13 | 20 | 11 | 14 | 23 | 23 | 22 | 9 | 6 | 10 | 11th | 255 | |||||||||||||||||||||||||
88 | 10 | 9 | 7 | 38th | 71 | ||||||||||||||||||||||||||||||||||
6 | DNF | DNF | 48th | 31 | |||||||||||||||||||||||||||||||||||
F2000 Championship Series
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.