Teresina Airport
Airport From Wikipedia, the free encyclopedia
Teresina–Senador Petrônio Portella Airport (IATA: THE, ICAO: SBTE) is the airport serving Teresina, Brazil. Since December 22, 1999 it is named after Petrônio Portella Nunes (1925–1980) a former mayor of Teresina, governor of Piauí, senator and minister of justice.[5]
Teresina–Senador Petrônio Portella Airport Aeroporto de Teresina–Senador Petrônio Portella | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | |||||||||||
Serves | Teresina | ||||||||||
Opened | September 30, 1967 | ||||||||||
Time zone | BRT (UTC−03:00) | ||||||||||
Elevation AMSL | 67 m / 220 ft | ||||||||||
Coordinates | 05°03′38″S 042°49′28″W / -5.06056; -42.82444][[Category:Pages using gadget WikiMiniAtlas]]"},"html":"Coordinates: </templatestyles>\"}' data-mw='{\"name\":\"templatestyles\",\"attrs\":{\"src\":\"Module:Coordinates/styles.css\"},\"body\":{\"extsrc\":\"\"}}'/>05°03′38″S 042°49′28″W / 5.06056°S 42.82444°W"}"> | ||||||||||
Website | www | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2024) | |||||||||||
| |||||||||||
It is operated by CCR.
History
The airport was commissioned on September 30, 1967, and on December 23, 1974, it started being operated by Infraero.
The airport underwent major renovations between 1998 and 2001, including the passenger terminal, runway and the construction of a new control tower.
Previously operated by Infraero, on April 7, 2021 CCR won a 30-year concession to operate the airport.[6]
Airlines and destinations
Passenger
Cargo
Airlines | Destinations |
---|---|
Gol Linhas Aéreas | São Luís,[7] São Paulo–Guarulhos[7] |
Statistics
Following is the number of passenger, aircraft and cargo movements at the airport, according to Infraero (2007-2021) and CCR (2022-2024) reports:[8][9][1]
Year | Passenger | Aircraft | Cargo (t) |
---|---|---|---|
2024 | 995,955 | 11,156 | |
2023 | 945,217 | 12,953 | |
2022a | 613,953 | 9,756 | |
2021 | 819,024 | 11,147 | 2,271 |
2020 | 608,285 | 8,204 | 1,588 |
2019 | 1,194,020 | 12,474 | 3,424 |
2018 | 1,073,570 | 13,823 | 3,406 |
2017 | 1,104,451 | 14,848 | 2,679 |
2016 | 1,085,974 | 15,856 | 2,826 |
2015 | 1,209,559 | 18,193 | 3,132 |
2014 | 1,173,643 | 18,340 | 3,328 |
2013 | 1,091,242 | 16,799 | 3,673 |
2012 | 1,044,865 | 16,570 | 4,362 |
2011 | 1,075,655 | 17,822 | 6,081 |
2010 | 797,979 | 14,341 | 5,182 |
2009 | 557,798 | 11,314 | 4,621 |
2008 | 466,034 | 11,820 | 4,622 |
2007 | 484,492 | 11,741 | 4,116 |
Note:
a: 2022 series provided by CCR is incomplete, lacking data for the months of January, February and part of March.
Access
The airport is located 5 km (3 mi) from downtown Teresina.
Gallery
- Aerial view
- Terminal air side
See also
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.