Tom Bradbury
English footballer (born 1998) From Wikipedia, the free encyclopedia
Thomas Garry James Bradbury (born 27 February 1998) is an English professional footballer who plays as a centre-back for EFL League Two side Cheltenham Town.
Personal information | |||
---|---|---|---|
Full name | Thomas Garry James Bradbury[1] | ||
Date of birth | 27 February 1998 | ||
Place of birth | Aylesbury, England | ||
Height | 6 ft 3 in (1.90 m)[2] | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | Cheltenham Town | ||
Number | 6 | ||
Youth career | |||
Milton Keynes Dons | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | Ware | 26 | (0) |
2017–2018 | Banbury United | 46 | (3) |
2018–2019 | Dundee | 0 | (0) |
2019 | → York City (loan) | 3 | (0) |
2019–2020 | Yeovil Town | 19 | (1) |
2020–2022 | FC Halifax Town | 68 | (5) |
2022– | Cheltenham Town | 71 | (2) |
*Club domestic league appearances and goals, correct as of 20:59, 10 April 2025 (UTC) |
Career
Born in Aylesbury,[3] Bradbury played youth football with Milton Keynes Dons,[4] and in non-league football for Ware and Banbury United.[5] He turned professional with Scottish club Dundee in July 2018.[4] He then played for York City, Yeovil Town and FC Halifax Town.[2]
Bradbury signed for Cheltenham Town in June 2022,[3][6] and scored his first EFL goal in a 3–0 away win against Peterborough United.[7]
Personal life
Bradbury is a Christian.[8]
Career statistics
- As of match played 10 April 2025
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ware | 2016–17[5] | Isthmian League Division One North |
26 | 0 | 0 | 0 | — | 12 | 1 | 38 | 1 | |
Banbury United | 2016–17[5] | Southern League Premier Division |
12 | 0 | 0 | 0 | — | 2[a] | 0 | 14 | 0 | |
2017–18[5] | Southern League Premier Division |
34 | 3 | 1 | 0 | — | 8[b] | 1 | 43 | 4 | ||
Total | 46 | 3 | 1 | 0 | — | 10 | 1 | 57 | 4 | |||
Dundee | 2018–19[9] | Scottish Premiership | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
Dundee U21 | 2018–19[9] | — | — | — | 2[c] | 1 | 2 | 1 | ||||
York City (loan) | 2018–19[2] | National League North | 3 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |
Yeovil Town | 2019–20[2] | National League | 19 | 1 | 1 | 0 | — | 3[d] | 1 | 23 | 2 | |
FC Halifax Town | 2020–21[2] | National League | 35 | 3 | 0 | 0 | — | 1[e] | 0 | 36 | 3 | |
2021–22[2] | National League | 33 | 2 | 2 | 0 | — | 3[e] | 1 | 38 | 3 | ||
Total | 68 | 5 | 2 | 0 | — | 4 | 1 | 74 | 6 | |||
Cheltenham Town | 2022–23[7] | League One | 13 | 1 | 0 | 0 | 1 | 0 | 4[f] | 0 | 18 | 1 |
2023–24[10][11] | League One | 22 | 0 | 0 | 0 | 0 | 0 | 3[f] | 0 | 25 | 0 | |
2024–25[12] | League Two | 36 | 1 | 2 | 0 | 0 | 0 | 4[f] | 0 | 42 | 1 | |
Total | 71 | 2 | 2 | 0 | 1 | 0 | 11 | 0 | 85 | 2 | ||
Career total | 233 | 11 | 6 | 0 | 1 | 0 | 42 | 5 | 282 | 16 |
- Appearances in Oxfordshire Senior Cup
- Four appearances in FA Trophy, three appearances and one goal Oxfordshire Senior Cup, one appearance in Southern Football League Cup
- Appearances in Scottish Challenge Cup
- Two appearances in FA Trophy, one in Somerset Premier Cup
- Appearance in FA Trophy
- Appearance(s) in the EFL Trophy
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.