Tomoya Koyamatsu
Japanese footballer From Wikipedia, the free encyclopedia
Tomoya Koyamatsu (小屋松 知哉, Koyamatsu Tomoya, born 24 April 1995 in Kumiyama, Kyoto) is a Japanese professional footballer who plays as an attacking midfielder or a winger for J1 League club Kashiwa Reysol.[2]
Personal information | |||
---|---|---|---|
Full name | Tomoya Koyamatsu | ||
Date of birth | 24 April 1995 | ||
Place of birth | Kumiyama, Kyoto, Japan | ||
Height | 1.71 m (5 ft 7 in) | ||
Position(s) | Attacking midfielder, winger[1] | ||
Team information | |||
Current team | Kashiwa Reysol | ||
Number | 14 | ||
Youth career | |||
2002–2007 | Kumiyama Bisons | ||
2008–2010 | Uji FC | ||
2011–2013 | Kyoto Tachibana High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2016 | Nagoya Grampus | 29 | (1) |
2014 | → J.League U-22 (loan) | 3 | (2) |
2017–2019 | Kyoto Sanga | 116 | (22) |
2020–2021 | Sagan Tosu | 70 | (8) |
2022– | Kashiwa Reysol | 72 | (5) |
*Club domestic league appearances and goals, correct as of 30 June 2022 |
Career
Nagoya Grampus
Koyamatsu made his official debut for Nagoya Grampus in the J. League Division 1 on 7 March 2015 (JST) against Matsumoto Yamaga FC by scoring a goal, which was his premiere goal as a J League football player as well.[3] He also started the match against Ventforet Kofu in Yamanashi Chuo Bank Stadium in Kofu, Japan on 14 March. However, he was subbed out in the 70th minute replaced by Kengo Kawamata, then Koyamatsu and his club lost the match 1-0.[4]
Career statistics
Club
Club | Season | League | National cup | League cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
Nagoya Grampus | 2014 | J1 League | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
2015 | 22 | 1 | 1 | 0 | 5 | 1 | 28 | 2 | ||
2016 | 6 | 0 | 0 | 0 | 4 | 1 | 10 | 1 | ||
Total | 29 | 1 | 1 | 0 | 11 | 2 | 41 | 3 | ||
J.League U-22 (loan) | 2014 | J3 League | 3 | 2 | 0 | 0 | - | 3 | 2 | |
Kyoto Sanga | 2017 | J2 League | 38 | 8 | 1 | 0 | - | 39 | 8 | |
2018 | 36 | 5 | 0 | 0 | - | 36 | 5 | |||
2019 | 42 | 9 | 1 | 0 | - | 43 | 9 | |||
Total | 116 | 22 | 2 | 0 | 0 | 0 | 118 | 22 | ||
Sagan Tosu | 2020 | J1 League | 33 | 2 | 0 | 0 | 1 | 0 | 34 | 2 |
2021 | 37 | 6 | 3 | 0 | 2 | 0 | 42 | 6 | ||
Total | 70 | 8 | 3 | 0 | 3 | 0 | 76 | 8 | ||
Kashiwa Reysol | 2022 | J1 League | 17 | 3 | 1 | 0 | 3 | 0 | 21 | 3 |
Career total | 235 | 36 | 7 | 0 | 17 | 2 | 259 | 38 |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.