Tseng Min-hao
Taiwanese badminton player (born 1988) From Wikipedia, the free encyclopedia
Tseng Min-hao (Chinese: 曾敏豪; pinyin: Zēng Mǐnháo; born 15 June 1988) is a Taiwanese badminton player.[1]
Tseng Min-hao 曾敏豪 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||
Country | Republic of China (Taiwan) | ||||||||||||||||||||
Born | Kaohsiung, Taiwan | 15 June 1988||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||
Weight | 78 kg (172 lb) | ||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||
Men's & mixed doubles | |||||||||||||||||||||
Highest ranking | 35 (MD 7 April 2016) 28 (XD with Hu Ling-fang 9 November 2017) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
BWF profile |
Career
In 2010, he became the runner-up at the MMOA Kaohsiung International Challenge in the mixed doubles event partnered with Chang Hsin-yun.[2] Partnered with Lai Chia-wen, he won the mixed doubles title at the 2012 Singapore International tournament. In 2014, he became the men's doubles runner-up at the Canada Open Grand Prix tournament teamed-up with Liao Min-chun.[3]
Achievements
Summarize
Perspective
Summer Universiade
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Hwasun Hanium Culture Sports Center, Hwasun, South Korea |
15–21, 21–18, 15–21 |
BWF Grand Prix (1 runner-up)
The BWF Grand Prix has two levels: Grand Prix and Grand Prix Gold. It is a series of badminton tournaments, sanctioned by the Badminton World Federation (BWF) since 2007.
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Canada Open | 18–21, 21–16, 16–21 |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series (4 titles, 4 runners-up)
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2020 | Slovak International | 30–29, 25–23 | |||
2018 | Malaysia International | 18–21, 29–30 | |||
2018 | Polish International | 21–13, 21–16 |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2020 | Slovak International | 15–21, 14–21 | |||
2017 | Finnish Open | 24–22, 21–16 | |||
2017 | Polish Open | 22–20, 20–22, 13–21 | |||
2012 | Singapore International | 21–16, 21–14 | |||
2010 | Kaohsiung International | 17–21, 8–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.