Weihnachten (album)
2015 studio album by Helene Fischer From Wikipedia, the free encyclopedia
Weihnachten (German: Christmas) is the seventh studio album by German singer Helene Fischer. It was released on 13 November 2015 by Polydor. The album was supported by the Royal Philharmonic Orchestra.
Weihnachten | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 13 November 2015 | |||
Recorded | 2015 | |||
Genre | ||||
Label | Polydor | |||
Producer | Alex Christensen | |||
Helene Fischer chronology | ||||
| ||||
Singles from Weihnachten | ||||
|
Track listing
No. | Title | Length |
---|---|---|
1. | "Stille Nacht" | 4:23 |
2. | "O du fröhliche" | 3:33 |
3. | "Ihr Kinderlein, kommet" | 4:04 |
4. | "Fröhliche Weihnacht überall" | 2:29 |
5. | "Alle Jahre wieder" | 3:06 |
6. | "Süßer die Glocken nie klingen" (featuring Xavier Naidoo) | 3:23 |
7. | "Vom Himmel hoch, da komm ich her" | 3:22 |
8. | "Lasst uns froh und munter sein" | 3:04 |
9. | "Leise rieselt der Schnee" | 3:19 |
10. | "Maria durch ein Dornwald ging" | 3:07 |
11. | "Adeste Fideles" | 3:55 |
12. | "Tochter Zion, freue dich" | 3:05 |
13. | "Am Weihnachtsbaum die Lichter brennen" | 3:01 |
14. | "In der Weihnachtsbäckerei" | 4:01 |
15. | "O Tannenbaum" | 2:38 |
16. | "Es ist ein Ros entsprungen" | 2:41 |
17. | "Heilige Nacht" | 4:03 |
18. | "Ave Maria" | 5:16 |
No. | Title | Length |
---|---|---|
19. | "Kling, Glöckchen, klingelingeling" | 2:31 |
20. | "Aba Heidschi Bumbeidschi" (with Heintje) | 3:19 |
21. | "Schneeflöckchen, Weißröckchen" | 2:46 |
22. | "Still, still, still" | 2:31 |
No. | Title | Length |
---|---|---|
1. | "White Christmas" (featuring Bing Crosby) | 3:11 |
2. | "Winter Wonderland" | 2:51 |
3. | "Rudolph the Red-Nosed Reindeer" | 2:57 |
4. | "Let It Snow" | 2:27 |
5. | "Have Yourself a Merry Little Christmas" (featuring Frank Sinatra) | 4:00 |
6. | "Little Drummer Boy" | 3:05 |
7. | "We Wish You a Merry Christmas" | 2:13 |
8. | "What Child Is This" (featuring Plácido Domingo) | 3:52 |
9. | "The Power of Love" | 4:03 |
10. | "Driving Home for Christmas" | 4:13 |
11. | "Last Christmas" (featuring Ricky Martin) | 3:55 |
12. | "Santa Claus Is Coming to Town" | 2:28 |
13. | "Jingle Bells" | 2:26 |
14. | "Feliz Navidad" | 3:33 |
15. | "The Christmas Song" | 3:52 |
16. | "Hallelujah" | 4:33 |
17. | "I'll Be Home for Christmas" | 3:42 |
No. | Title | Length |
---|---|---|
18. | "All I Want for Christmas Is You" | 3:02 |
19. | "Santa Baby" | 3:31 |
20. | "Sleigh Ride" | 3:16 |
21. | "The First Noel" | 4:11 |
Charts
Weekly charts
|
Year-end charts
Decade-end charts
|
Certifications and sales
Region | Certification | Certified units/sales |
---|---|---|
Austria (IFPI Austria)[21] | 8× Platinum | 120,000* |
Germany (BVMI)[22] | 6× Platinum | 1,200,000‡ |
* Sales figures based on certification alone. |
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.