Znicz Pruszków
Association football club From Wikipedia, the free encyclopedia
Miejski Klub Sportowy Znicz Pruszków (Polish pronunciation: [ˈzɲit͡ʂ ˈpruʂkuf]) is a football club based in Pruszków, Poland. They currently compete in the I liga, the second level of the Polish football league system.
Full name | Miejski Klub Sportowy Znicz Pruszków | ||
---|---|---|---|
Founded | 1923[1] | ||
Ground | Stadion Znicza Pruszków | ||
Capacity | 2,097 | ||
Chairman | Tomasz Matuszewski | ||
Manager | Grzegorz Szoka | ||
League | I liga | ||
2023–24 | I liga, 13th of 18 | ||
Website | zniczpruszkow | ||
| |||
Players
Summarize
Perspective
Current squad
- As of 28 February 2025[2]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
Notable players
The best known player from Znicz Pruszków is Robert Lewandowski, who played for Znicz from 2006 to 2008, being top scorer of the league in both his seasons in the club and helping the team achieve promotion to the I liga in 2007.
Domestic record
Season | League | Ranking | Remarks |
---|---|---|---|
1997–98 | Liga okręgowa (grupa Warszawa) | 1 | Promoted |
1998–99 | IV liga (grupa warsz.-maz.) | 6 | |
1999–00 | IV liga (grupa warsz.-maz.) | 1 | Promoted |
2000–01 | III liga (grupa I) | 6 | |
2001–02 | III liga (grupa I) | 10 | |
2002–03 | III liga (grupa I) | 12 | |
2003–04 | III liga (grupa I) | 7 | |
2004–05 | III liga (grupa I) | 2 | Play-offs 1 liga |
2005–06 | III liga (grupa I) | 5 | |
2006–07 | III liga (grupa I) | 1 | Promoted |
2007–08 | I liga | 5 | |
2008–09 | I liga | 6 | |
2009–10 | I liga | 16 | Relegated |
2010–11 | II liga (grupa wschodnia) | 6 | |
2011–12 | II liga (grupa wschodnia) | 4 | |
2012–13 | II liga (grupa wschodnia) | 6 | |
2013–14 | II liga (grupa wschodnia) | 6 | |
2014–15 | II liga | 9 | |
2015–16 | II liga | 2 | Promoted |
2016–17 | I liga | 17 | Relegated |
2017–18 | II liga | 13 | |
2018–19 | II liga | 8 | |
2019–20 | II liga | 9 | |
2020–21 | II liga | 15[3] | |
2021–22 | II liga | 14[4] | |
2022–23 | II liga | 2[5] | Promoted |
2023–24 | I liga | 13[6] |
Color marking |
---|
2nd tier |
3rd tier |
4th tier |
5th tier |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.