1952 Lavant Cup
Motor car race From Wikipedia, the free encyclopedia
The 4th Lavant Cup was a non-championship Formula Two motor race held at Goodwood Circuit on 14 April 1952. The race was won by Mike Hawthorn in a Cooper T20-Bristol, setting fastest lap in the process. Alan Brown and Eric Brandon in the same model of car were second and third.[1][2]
1952 Lavant Cup | |||
---|---|---|---|
Non-championship race in the 1952 Formula One season | |||
| |||
Race details | |||
Date | 14 April 1952 | ||
Official name | IV Lavant Cup | ||
Location | Chichester, West Sussex, UK | ||
Course | Goodwood Circuit | ||
Course length | 3.830 km (2.388 miles) | ||
Distance | 6 laps, 22.980 km (14.328 miles) | ||
Pole position | |||
Driver | Cooper-Bristol | ||
Fastest lap | |||
Driver | Mike Hawthorn | Cooper-Bristol | |
Time | 1:42 | ||
Podium | |||
First | Cooper-Bristol | ||
Second | Cooper-Bristol | ||
Third | Cooper-Bristol |
Results
Pos | No | Driver | Entrant | Car | Time/Retired | Grid |
---|---|---|---|---|---|---|
1 | 41 | R.J. Chase | Cooper T20-Bristol | 10:23.1, 83.46mph | 1 | |
2 | 10 | Ecurie Richmond | Cooper T20-Bristol | +20.9s | 3 | |
3 | 4 | Ecurie Richmond | Cooper T20-Bristol | +1:20.9 | 5 | |
4 | 33 | Scuderia Ambrosiana | Ferrari 125 | +1:48.7 | 8 | |
5 | 42 | T. Gaze | Alta F2 | 6 laps | 15 | |
6 | 39 | L. Mitchell | Frazer Nash-Bristol | 6 laps | 9 | |
7 | 45 | Mike Christie Racing Stable | Cooper T12-JAP | 6 laps | 13 | |
8 | 47 | Bill Aston | Aston Butterworth | 6 laps | 6 | |
9 | 36 | G. Watson | Alta F2 | 6 laps | 6 | |
10 | 49 | J. Barber | Cooper T12-JAP | 6 laps | 10 | |
11 | 40 | M. Keen | HRG-Lea Francis | 6 laps | 12 | |
12 | 37 | H.A. Richards | HAR-Riley | 5 laps | 14 | |
Ret | 34 | Hersham and Walton Motors | HWM-Alta | 2 laps, accident | 2 | |
Ret | 38 | Ecurie Pughey | Cooper T12-JAP | 1 lap | 16 | |
DNS | 28 | Scuderia Franera | Frazer Nash-Bristol | car not ready | 4 | |
DNS | 46 | Ecurie Richmond | Cooper T20-Bristol | - | 7 | |
DNA | 33 | Scuderia Ambrosiana | Ferrari 125 | car driven by Bill Dobson | - | |
DNA | 35 | Kenneth McAlpine | Connaught A Type-Lea Francis | - | - | |
DNA | 38 | Ecurie Pughey | Cooper T12-JAP | car driven by Norman Pugh | - | |
DNA | 43 | W.B. Black | Connaught A Type-Lea Francis | - | - | |
DNA | 45 | Mike Christie Racing Stable | Cooper T12-JAP | car driven by Mike Christie | - | |
DNA | 48 | K. Downing | Connaught A Type-Lea Francis | - | - | |
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.