Top Qs
Timeline
Chat
Perspective
1974–75 CHL season
12th season of the Central Hockey League of a North American minor professional league From Wikipedia, the free encyclopedia
Remove ads
The 1974–75 CHL season was the 12th season of the Central Hockey League, a North American minor professional league. Eight teams participated in the regular season, and the Salt Lake Golden Eagles won the league title.
Regular season
Remove ads
Playoffs
Division Semifinal | Division Final | Adams Cup Final | ||||||||||||
N1 | Salt Lake Golden Eagles | 3 | ||||||||||||
Northern Division | ||||||||||||||
N3 | Omaha Knights | 1 | ||||||||||||
N2 | Denver Spurs | 0 | ||||||||||||
N3 | Omaha Knights | 2 | ||||||||||||
N1 | Salt Lake Golden Eagles | 4 | ||||||||||||
S1 | Dallas Black Hawks | 3 | ||||||||||||
S1 | Dallas Black Hawks | 3 | ||||||||||||
Southern Division | ||||||||||||||
S2 | Oklahoma City Blazers | 0 | ||||||||||||
S2 | Oklahoma City Blazers | 2 | ||||||||||||
S3 | Tulsa Oilers | 0 |
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.
Remove ads