1987 Dutch TT
Motorcycle race From Wikipedia, the free encyclopedia
The 1987 Dutch TT was the seventh round of the 1987 Grand Prix motorcycle racing season. It took place on the weekend of 22–27 June 1987 at the TT Circuit Assen located in Assen, Netherlands.
Race details | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 7 of 15 races in the 1987 Grand Prix motorcycle racing season | |||||||||||||||||||||||||
Date | 27 June 1987 | ||||||||||||||||||||||||
Official name | Dutch TT[1][2][3] | ||||||||||||||||||||||||
Location | TT Circuit Assen | ||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||
500cc | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
80cc | |||||||||||||||||||||||||
|
Classification
500 cc
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | Marlboro Yamaha Team Agostini | Yamaha | 50'12.910 | 15 | |||
2 | Rothmans Honda Team | Honda | +6.670 | 12 | |||
3 | Team Lucky Strike Roberts | Yamaha | +12.990 | 10 | |||
4 | Marlboro Yamaha Team Agostini | Yamaha | +16.430 | 8 | |||
5 | Team ROC Elf Honda | Honda | +38.310 | 6 | |||
6 | Cagiva-Bastos-Alstare | Cagiva | +43.340 | 5 | |||
7 | Rothmans Honda Team | Honda | +45.230 | 4 | |||
8 | Heron Suzuki GB | Suzuki | +1'03.090 | 3 | |||
9 | HB Honda Gallina Team | Honda | +1'41.420 | 2 | |||
10 | Yamaha Roberts | Yamaha | +2'00.110 | 1 | |||
11 | Honda | +2'23.260 | |||||
12 | Honda | +2'55.020 | |||||
13 | Fior | Fior | +3'30.610 | ||||
14 | Rothmans Honda Team | Honda | +3'19.370 | ||||
15 | Honda | +3'21.880 | |||||
16 | Honda | +3'24.210 | |||||
17 | Suzuki | +4'15.840 | |||||
18 | Marlboro Yamaha Team Agostini | Yamaha | +1 lap | ||||
19 | Honda | +1 lap | |||||
20 | Fior | +2 laps | |||||
21 | Honda | +2 laps | |||||
22 | Honda | +2 laps | |||||
Ret | Team Hein Gericke | Honda | Retired | ||||
Ret | Suzuki | Retired | |||||
Ret | Team HRC | Honda | Retired | ||||
Ret | Honda | Retired | |||||
Ret | Suzuki | Retired | |||||
Ret | Suzuki | Retired | |||||
Ret | Racing Team Docshop | Suzuki | Retired | ||||
Ret | Sonauto Gauloises Jack Germain | Yamaha | Retired | ||||
Ret | Honda GB | Honda | Retired | ||||
Ret | Honda | Retired | |||||
Ret | Honda | Retired | |||||
Ret | Cagiva-Bastos-Alstare | Cagiva | Accident | ||||
Ret | Honda | Accident | |||||
DNS | Honda | Injured | |||||
DNS | Honda | Injured | |||||
DNQ | Suzuki | Did not qualify | |||||
DNQ | Honda | Did not qualify | |||||
DNQ | Honda | Did not qualify | |||||
DNQ | Racing Team Docshop | Honda | Did not qualify | ||||
DNQ | Honda | Did not qualify | |||||
Sources: [4][5] |
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.