1999 Spengler Cup
International ice hockey competition From Wikipedia, the free encyclopedia
The 1999 Spengler Cup was held in Davos, Switzerland from December 26 to December 31, 1999. All matches were played at HC Davos's home arena, Eisstadion Davos. The final was won 6–2 by Kölner Haie over Metallurg Magnitogorsk.
Tournament details | |
---|---|
Host country | Switzerland |
Venue(s) | Eisstadion Davos, Davos |
Dates | 26 – 31 December 1999 |
Teams | 5 |
Final positions | |
Champions | Kölner Haie (1st title) |
Runner-up | Metallurg Magnitogorsk |
Tournament statistics | |
Games played | 11 |
Goals scored | 79 (7.18 per game) |
Attendance | 72,950 (6,632 per game) |
Scoring leader(s) | Luciano Borsato (7 pts) |
Teams participating
Tournament
Round-Robin results
Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 1 | 0 | 15 | 11 | +4 | 7 | |
4 | 2 | 1 | 0 | 1 | 12 | 9 | +3 | 6 | |
4 | 1 | 1 | 1 | 1 | 14 | 15 | −1 | 5 | |
4 | 1 | 0 | 2 | 1 | 15 | 17 | −2 | 4 | |
4 | 0 | 1 | 0 | 3 | 15 | 19 | −4 | 2 |
All times local (CET/UTC +1)
December 26, 1999 15:30 | 4–2 | Eisstadion Davos |
December 26, 1999 20:45 | 3–5 | Eisstadion Davos |
December 27, 1999 15:30 | 4–3 OT | Eisstadion Davos |
December 27, 1999 20:45 | 3–1 | Eisstadion Davos |
December 28, 1999 15:30 | 5–6 | Eisstadion Davos |
December 28, 1999 20:45 | 3–2 SO | Eisstadion Davos |
December 29, 1999 15:30 | 5–3 | Eisstadion Davos |
December 29, 1999 20:45 | 2–4 | Eisstadion Davos |
December 30, 1999 15:30 | 3–2 SO | Eisstadion Davos |
December 30, 1999 20:45 | 5–6 OT | Eisstadion Davos |
Finals
December 31, 1999 12:00 | 6 – 2 (2–1, 2–1, 2–0) | Eisstadion Davos |
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.