1999 Queensland 500
From Wikipedia, the free encyclopedia
The 1999 Queensland 500 was an endurance race for V8 Supercars, held at Queensland Raceway, near Ipswich, in Queensland, Australia on 19 September 1999. The race, which was the inaugural Queensland 500, was Round 12 of the 1999 Shell Championship Series.
Event Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 12 of 13 in the 1999 Shell Championship Series | ||||||||||||||
Date | 17–19 September 1999 | |||||||||||||
Location | Ipswich, Queensland | |||||||||||||
Venue | Queensland Raceway | |||||||||||||
Weather | Fine | |||||||||||||
Results | ||||||||||||||
| ||||||||||||||
|
The race was won by Larry Perkins and Russell Ingall driving a Holden Commodore (VT).
Results
Summarize
Perspective
Qualifying
Qualifying results:[1]
Pos | No. | Driver | Team | Time |
---|---|---|---|---|
1 | 4 | Stone Brothers Racing | 1:09.8946 | |
2 | 1 | Holden Racing Team | 1:09.9013 | |
3 | 18 | Dick Johnson Racing | 1:10.3066 | |
4 | 2 | Holden Racing Team | 1:10.3117 | |
5 | 34 | Garry Rogers Motorsport | 1:10.4587 | |
6 | 11 | Perkins Engineering | 1:10.6035 | |
7 | 10 | Larkham Motor Sport | 1:10.6218 | |
8 | 73 | Challenge Recruitment Racing | 1:10.6985 | |
9 | 7 | Gibson Motorsport | 1:10.7468 | |
10 | 25 | Longhurst Racing | 1:10.8671 | |
11 | 600 | Briggs Motor Sport | 1:10.8857 | |
12 | 5 | Glenn Seton Racing | 1:10.9039 | |
13 | 17 | Dick Johnson Racing | 1:10.9922 | |
14 | 70 | Briggs Motor Sport | 1:11.1680 | |
15 | 24 | Romano Racing | 1:11.2484 | |
16 | 16 | Perkins Engineering | 1:11.2659 | |
17 | 6 | Glenn Seton Racing | 1:11.3275 | |
18 | 46 | John Faulkner Racing | 1:11.3659 | |
19 | 40 | Greenfields Mowers Racing | 1:11.5287 | |
20 | 28 | Rodney Forbes Racing | 1:11.5977 | |
21 | 35 | Garry Rogers Motorsport | 1:11.6303 | |
22 | 15 | Holden Young Lions | 1:11.7372 | |
23 | 3 | Lansvale Racing Team | 1:11.7968 | |
24 | 43 | Paul Weel Racing | 1:11.8447 | |
25 | 26 | M3 Motorsport | 1:12.0861 | |
26 | 66 | James Rosenberg Racing | 1:12.1456 | |
27 | 80 | Briggs Motor Sport | 1:12.3286 | |
28 | 22 | Colourscan Motorsport | 1:12.3773 | |
29 | 97 | Graphic Skills Racing | 1:12.4254 | |
30 | 96 | John Faulkner Racing | 1:12.6061 | |
31 | 49 | Crambrook Racing | 1:12.7478 | |
32 | 75 | Paul Little Racing | 1:12.8091 | |
33 | 55 | Rod Nash Racing | 1:12.8109 | |
34 | 134 | Team South Australia | 1:12.9223 | |
35 | 54 | Simon's Earthworks | 1:13.2246 | |
36 | 14 | Saabwreck Motorsport | 1:13.5804 | |
37 | 47 | Metropolis City Promotions | 1:13.5850 | |
38 | 50 | Ultra Tune Racing | 1:13.6370 | |
39 | 48 | Rod Smith Racing | 1:14.1084 | |
40 | 79 | Cadillac Productions | 1:14.2031 | |
41 | 84 | Miller Racing | 1:14.4924 | |
42 | 39 | Smerdon Racing | 1:16.6660 |
Top 10 Qualifying
Top 10 Qualifying results:[1]
Pos | No. | Driver | Team | Time |
---|---|---|---|---|
1 | 4 | Stone Brothers Racing | 1:10.2952 | |
2 | 34 | Garry Rogers Motorsport | 1:10.7549 | |
3 | 2 | Holden Racing Team | 1:10.8215 | |
4 | 18 | Dick Johnson Racing | 1:10.8350 | |
5 | 1 | Holden Racing Team | 1:11.0101 | |
6 | 11 | Perkins Engineering | 1:11.1080 | |
7 | 7 | Gibson Motorsport | 1:11.2981 | |
8 | 73 | Challenge Recruitment Racing | 1:11.4687 | |
9 | 10 | Larkham Motor Sport | 1:11.4863 | |
10 | 25 | Longhurst Racing | 1:11.7786 |
Race
Level 1 teams raced in Class A. Level 2 teams, usually referred to as privateers, raced in Class B.
Race results:[1]
Statistics
- Provisional Pole Position - #4 Jason Bright - 1:09.8946
- Pole Position - #4 Jason Bright - 1:10.2952
- Fastest Lap - #5 Glenn Seton - 1:11.8804
- Average Speed - 143.70 km/h
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.