2000 PGA Tour
Golf tour season From Wikipedia, the free encyclopedia
The 2000 PGA Tour was the 85th season of the PGA Tour, the main professional golf tour in the United States. It was also the 32nd season since separating from the PGA of America.
Duration | January 6, 2000 – November 12, 2000 |
---|---|
Number of official events | 49 |
Most wins | Tiger Woods (9) |
Money list | Tiger Woods |
PGA Tour Player of the Year | Tiger Woods |
PGA Player of the Year | Tiger Woods |
Rookie of the Year | Michael Clark II |
← 1999 2001 → |
Schedule
Summarize
Perspective
The following table lists official events during the 2000 season.[1][2]
Unofficial events
The following events were sanctioned by the PGA Tour, but did not carry official money, nor were wins official.
Date | Tournament | Location | Purse ($) |
Winner(s) | Notes |
---|---|---|---|---|---|
Jan 2 | Williams World Challenge | Arizona | 3,500,000 | New tournament Limited-field event | |
Jul 11 | CVS Charity Classic | Rhode Island | 1,000,000 | Team event | |
Oct 22 | Presidents Cup | Virginia | n/a | Team event | |
Nov 19 | Franklin Templeton Shootout | Florida | 1,750,000 | Team event | |
Nov 22 | PGA Grand Slam of Golf | Hawaii | 1,000,000 | Limited-field event | |
Nov 26 | Skins Game | Georgia | 1,000,000 | Limited-field event | |
Dec 3 | Williams World Challenge | California | 3,500,000 | Limited-field event | |
Dec 10 | WGC-World Cup | Argentina | 3,000,000 | World Golf Championship Team event | |
Dec 17 | Hyundai Team Matches | California | 400,000 | Team event |
Location of tournaments
Location of official tournaments of the 2000 PGA Tour in the continental United States and Canada. |
Location of official tournaments of the 2000 PGA Tour outside the continental United States and Canada.
|
Money list
The money list was based on prize money won during the season, calculated in U.S. dollars.[3][4]
Position | Player | Prize money ($) |
---|---|---|
1 | 9,188,321 | |
2 | 4,746,457 | |
3 | 3,469,405 | |
4 | 3,061,444 | |
5 | 2,573,835 | |
6 | 2,547,829 | |
7 | 2,462,846 | |
8 | 2,413,345 | |
9 | 2,337,765 | |
10 | 2,169,727 |
Awards
See also
Notes
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.