2002 Cyprus Rally
5th round of the 2002 World Rally Championship From Wikipedia, the free encyclopedia
The 2002 Cyprus Rally (formally the 30th Cyprus Rally) was the fifth round of the 2002 World Rally Championship. The race was held over three days between 19 April and 21 April 2002, and was won by Peugeot's Marcus Grönholm, his 9th win in the World Rally Championship.[1]
2002 Cyprus Rally 30th Cyprus Rally | |||
---|---|---|---|
Round 5 of the 2002 World Rally Championship season
| |||
Host country | Cyprus | ||
Rally base | Limassol | ||
Dates run | April 19, 2002 – April 21, 2002 | ||
Stages | 20 (324.17 km; 201.43 miles) | ||
Stage surface | Gravel | ||
Overall distance | 1,276.33 km (793.07 miles) | ||
Statistics | |||
Crews | 60 at start, 32 at finish | ||
Overall results | |||
Overall winner | Marcus Grönholm Timo Rautiainen Peugeot Total Peugeot 206 WRC |
Background
Summarize
Perspective
Entry list
Itinerary
All dates and times are EEST (UTC+3).
Date | Time | No. | Stage name | Distance |
---|---|---|---|---|
Leg 1 — 96.32 km | ||||
19 April | 09:12 | SS1 | Platres — Kato Amiantos 1 | 11.60 km |
09:55 | SS2 | Lagoudera — Kapouras 1 | 15.00 km | |
10:23 | SS3 | Kapouras — Agios Theodoros 1 | 21.56 km | |
13:30 | SS4 | Platres — Kato Amiantos 2 | 11.60 km | |
14:13 | SS5 | Lagoudera — Kapouras 2 | 15.00 km | |
14:41 | SS6 | Kapouras — Agios Theodoros 2 | 21.56 km | |
Leg 2 — 145.97 km | ||||
20 April | 14:41 | SS7 | Prastio — Pachna 1 | 10.92 km |
08:15 | SS8 | Platres — Saittas 1 | 11.25 km | |
08:58 | SS9 | Kourdali — Spilia | 30.62 km | |
11:48 | SS10 | Prastio — Pachna 2 | 10.92 km | |
12:51 | SS11 | Platres — Saittas 2 | 11.25 km | |
13:26 | SS12 | Foini — Koilinia 1 | 29.88 km | |
16:56 | SS13 | Platres — Saittas 3 | 11.25 km | |
17:31 | SS14 | Foini — Koilinia 2 | 29.88 km | |
Leg 3 — 81.88 km | ||||
21 April | 09:35 | SS15 | Vavatsinia — Mandra Kambiou 1 | 19.00 km |
10:18 | SS16 | Macheras — Agioi Vavatsinias 1 | 12.80 km | |
10:56 | SS17 | Lageia — Kalavasos 1 | 9.14 km | |
13:46 | SS18 | Vavatsinia — Mandra Kambiou 2 | 19.00 km | |
14:29 | SS19 | Macheras — Agioi Vavatsinias 2 | 12.80 km | |
15:07 | SS20 | Lageia — Kalavasos 2 | 9.14 km | |
Source:[3] | ||||
Results
Overall
Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | Peugeot 206 WRC | 4:21:25.7 | 10 | ||||
2 | 1 | Peugeot 206 WRC | 4:22:22.5 | +56.8 | 6 | |||
3 | 10 | Subaru Impreza S7 WRC '01 | 4:22:24.7 | +59.0 | 4 | |||
4 | 3 | Peugeot 206 WRC | 4:22:44.4 | +1:18.7 | 3 | |||
5 | 11 | Subaru Impreza S8 WRC '02 | 4:23:43.6 | +2:17.9 | 2 | |||
6 | 5 | Ford Focus RS WRC '02 | 4:24:11.2 | +2:45.5 | 1 | |||
Source:[4] | ||||||||
World Rally Cars
Classification
Special stages
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
Leg 1 (19 Apr) | SS1 | Platres — Kato Amiantos 1 | 11.60 km | Ford Focus RS WRC '02 | 9:20.8 | ||
SS2 | Lagoudera — Kapouras 1 | 15.00 km | Ford Focus RS WRC '02 | 14:18.5 | |||
SS3 | Kapouras — Agios Theodoros 1 | 21.56 km | Ford Focus RS WRC '02 | 20:16.6 | |||
SS4 | Platres — Kato Amiantos 2 | 11.60 km | Subaru Impreza S8 WRC '02 | 9:21.7 | |||
SS5 | Lagoudera — Kapouras 2 | 15.00 km | Subaru Impreza S8 WRC '01 | 14:11.7 | |||
SS6 | Kapouras — Agios Theodoros 2 | 21.56 km | Ford Focus RS WRC '02 | 19:51.5 | |||
Leg 2 (20 Apr) | SS7 | Prastio — Pachna 1 | 10.92 km | Ford Focus RS WRC '02 | 6:29.0 | ||
SS8 | Platres — Saittas 1 | 11.25 km | Ford Focus RS WRC '02 | 9:21.2 | |||
SS9 | Kourdali — Spilia | 30.62 km | Subaru Impreza S8 WRC '01 | 29:21.8 | |||
SS10 | Prastio — Pachna 2 | 10.92 km | Subaru Impreza S8 WRC '02 | 6:14.3 | |||
SS11 | Platres — Saittas 2 | 11.25 km | Subaru Impreza S8 WRC '02 | 9:02.7 | |||
SS12 | Foini — Koilinia 1 | 29.88 km | Subaru Impreza S8 WRC '02 | 29:31.3 | |||
SS13 | Platres — Saittas 3 | 11.25 km | Subaru Impreza S8 WRC '02 | 9:24.6 | |||
SS14 | Foini — Koilinia 2 | 29.88 km | Stage cancelled | ||||
Leg 3 (21 Apr) | SS15 | Vavatsinia — Mandra Kambiou 1 | 19.00 km | Peugeot 206 WRC | 16:34.9 | ||
SS16 | Macheras — Agioi Vavatsinias 1 | 12.80 km | Subaru Impreza S8 WRC '01 | 10:55.8 | |||
SS17 | Lageia — Kalavasos 1 | 9.14 km | Subaru Impreza S8 WRC '01 | 7:41.0 | |||
SS18 | Vavatsinia — Mandra Kambiou 2 | 19.00 km | Subaru Impreza S8 WRC '02 | 17:02.1 | |||
SS19 | Macheras — Agioi Vavatsinias 2 | 12.80 km | Subaru Impreza S8 WRC '01 | 11:16.7 | |||
SS20 | Lageia — Kalavasos 2 | 9.14 km | Peugeot 206 WRC | 7:37.3 | |||
Championship standings
Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
1 | 31 | 31 | 68 | |||||||||
2 | 20 | 20 | 27 | |||||||||
3 | 19 | 19 | 27 | |||||||||
4 | 14 | 14 | 6 | |||||||||
5 | 9 | 9 | 2 |
Production World Rally Championship
Classification
Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |
---|---|---|---|---|---|---|---|---|---|
Event | Class | ||||||||
1 | 1 | 74 | Proton Pert | 4:52:17.9 | 10 | ||||
2 | 2 | 51 | Mitsubishi Lancer Evo VI | 4:57:59.4 | +5:41.5 | 6 | |||
3 | 3 | 58 | Mitsubishi Lancer Evo VI | 4:59:10.7 | +6:52.8 | 4 | |||
4 | 4 | 66 | Mitsubishi Lancer Evo VII | 5:00:06.0 | +7:48.1 | 3 | |||
5 | 5 | 55 | Mitsubishi Lancer Evo VI | 5:03:08.5 | +10:50.6 | 2 | |||
6 | 6 | 69 | Mitsubishi Lancer Evo VI | 5:10:37.3 | +18:19.4 | 1 | |||
7 | 7 | 59 | Mitsubishi Lancer Evo VI | 5:23:21.8 | +31:03.9 | 0 | |||
8 | 8 | 65 | Mitsubishi Lancer Evo VI | 5:43:08.2 | +50:50.3 | 0 | |||
Retired SS12 | 71 | Mitsubishi Lancer Evo VI | Accident damage | 0 | |||||
Retired SS9 | 70 | Mitsubishi Lancer Evo VI | Accident damage | 0 | |||||
Retired SS9 | 76 | Mitsubishi Lancer Evo VII | Mechanical | 0 | |||||
Retired SS6 | 54 | Mitsubishi Lancer Evo VI | Accident | 0 | |||||
Retired SS5 | 75 | Mitsubishi Lancer Evo VI | Suspension | 0 | |||||
Retired SS5 | 77 | Mitsubishi Lancer Evo VII | Radiator | 0 | |||||
Retired SS4 | 52 | Mitsubishi Lancer Evo VII | Engine | 0 | |||||
Retired SS2 | 53 | Mitsubishi Lancer Evo VII | Radiator | 0 | |||||
Retired SS1 | 57 | Subaru Impreza WRX | Mechanical | 0 | |||||
Retired SS1 | 73 | Mitsubishi Lancer Evo VII | Accident | 0 | |||||
Source:[6] | |||||||||
Special stages
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
Leg 1 (19 Apr) | SS1 | Platres — Kato Amiantos 1 | 11.60 km | Proton Pert | 10:09.3 | ||
SS2 | Lagoudera — Kapouras 1 | 15.00 km | Mitsubishi Lancer Evo VII | 15:26.4 | |||
SS3 | Kapouras — Agios Theodoros 1 | 21.56 km | Mitsubishi Lancer Evo VI | 21:31.8 | |||
SS4 | Platres — Kato Amiantos 2 | 11.60 km | Mitsubishi Lancer Evo VI | 10:10.3 | |||
SS5 | Lagoudera — Kapouras 2 | 15.00 km | Mitsubishi Lancer Evo VI | 15:23.6 | |||
SS6 | Kapouras — Agios Theodoros 2 | 21.56 km | Mitsubishi Lancer Evo VI | 21:14.9 | |||
Leg 2 (20 Apr) | SS7 | Prastio — Pachna 1 | 10.92 km | Mitsubishi Lancer Evo VI | 7:12.4 | ||
SS8 | Platres — Saittas 1 | 11.25 km | Proton Pert | 10:14.6 | |||
SS9 | Kourdali — Spilia | 30.62 km | Proton Pert | 33:04.5 | |||
SS10 | Prastio — Pachna 2 | 10.92 km | Mitsubishi Lancer Evo VI | 6:58.4 | |||
SS11 | Platres — Saittas 2 | 11.25 km | Proton Pert | 10:44.0 | |||
SS12 | Foini — Koilinia 1 | 29.88 km | Mitsubishi Lancer Evo VI | 34:49.3 | |||
SS13 | Platres — Saittas 3 | 11.25 km | Proton Pert | 10:58.0 | |||
SS14 | Foini — Koilinia 2 | 29.88 km | Stage cancelled | ||||
Leg 3 (21 Apr) | SS15 | Vavatsinia — Mandra Kambiou 1 | 19.00 km | Mitsubishi Lancer Evo VI | 18:20.3 | ||
SS16 | Macheras — Agioi Vavatsinias 1 | 12.80 km | Mitsubishi Lancer Evo VI | 12:26.7 | |||
SS17 | Lageia — Kalavasos 1 | 9.14 km | Mitsubishi Lancer Evo VI | 8:27.7 | |||
SS18 | Vavatsinia — Mandra Kambiou 2 | 19.00 km | Mitsubishi Lancer Evo VI | 19:45.0 | |||
SS19 | Macheras — Agioi Vavatsinias 2 | 12.80 km | Mitsubishi Lancer Evo VI | 13:23.4 | |||
SS20 | Lageia — Kalavasos 2 | 9.14 km | Proton Pert | 8:31.0 | |||
Championship standings
Pos. | Drivers' championships | ||
---|---|---|---|
Move | Driver | Points | |
1 | 10 | ||
2 | 10 | ||
3 | 10 | ||
4 | 9 | ||
5 | 9 |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.