2009 Dutch TT
Motorcycle race From Wikipedia, the free encyclopedia
The 2009 Dutch TT was the seventh round of the 2009 Grand Prix motorcycle racing season. It took place on the weekend of 25–27 June 2009 at the TT Circuit Assen.
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 7 of 17 races in the 2009 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 27 June 2009 | ||||||||||||||||||||||||||
Official name | Alice TT Assen[1][2][3] | ||||||||||||||||||||||||||
Location | TT Circuit Assen | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
Valentino Rossi won the MotoGP race, his 100th career victory, ahead of teammate Jorge Lorenzo, with Australia's Casey Stoner, who led early on, finishing third.[4]
MotoGP classification
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 46 | Fiat Yamaha Team | Yamaha | 26 | 42:14.611 | 1 | 25 | |
2 | 99 | Fiat Yamaha Team | Yamaha | 26 | +5.368 | 3 | 20 | |
3 | 27 | Ducati Marlboro Team | Ducati | 26 | +23.113 | 4 | 16 | |
4 | 5 | Monster Yamaha Tech 3 | Yamaha | 26 | +29.114 | 5 | 13 | |
5 | 7 | Rizla Suzuki MotoGP | Suzuki | 26 | +33.605 | 7 | 11 | |
6 | 52 | Monster Yamaha Tech 3 | Yamaha | 26 | +39.347 | 9 | 10 | |
7 | 14 | LCR Honda MotoGP | Honda | 26 | +39.543 | 10 | 9 | |
8 | 69 | Ducati Marlboro Team | Ducati | 26 | +39.823 | 13 | 8 | |
9 | 65 | Rizla Suzuki MotoGP | Suzuki | 26 | +40.673 | 6 | 7 | |
10 | 15 | San Carlo Honda Gresini | Honda | 26 | +46.010 | 11 | 6 | |
11 | 33 | Hayate Racing Team | Kawasaki | 26 | +57.777 | 14 | 5 | |
12 | 24 | San Carlo Honda Gresini | Honda | 26 | +59.774[N 1] | 15 | 4 | |
13 | 59 | San Carlo Honda Gresini | Ducati | 26 | +1:05.366 | 16 | 3 | |
14 | 88 | Pramac Racing | Ducati | 26 | +1:09.897 | 17 | 2 | |
15 | 72 | Scot Racing Team MotoGP | Honda | 26 | +1:09.930 | 18 | 1 | |
16 | 41 | Scot Racing Team MotoGP | Honda | 26 | +1:25.099 | 19 | ||
Ret | 36 | Pramac Racing | Ducati | 25 | Accident | 12 | ||
Ret | 4 | Repsol Honda Team | Honda | 10 | Accident | 8 | ||
Ret | 3 | Repsol Honda Team | Honda | 4 | Accident | 2 | ||
Sources: [5][6][7] |
250 cc classification
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Honda | 24 | 40:44.008 | 2 | 25 | |
2 | 40 | Aprilia | 24 | +4.424 | 1 | 20 | |
3 | 58 | Gilera | 24 | +10.339 | 4 | 16 | |
4 | 41 | Aprilia | 24 | +11.383 | 5 | 13 | |
5 | 15 | Gilera | 24 | +11.596 | 12 | 11 | |
6 | 6 | Aprilia | 24 | +14.265 | 6 | 10 | |
7 | 17 | Aprilia | 24 | +17.982 | 14 | 9 | |
8 | 55 | Honda | 24 | +19.012 | 13 | 8 | |
9 | 14 | Honda | 24 | +20.926 | 11 | 7 | |
10 | 35 | Honda | 24 | +21.033 | 7 | 6 | |
11 | 63 | Aprilia | 24 | +32.128 | 9 | 5 | |
12 | 52 | Aprilia | 24 | +41.329 | 10 | 4 | |
13 | 25 | Aprilia | 24 | +1:05.321 | 19 | 3 | |
14 | 53 | Honda | 24 | +1:12.451 | 21 | 2 | |
15 | 10 | Aprilia | 23 | +1 lap | 22 | 1 | |
16 | 56 | Aprilia | 23 | +1 lap | 24 | ||
Ret | 19 | Aprilia | 22 | Collision | 3 | ||
Ret | 8 | Honda | 19 | Accident | 23 | ||
Ret | 7 | Aprilia | 16 | Retirement | 20 | ||
Ret | 54 | Honda | 14 | Retirement | 25 | ||
Ret | 80 | Aprilia | 13 | Retirement | 18 | ||
Ret | 75 | Aprilia | 13 | Damage | 8 | ||
Ret | 12 | Aprilia | 10 | Collision | 15 | ||
Ret | 16 | Aprilia | 5 | Accident | 17 | ||
Ret | 48 | Honda | 0 | Accident | 16 | ||
OFFICIAL 250cc REPORT |
125 cc classification
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 33 | Aprilia | 22 | 39:07.577 | 9 | 25 | |
2 | 60 | Aprilia | 22 | +0.901 | 2 | 20 | |
3 | 38 | Aprilia | 22 | +12.356 | 5 | 16 | |
4 | 29 | Aprilia | 22 | +12.400 | 6 | 13 | |
5 | 18 | Aprilia | 22 | +20.078[N 2] | 3 | 11 | |
6 | 17 | Aprilia | 22 | +20.468 | 4 | 10 | |
7 | 94 | Aprilia | 22 | +20.755 | 18 | 9 | |
8 | 24 | Aprilia | 22 | +21.263 | 7 | 8 | |
9 | 44 | Derbi | 22 | +21.558 | 8 | 7 | |
10 | 93 | KTM | 22 | +21.941 | 10 | 6 | |
11 | 6 | Derbi | 22 | +23.605 | 11 | 5 | |
12 | 7 | Derbi | 22 | +28.406 | 15 | 4 | |
13 | 77 | Derbi | 22 | +1:00.312 | 19 | 3 | |
14 | 85 | Honda | 22 | +1:00.355 | 25 | 2 | |
15 | 8 | Aprilia | 22 | +1:00.615 | 23 | 1 | |
16 | 39 | Aprilia | 22 | +1:00.629 | 22 | ||
17 | 73 | Aprilia | 22 | +1:00.997 | 27 | ||
18 | 82 | Honda | 22 | +1:01.030 | 24 | ||
19 | 53 | Honda | 22 | +1:08.795 | 26 | ||
20 | 69 | Aprilia | 22 | +1:09.076 | 30 | ||
21 | 14 | Aprilia | 22 | +1:14.817 | 16 | ||
22 | 86 | Derbi | 22 | +1:30.729 | 29 | ||
23 | 87 | Aprilia | 22 | +1:46.244 | 31 | ||
24 | 83 | Honda | 21 | +1 lap | 34 | ||
25 | 10 | Aprilia | 21 | +1 lap | 33 | ||
Ret | 12 | Aprilia | 11 | Accident | 12 | ||
Ret | 71 | Loncin | 9 | Retirement | 32 | ||
Ret | 16 | KTM | 5 | Retirement | 20 | ||
Ret | 11 | Derbi | 4 | Accident | 1 | ||
Ret | 35 | Aprilia | 1 | Accident | 14 | ||
Ret | 32 | Aprilia | 1 | Accident | 21 | ||
Ret | 45 | Aprilia | 1 | Retirement | 17 | ||
Ret | 5 | Loncin | 1 | Retirement | 28 | ||
Ret | 99 | Aprilia | 0 | Accident | 13 | ||
DNQ | 84 | Aprilia | Did not qualify | ||||
OFFICIAL 125cc REPORT |
Notes
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round seven has concluded.[9]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.