Top Qs
Timeline
Chat
Perspective
2015 NCAA Division I baseball tournament
American college sports championship From Wikipedia, the free encyclopedia
Remove ads
The 2015 NCAA Division I baseball tournament began on Friday, May 29, 2015, as part of the 2015 NCAA Division I baseball season. The 64-team double-elimination tournament concluded with the 2015 College World Series in Omaha, Nebraska, which began on June 13 and ended on June 24 with the Virginia Cavaliers upsetting the defending champion Vanderbilt Commodores 4–2 in the decisive Game 3 and thereby avenging their CWS Finals loss to Vanderbilt the previous year.[1][2]
The 64 participating NCAA Division I college baseball teams were selected out of an eligible 298 teams.[3] Thirty-one teams were awarded an automatic bid as champions of their conferences, and 33 teams were selected at-large by the NCAA Division I Baseball Committee.
Teams were divided into 16 regionals of four teams, which conducted a double-elimination tournament. Regional champions then faced each other in Super Regionals, a best-of-three series to determine the eight participants of the College World Series.[2]
Vanderbilt University and the University of Virginia split the first two games of the best-of-three championship series before Virginia won Game 3, 4–2, to win their first national championship in baseball. The two teams previously met in the championship series in 2014, which Vanderbilt won.
Remove ads
Bids
Automatic bids
By conference
Remove ads
National seeds
With the exception of Missouri State, these teams would automatically host a super regional if they advanced that far. Missouri State was not able to host because of a venue scheduling conflict.[4]
- UCLA †
- LSU
- Louisville ‡
- Florida
- Miami (FL)
- Illinois ‡
- TCU
- Missouri State ‡
Bold indicates College World Series participant
† indicates teams that were eliminated in the Regional Tournament
‡ indicates teams that were eliminated in the Super Regional Tournament
Remove ads
Regionals and Super Regionals
Summarize
Perspective
Bold indicates winner. Seeds for regional tournaments indicate seeds within regional. Seeds for super regional tournaments indicate national seeds only.
Charlottesville Super Regional
Hosted by Virginia at Davenport Field[5]
Regional | Regional | Regional Final | Super Regional | |||||||||||||||||||
1 | UCLA | 7 | ||||||||||||||||||||
4 | Cal State Bakersfield | 2 | ||||||||||||||||||||
1 | UCLA | 1 | ||||||||||||||||||||
3 | Maryland | 4 | ||||||||||||||||||||
3 | Maryland | 3 | ||||||||||||||||||||
2 | Ole Miss | 1 | ||||||||||||||||||||
3 | Maryland | 2 | 2 | |||||||||||||||||||
Los Angeles Regional – Jackie Robinson Stadium | ||||||||||||||||||||||
1 | UCLA | 4 | 1 | |||||||||||||||||||
4 | Cal State Bakersfield | 2 | ||||||||||||||||||||
2 | Ole Miss | 1 | ||||||||||||||||||||
4 | Cal State Bakersfield | 1 | ||||||||||||||||||||
1 | UCLA | 9 | ||||||||||||||||||||
Maryland | 3 | 4 | – | |||||||||||||||||||
Virginia | 5 | 5 | – | |||||||||||||||||||
1 | UC Santa Barbara | 3 | ||||||||||||||||||||
4 | San Diego State | 4 | ||||||||||||||||||||
4 | San Diego State | 1 | ||||||||||||||||||||
3 | Virginia | 3 | ||||||||||||||||||||
3 | Virginia | 6 | ||||||||||||||||||||
2 | USC | 1 | ||||||||||||||||||||
3 | Virginia | 14 | – | |||||||||||||||||||
†Lake Elsinore Regional – Lake Elsinore Diamond | ||||||||||||||||||||||
2 | USC | 1011 | – | |||||||||||||||||||
1 | UC Santa Barbara | 3 | ||||||||||||||||||||
2 | USC | 12 | ||||||||||||||||||||
2 | USC | 12 | ||||||||||||||||||||
4 | San Diego State | 11 |
†UC Santa Barbara was unable to host at their home stadium, Caesar Uyesaka Stadium, due to inadequate facilities according to NCAA regional hosting guidelines.[6]
Fayetteville Super Regional
Hosted by Arkansas at Baum Stadium, due to a scheduling conflict with the Springfield Cardinals, who also play at Missouri State's Hammons Field.[7]
Regional | Regional | Regional Final | Super Regional | |||||||||||||||||||
1 | Missouri State | 14 | ||||||||||||||||||||
4 | Canisius | 1 | ||||||||||||||||||||
1 | Missouri State | 5 | ||||||||||||||||||||
2 | Iowa | 3 | ||||||||||||||||||||
3 | Oregon | 1 | ||||||||||||||||||||
2 | Iowa | 3 | ||||||||||||||||||||
1 | Missouri State | 3 | – | |||||||||||||||||||
Springfield Regional – Hammons Field | ||||||||||||||||||||||
2 | Iowa | 2 | – | |||||||||||||||||||
4 | Canisius | 6 | ||||||||||||||||||||
3 | Oregon | 12 | ||||||||||||||||||||
3 | Oregon | 1 | ||||||||||||||||||||
2 | Iowa | 211 | ||||||||||||||||||||
8 | Missouri State | 4 | 3 | 2 | ||||||||||||||||||
Arkansas | 18 | 1 | 3 | |||||||||||||||||||
1 | Oklahoma State | 5 | ||||||||||||||||||||
4 | St. John's | 4 | ||||||||||||||||||||
1 | Oklahoma State | 5 | ||||||||||||||||||||
2 | Arkansas | 7 | ||||||||||||||||||||
3 | Oral Roberts | 6 | ||||||||||||||||||||
2 | Arkansas | 8 | ||||||||||||||||||||
2 | Arkansas | 4 | – | |||||||||||||||||||
Stillwater Regional – Allie P. Reynolds Stadium | ||||||||||||||||||||||
4 | St. John's | 3 | – | |||||||||||||||||||
4 | St. John's | 10 | ||||||||||||||||||||
3 | Oral Roberts | 4 | ||||||||||||||||||||
4 | St. John's | 2 | ||||||||||||||||||||
1 | Oklahoma State | 1 |
Gainesville Super Regional
Regional | Regional | Regional Final | Super Regional | |||||||||||||||||||
1 | Florida | 19 | ||||||||||||||||||||
4 | Florida A&M | 0 | ||||||||||||||||||||
1 | Florida | 8 | ||||||||||||||||||||
3 | South Florida | 2 | ||||||||||||||||||||
3 | South Florida | 5 | ||||||||||||||||||||
2 | Florida Atlantic | 3 | ||||||||||||||||||||
1 | Florida | 2 | – | |||||||||||||||||||
Gainesville Regional – Alfred A. McKethan Stadium | ||||||||||||||||||||||
2 | Florida Atlantic | 1 | – | |||||||||||||||||||
4 | Florida A&M | 1 | ||||||||||||||||||||
2 | Florida Atlantic | 8 | ||||||||||||||||||||
2 | Florida Atlantic | 8 | ||||||||||||||||||||
3 | South Florida | 4 | ||||||||||||||||||||
4 | Florida | 13 | 11 | – | ||||||||||||||||||
Florida State | 5 | 4 | – | |||||||||||||||||||
1 | Florida State | 5 | ||||||||||||||||||||
4 | Mercer | 410 | ||||||||||||||||||||
1 | Florida State | 3 | ||||||||||||||||||||
2 | College of Charleston | 2 | ||||||||||||||||||||
3 | Auburn | 6 | ||||||||||||||||||||
2 | College of Charleston | 711 | ||||||||||||||||||||
1 | Florida State | 3 | – | |||||||||||||||||||
Tallahassee Regional – Mike Martin Field at Dick Howser Stadium | ||||||||||||||||||||||
2 | College of Charleston | 1 | – | |||||||||||||||||||
4 | Mercer | 0 | ||||||||||||||||||||
3 | Auburn | 1 | ||||||||||||||||||||
3 | Auburn | 2 | ||||||||||||||||||||
2 | College of Charleston | 3 |
Coral Gables Super Regional
Regional | Regional | Regional Final | Super Regional | |||||||||||||||||||
1 | Miami (FL) | 6 | ||||||||||||||||||||
4 | FIU | 2 | ||||||||||||||||||||
1 | Miami (FL) | 8 | ||||||||||||||||||||
3 | Columbia | 3 | ||||||||||||||||||||
3 | Columbia | 6 | ||||||||||||||||||||
2 | East Carolina | 3 | ||||||||||||||||||||
1 | Miami (FL) | 0 | 21 | |||||||||||||||||||
Coral Gables Regional – Alex Rodriguez Park at Mark Light Field | ||||||||||||||||||||||
3 | Columbia | 3 | 3 | |||||||||||||||||||
4 | FIU | 2 | ||||||||||||||||||||
2 | East Carolina | 0 | ||||||||||||||||||||
4 | FIU | 3 | ||||||||||||||||||||
3 | Columbia | 4 | ||||||||||||||||||||
5 | Miami (FL) | 3 | 10 | – | ||||||||||||||||||
VCU | 2 | 3 | – | |||||||||||||||||||
1 | Dallas Baptist | 2 | ||||||||||||||||||||
4 | VCU | 7 | ||||||||||||||||||||
4 | VCU | 5 | ||||||||||||||||||||
2 | Oregon State | 1 | ||||||||||||||||||||
3 | Texas | 4 | ||||||||||||||||||||
2 | Oregon State | 5 | ||||||||||||||||||||
4 | VCU | 1 | 3 | |||||||||||||||||||
Dallas Regional – Horner Ballpark | ||||||||||||||||||||||
1 | Dallas Baptist | 2 | 1 | |||||||||||||||||||
1 | Dallas Baptist | 8 | ||||||||||||||||||||
3 | Texas | 1 | ||||||||||||||||||||
1 | Dallas Baptist | 7 | ||||||||||||||||||||
2 | Oregon State | 1 |
Baton Rouge Super Regional
Regional | Regional | Regional Final | Super Regional | |||||||||||||||||||
1 | LSU | 10 | ||||||||||||||||||||
4 | Lehigh | 3 | ||||||||||||||||||||
1 | LSU | 2 | ||||||||||||||||||||
2 | UNC Wilmington | 0 | ||||||||||||||||||||
3 | Tulane | 1 | ||||||||||||||||||||
2 | UNC Wilmington | 10 | ||||||||||||||||||||
1 | LSU | 2 | – | |||||||||||||||||||
Baton Rouge Regional – Alex Box Stadium/Skip Bertman Field | ||||||||||||||||||||||
2 | UNC Wilmington | 0 | – | |||||||||||||||||||
4 | Lehigh | 3 | ||||||||||||||||||||
3 | Tulane | 15 | ||||||||||||||||||||
3 | Tulane | 2 | ||||||||||||||||||||
2 | UNC Wilmington | 8 | ||||||||||||||||||||
2 | LSU | 4 | 6 | – | ||||||||||||||||||
Louisiana–Lafayette | 3 | 3 | – | |||||||||||||||||||
1 | Houston | 6 | ||||||||||||||||||||
4 | Houston Baptist | 4 | ||||||||||||||||||||
1 | Houston | 1 | ||||||||||||||||||||
3 | Louisiana–Lafayette | 2 | ||||||||||||||||||||
3 | Louisiana–Lafayette | 7 | ||||||||||||||||||||
2 | Rice | 6 | ||||||||||||||||||||
3 | Louisiana–Lafayette | 5 | – | |||||||||||||||||||
Houston Regional – Cougar Field | ||||||||||||||||||||||
2 | Rice | 2 | – | |||||||||||||||||||
4 | Houston Baptist | 1 | ||||||||||||||||||||
2 | Rice | 3 | ||||||||||||||||||||
2 | Rice | 3 | ||||||||||||||||||||
1 | Houston | 220 |
Fort Worth Super Regional
Regional | Regional | Regional Final | Super Regional | |||||||||||||||||||
1 | TCU | 10 | ||||||||||||||||||||
4 | Sacred Heart | 0 | ||||||||||||||||||||
1 | TCU | 4 | ||||||||||||||||||||
2 | NC State | 5 | ||||||||||||||||||||
3 | Stony Brook | 0 | ||||||||||||||||||||
2 | NC State | 3 | ||||||||||||||||||||
2 | NC State | 2 | 8 | |||||||||||||||||||
Fort Worth Regional – Lupton Stadium | ||||||||||||||||||||||
1 | TCU | 8 | 910 | |||||||||||||||||||
4 | Sacred Heart | 6 | ||||||||||||||||||||
3 | Stony Brook | 11 | ||||||||||||||||||||
3 | Stony Brook | 3 | ||||||||||||||||||||
1 | TCU | 8 | ||||||||||||||||||||
7 | TCU | 13 | 1 | 5 | ||||||||||||||||||
Texas A&M | 4 | 210 | 416 | |||||||||||||||||||
1 | Texas A&M | 5 | ||||||||||||||||||||
4 | Texas Southern | 0 | ||||||||||||||||||||
1 | Texas A&M | 1 | ||||||||||||||||||||
3 | California | 214 | ||||||||||||||||||||
3 | California | 9 | ||||||||||||||||||||
2 | Coastal Carolina | 3 | ||||||||||||||||||||
3 | California | 3 | 1 | |||||||||||||||||||
College Station Regional – Olsen Field at Blue Bell Park | ||||||||||||||||||||||
1 | Texas A&M | 412 | 3 | |||||||||||||||||||
4 | Texas Southern | 1 | ||||||||||||||||||||
2 | Coastal Carolina | 4 | ||||||||||||||||||||
2 | Coastal Carolina | 1 | ||||||||||||||||||||
1 | Texas A&M | 8 |
Louisville Super Regional
Regional | Regional | Regional Final | Super Regional | |||||||||||||||||||
1 | Louisville | 7 | ||||||||||||||||||||
4 | Morehead State | 2 | ||||||||||||||||||||
1 | Louisville | 4 | ||||||||||||||||||||
3 | Michigan | 3 | ||||||||||||||||||||
3 | Michigan | 10 | ||||||||||||||||||||
2 | Bradley | 5 | ||||||||||||||||||||
1 | Louisville | 13 | – | |||||||||||||||||||
Louisville Regional – Jim Patterson Stadium | ||||||||||||||||||||||
3 | Michigan | 4 | – | |||||||||||||||||||
4 | Morehead State | 4 | ||||||||||||||||||||
2 | Bradley | 9 | ||||||||||||||||||||
2 | Bradley | 3 | ||||||||||||||||||||
3 | Michigan | 4 | ||||||||||||||||||||
3 | Louisville | 2 | 9 | 3 | ||||||||||||||||||
Cal State Fullerton | 310 | 3 | 411 | |||||||||||||||||||
1 | Cal State Fullerton | 9 | ||||||||||||||||||||
4 | Pepperdine | 3 | ||||||||||||||||||||
1 | Cal State Fullerton | 3 | ||||||||||||||||||||
2 | Arizona State | 214 | ||||||||||||||||||||
3 | Clemson | 4 | ||||||||||||||||||||
2 | Arizona State | 7 | ||||||||||||||||||||
1 | Cal State Fullerton | 10 | – | |||||||||||||||||||
Fullerton Regional – Goodwin Field | ||||||||||||||||||||||
4 | Pepperdine | 1 | – | |||||||||||||||||||
4 | Pepperdine | 10 | ||||||||||||||||||||
3 | Clemson | 8 | ||||||||||||||||||||
4 | Pepperdine | 7 | ||||||||||||||||||||
2 | Arizona State | 4 |
Champaign Super Regional
Regional | Regional | Regional Final | Super Regional | |||||||||||||||||||
1 | Illinois | 10 | ||||||||||||||||||||
4 | Ohio | 3 | ||||||||||||||||||||
1 | Illinois | 3 | ||||||||||||||||||||
2 | Notre Dame | 0 | ||||||||||||||||||||
3 | Wright State | 7 | ||||||||||||||||||||
2 | Notre Dame | 13 | ||||||||||||||||||||
1 | Illinois | 8 | – | |||||||||||||||||||
Champaign Regional – Illinois Field | ||||||||||||||||||||||
3 | Wright State | 4 | – | |||||||||||||||||||
4 | Ohio | 3 | ||||||||||||||||||||
3 | Wright State | 8 | ||||||||||||||||||||
3 | Wright State | 4 | ||||||||||||||||||||
2 | Notre Dame | 0 | ||||||||||||||||||||
6 | Illinois | 0 | 2 | – | ||||||||||||||||||
Vanderbilt | 13 | 4 | – | |||||||||||||||||||
1 | Vanderbilt | 9 | ||||||||||||||||||||
4 | Lipscomb | 1 | ||||||||||||||||||||
1 | Vanderbilt | 6 | ||||||||||||||||||||
3 | Indiana | 4 | ||||||||||||||||||||
3 | Indiana | 7 | ||||||||||||||||||||
2 | Radford | 1 | ||||||||||||||||||||
1 | Vanderbilt | 21 | – | |||||||||||||||||||
Nashville Regional – Hawkins Field | ||||||||||||||||||||||
2 | Radford | 0 | – | |||||||||||||||||||
4 | Lipscomb | 2 | ||||||||||||||||||||
2 | Radford | 5 | ||||||||||||||||||||
2 | Radford | 5 | ||||||||||||||||||||
3 | Indiana | 3 |
Remove ads
College World Series
Summarize
Perspective
The College World Series was held at TD Ameritrade Park in Omaha, Nebraska.
Participants
Bracket
Seeds listed below indicate national seeds only
First round | Second round | Semifinals | Championship series | |||||||||||||||||||
Virginia | 5 | |||||||||||||||||||||
Arkansas | 3 | |||||||||||||||||||||
Virginia | 1 | |||||||||||||||||||||
4 | Florida | 0 | ||||||||||||||||||||
5 | Miami (FL) | 3 | ||||||||||||||||||||
4 | Florida | 15 | ||||||||||||||||||||
Virginia | 5 | 5 | ||||||||||||||||||||
4 | Florida | 10 | 4 | |||||||||||||||||||
Arkansas | 3 | |||||||||||||||||||||
5 | Miami (FL) | 4 | ||||||||||||||||||||
5 | Miami (FL) | 2 | ||||||||||||||||||||
4 | Florida | 10 | ||||||||||||||||||||
Virginia | 1 | 3 | 4 | |||||||||||||||||||
Vanderbilt | 5 | 0 | 2 | |||||||||||||||||||
2 | LSU | 3 | ||||||||||||||||||||
7 | TCU | 10 | ||||||||||||||||||||
7 | TCU | 0 | ||||||||||||||||||||
Vanderbilt | 1 | |||||||||||||||||||||
Cal State Fullerton | 3 | |||||||||||||||||||||
Vanderbilt | 4 | |||||||||||||||||||||
Vanderbilt | 7 | – | ||||||||||||||||||||
7 | TCU | 1 | – | |||||||||||||||||||
2 | LSU | 5 | ||||||||||||||||||||
Cal State Fullerton | 3 | |||||||||||||||||||||
2 | LSU | 4 | ||||||||||||||||||||
7 | TCU | 8 |
Game results
All-Tournament Team
The following players were members of the College World Series All-Tournament Team.[8]
Remove ads
Final standings
Summarize
Perspective
Seeds listed below indicate national seeds only
Remove ads
Record by conference
The columns RF, SR, WS, NS, CS, and NC respectively stand for the Regional Finals, Super Regionals, College World Series, National Semifinals, Championship Series, and National Champion. Nc is non-conference, that is, without games played against teams within the same conference; there may be no difference from overall.
Remove ads
Media coverage
Summarize
Perspective
Radio
NRG Media provided nationwide radio coverage of the College World Series through its Omaha station KOZN, in association with Westwood One. It was streamed at westwoodonesports.com and on TuneIn. Kevin Kugler and John Bishop called all games leading up to the Championship Series with Gary Sharp acting as the field reporter. The Championship Series was called by Kugler and Scott Graham with Sharp acting as the field reporter.
Television
ESPN carried every game from the Regionals, Super Regionals, and College World Series across the ESPN Networks (ESPN, ESPN2, ESPNU, SEC Network, LHN, and ESPN3). ESPN also provided "Bases Loaded" coverage for the Regionals. Bases Loaded was hosted by Brendan Fitzgerald and Matt Schick with Kyle Peterson and Ben McDonald providing analysis. "Bases Loaded" aired Friday-Sunday from 1 p.m.–midnight EDT and Monday from 6 p.m.–midnight EDT on ESPN3. ESPN2 and ESPNU aired "Bases Loaded" in between games and throughout other select times during the tournament.[9]
Broadcast assignments
Regionals[9]
Super Regionals[10]
College World Series[11]
|
Regionals[9]
Super Regionals[10]
College World Series Championship Series[11]
|
Remove ads
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.
Remove ads