2015 Dutch TT
Motorcycle race From Wikipedia, the free encyclopedia
The 2015 Dutch TT was the eighth round of the 2015 Grand Prix motorcycle racing season.[4] It was held at the TT Circuit Assen in Assen on 27 June 2015.
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 8 of 18 races in the 2015 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 27 June 2015 | |||||||||||||||||||||||||||||||||
Official name | Motul TT Assen[1][2][3] | |||||||||||||||||||||||||||||||||
Location | TT Circuit Assen | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
In the premier class, Valentino Rossi took his first pole position since the 2014 Valencian Grand Prix. In the race, Rossi fought hard with Marc Márquez; on the final lap, the two riders made contact at the final chicane, causing Rossi to go across the gravel trap.[5] He was able to rejoin the track and claimed his third victory of the season, and a record seventh premier class victory at Assen.[6] Rossi finished ahead of Márquez, while teammate Jorge Lorenzo completed the podium; Rossi extended his championship lead to 10 points as a result.[7] Suzuki's Aleix Espargaró qualified second on the grid, but he dropped to ninth place in the race. Five riders retired from the race – Jack Miller collided with Héctor Barberá, while Stefan Bradl, Eugene Laverty and Alex de Angelis all crashed out.
Classification
Summarize
Perspective
MotoGP
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 46 | Movistar Yamaha MotoGP | Yamaha | 26 | 40:54.037 | 1 | 25 | |
2 | 93 | Repsol Honda Team | Honda | 26 | +1.242 | 3 | 20 | |
3 | 99 | Movistar Yamaha MotoGP | Yamaha | 26 | +14.576 | 8 | 16 | |
4 | 29 | Ducati Team | Ducati | 26 | +19.109 | 6 | 13 | |
5 | 44 | Monster Yamaha Tech 3 | Yamaha | 26 | +24.268 | 5 | 11 | |
6 | 35 | CWM LCR Honda | Honda | 26 | +24.373 | 7 | 10 | |
7 | 38 | Monster Yamaha Tech 3 | Yamaha | 26 | +24.442 | 12 | 9 | |
8 | 26 | Repsol Honda Team | Honda | 26 | +24.656 | 4 | 8 | |
9 | 41 | Team Suzuki Ecstar | Suzuki | 26 | +26.725 | 2 | 7 | |
10 | 25 | Team Suzuki Ecstar | Suzuki | 26 | +27.238 | 9 | 6 | |
11 | 9 | Octo Pramac Racing | Ducati | 26 | +29.038 | 11 | 5 | |
12 | 4 | Ducati Team | Ducati | 26 | +29.418 | 10 | 4 | |
13 | 45 | EG 0,0 Marc VDS | Honda | 26 | +46.663 | 16 | 3 | |
14 | 68 | Octo Pramac Racing | Ducati | 26 | +49.305 | 14 | 2 | |
15 | 76 | Athinà Forward Racing | Yamaha Forward | 26 | +52.396 | 15 | 1 | |
16 | 69 | Aspar MotoGP Team | Honda | 26 | +56.005 | 22 | ||
17 | 19 | Aprilia Racing Team Gresini | Aprilia | 26 | +59.857 | 21 | ||
18 | 63 | Avintia Racing | Ducati | 26 | +1:14.513 | 18 | ||
19 | 33 | Aprilia Racing Team Gresini | Aprilia | 25 | +1 lap | 24 | ||
Ret | 15 | E-Motion IodaRacing Team | ART | 23 | Accident | 23 | ||
Ret | 50 | Aspar MotoGP Team | Honda | 15 | Accident | 19 | ||
Ret | 6 | Athinà Forward Racing | Yamaha Forward | 5 | Accident | 13 | ||
Ret | 8 | Avintia Racing | Ducati | 0 | Accident | 17 | ||
Ret | 43 | CWM LCR Honda | Honda | 0 | Accident | 20 | ||
Sources: [8][9][10] |
Moto2
The first attempt to run the race was interrupted following an oil spill at the first turn caused by Luis Salom's crashed bike.[11] For the restart, the race distance was reduced from 24 to 16 laps.
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Kalex | 16 | 26:13.410 | 1 | 25 | |
2 | 1 | Kalex | 16 | +0.757 | 2 | 20 | |
3 | 22 | Speed Up | 16 | +2.080 | 3 | 16 | |
4 | 40 | Kalex | 16 | +3.738 | 7 | 13 | |
5 | 12 | Kalex | 16 | +4.530 | 8 | 11 | |
6 | 19 | Kalex | 16 | +5.045 | 6 | 10 | |
7 | 94 | Kalex | 16 | +6.140 | 5 | 9 | |
8 | 36 | Kalex | 16 | +8.105 | 15 | 8 | |
9 | 73 | Kalex | 16 | +8.376 | 13 | 7 | |
10 | 3 | Kalex | 16 | +9.670 | 4 | 6 | |
11 | 60 | Speed Up | 16 | +11.749 | 12 | 5 | |
12 | 77 | Kalex | 16 | +17.537 | 16 | 4 | |
13 | 30 | Kalex | 16 | +18.104 | 10 | 3 | |
14 | 4 | Kalex | 16 | +20.468 | 18 | 2 | |
15 | 55 | Kalex | 16 | +20.894 | 19 | 1 | |
16 | 25 | Kalex | 16 | +22.405 | 24 | ||
17 | 11 | Kalex | 16 | +22.930 | 14 | ||
18 | 23 | Tech 3 | 16 | +25.663 | 17 | ||
19 | 21 | Kalex | 16 | +30.931 | 32 | ||
20 | 70 | Kalex | 16 | +35.014 | 26 | ||
21 | 2 | Kalex | 16 | +35.289 | 29 | ||
22 | 49 | Kalex | 16 | +44.794 | 11 | ||
23 | 10 | Kalex | 16 | +47.633 | 30 | ||
24 | 15 | Suter | 16 | +54.049 | 27 | ||
25 | 13 | Speed Up | 16 | +1:10.079 | 31 | ||
Ret | 7 | Kalex | 11 | Accident | 9 | ||
Ret | 95 | Speed Up | 11 | Accident | 23 | ||
Ret | 96 | Tech 3 | 9 | Accident | 25 | ||
Ret | 88 | Tech 3 | 5 | Accident | 22 | ||
Ret | 66 | Suter | 0 | Accident | 28 | ||
DNS | 39 | Kalex | 0 | Did not restart | 21 | ||
OFFICIAL MOTO2 REPORT |
Moto3
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | KTM | 22 | 37:54.427 | 6 | 25 | |
2 | 20 | Honda | 22 | +0.066 | 7 | 20 | |
3 | 52 | Honda | 22 | +0.117 | 4 | 16 | |
4 | 9 | Honda | 22 | +0.179 | 2 | 13 | |
5 | 5 | KTM | 22 | +0.252 | 8 | 11 | |
6 | 33 | Honda | 22 | +0.526 | 1 | 10 | |
7 | 41 | KTM | 22 | +0.540 | 11 | 9 | |
8 | 98 | KTM | 22 | +21.406 | 3 | 8 | |
9 | 23 | Honda | 22 | +21.472 | 19 | 7 | |
10 | 17 | Honda | 22 | +21.663 | 23 | 6 | |
11 | 21 | Mahindra | 22 | +21.693 | 10 | 5 | |
12 | 16 | KTM | 22 | +21.723 | 17 | 4 | |
13 | 11 | Honda | 22 | +22.024 | 20 | 3 | |
14 | 76 | Honda | 22 | +22.204 | 22 | 2 | |
15 | 65 | KTM | 22 | +22.596 | 12 | 1 | |
16 | 95 | Honda | 22 | +22.666 | 28 | ||
17 | 31 | KTM | 22 | +25.494 | 16 | ||
18 | 88 | Mahindra | 22 | +27.271 | 15 | ||
19 | 40 | Mahindra | 22 | +27.386 | 24 | ||
20 | 84 | KTM | 22 | +33.963 | 25 | ||
21 | 19 | Mahindra | 22 | +34.768 | 26 | ||
22 | 29 | Mahindra | 22 | +38.741 | 32 | ||
23 | 22 | KTM | 22 | +51.803 | 33 | ||
24 | 12 | Mahindra | 22 | +52.214 | 34 | ||
25 | 91 | KTM | 22 | +53.616 | 27 | ||
26 | 2 | Mahindra | 22 | +1:38.917 | 31 | ||
27 | 25 | Kalex KTM | 21 | +1 lap | 35 | ||
28 | 86 | Honda | 21 | +1 lap | 36 | ||
Ret | 55 | Honda | 21 | Accident | 14 | ||
Ret | 6 | Husqvarna | 12 | Accident | 13 | ||
Ret | 58 | Mahindra | 12 | Retirement | 18 | ||
Ret | 32 | Husqvarna | 11 | Accident | 5 | ||
Ret | 63 | KTM | 5 | Accident | 30 | ||
Ret | 10 | Honda | 5 | Retirement | 21 | ||
Ret | 7 | Honda | 2 | Accident | 9 | ||
Ret | 24 | Mahindra | 0 | Retirement | 29 | ||
OFFICIAL MOTO3 REPORT |
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round eight has concluded.[12]
|
|
|
- Note: Only the top five positions are included for all standings.
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.