2018 Honda Indy 200
Motor car race From Wikipedia, the free encyclopedia
The 2018 Honda Indy 200 was an IndyCar Series event held on July 29, 2018, at the Mid-Ohio Sports Car Course in Lexington, Ohio. The race served as the 13th round of the 2018 IndyCar Series season. 2016 Indy 500 champion Alexander Rossi qualified on pole position,[1] and took victory in the 90-lap race.[2] This race featured no DNFs.
Race details | |
---|---|
13th round of the 2018 IndyCar Series season | |
Date | July 29, 2018 |
Official name | Honda Indy 200 |
Location | Mid-Ohio Sports Car Course |
Course | Permanent racing facility 2.258 mi / 3.634 km |
Distance | 90 laps 203.2 mi / 327.02 km |
Pole position | |
Driver | Alexander Rossi (Andretti Autosport) |
Time | 1:04.6802 |
Fastest lap | |
Driver | Scott Dixon (Chip Ganassi Racing) |
Time | 1:06.7269 (on lap 44 of 90) |
Podium | |
First | Alexander Rossi (Andretti Autosport) |
Second | Robert Wickens (Schmidt Peterson Motorsports) |
Third | Will Power (Team Penske) |
Results
Summarize
Perspective
Icon | Meaning |
---|---|
R | Rookie |
W | Past winner |
Qualifying
Pos | No. | Name | Grp. | Round 1 | Round 2 | Firestone Fast 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 1 | 1:04.9219 | 1:05.8750 | 1:04.6802 | |||||
2 | 12 | 2 | 1:04.9930 | 1:05.1891 | 1:04.8939 | |||||
3 | 28 | 1 | 1:05.3285 | 1:05.1573 | 1:04.9896 | |||||
4 | 1 | 1 | 1:05.5510 | 1:06.0341 | 1:05.1335 | |||||
5 | 6 | 1 | 1:05.3842 | 1:06.0450 | 1:05.1747 | |||||
6 | 59 | 1 | 1:05.6344 | 1:05.9931 | 1:06.6172 | |||||
7 | 15 | 2 | 1:05.3844 | 1:06.1084 | ||||||
8 | 30 | 2 | 1:05.3250 | 1:06.3755 | ||||||
9 | 9 | 2 | 1:05.4750 | 1:06.4187 | ||||||
10 | 5 | 2 | 1:05.1649 | 1:06.5549 | ||||||
11 | 10 | 2 | 1:05.3408 | 1:07.0999 | ||||||
12 | 26 | 1 | 1:05.3434 | 1:07.2287 | ||||||
13 | 98 | 1 | 1:05.6353 | |||||||
14 | 88 | 2 | 1:05.7260 | |||||||
15 | 23 | 1 | 1:05.9471 | |||||||
16 | 20 | 2 | 1:05.7699 | |||||||
17 | 22 | 1 | 1:05.9630 | |||||||
18 | 21 | 2 | 1:05.8133 | |||||||
19 | 14 | 1 | 1:06.0520 | |||||||
20 | 60 | 2 | 1:05.9911 | |||||||
21 | 4 | 1 | 1:06.7354 | |||||||
22 | 19 | 2 | 1:06.2138 | |||||||
23 | 32 | 1 | 1:06.9555 | |||||||
24 | 18 | 2 | No time | |||||||
OFFICIAL BOX SCORE |
Source for individual rounds:[3]
Race
Notes: 1 Points include 1 point for leading at least 1 lap during a race, an additional 2 points for leading the most race laps, and 1 point for Pole Position.
Championship standings after the race
|
|
- Note: Only the top five positions are included.
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.