Top Qs
Timeline
Chat
Perspective
2021–22 Detroit Pistons season
NBA professional basketball team season From Wikipedia, the free encyclopedia
Remove ads
The 2021–22 Detroit Pistons season was the 81st season of the franchise, the 74th in the National Basketball Association (NBA), and the fifth in Midtown Detroit. The Pistons attempted to improve on their record of 20–52 from last season.[1] The Pistons held the first overall pick in the NBA draft for the first time since 1970.[2] The Pistons finished at 23–59, missing the playoffs for the third consecutive season.[3][4][5]
Quick Facts Detroit Pistons season, Head coach ...
2021–22 Detroit Pistons season | |||
---|---|---|---|
Head coach | Dwane Casey | ||
General manager | Troy Weaver | ||
Owners | Tom Gores | ||
Arena | Little Caesars Arena | ||
Results | |||
Record | 23–59 (.280) | ||
Place | Division: 5th (Central) Conference: 14th (Eastern) | ||
Playoff finish | Did not qualify | ||
Stats at Basketball Reference | |||
Local media | |||
Television | Bally Sports Detroit | ||
Radio | WXYT | ||
|
Close
Remove ads
Draft picks
Main article: 2021 NBA draft
More information Round, Pick ...
background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Round | background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Pick | background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Player | background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Position | background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Nationality | background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">College / Team |
---|---|---|---|---|---|
1 | 1 | Cade Cunningham | Point guard | Oklahoma State | |
2 | 37 | JT Thor | Power forward | Auburn | |
2 | 42 | Isaiah Livers | Small forward | Michigan | |
2 | 52 | Luka Garza | Center | Iowa |
Close
The Pistons held the first overall pick in the 2021 NBA draft, along with three second-round picks entering the draft.[6] The 37th pick was traded to the Charlotte Hornets in exchange for the 57th pick.[7]
Remove ads
Roster
Summarize
Perspective
More information Players, Coaches ...
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
Roster |
Close
Remove ads
Standings
Division
More information Central Division, W ...
Central Division | W | L | PCT | GB | Home | Road | Div | GP |
---|---|---|---|---|---|---|---|---|
y – Milwaukee Bucks | 51 | 31 | .622 | – | 27–14 | 24–17 | 12–4 | 82 |
x – Chicago Bulls | 46 | 36 | .561 | 5.0 | 27–14 | 19–22 | 10–6 | 82 |
pi − Cleveland Cavaliers | 44 | 38 | .537 | 7.0 | 25–16 | 19–22 | 10–6 | 82 |
Indiana Pacers | 25 | 57 | .305 | 26.0 | 16–25 | 9–32 | 2–14 | 82 |
Detroit Pistons | 23 | 59 | .280 | 28.0 | 13–28 | 10–31 | 6–10 | 82 |
Close
Conference
More information Eastern Conference, # ...
Eastern Conference | ||||||
---|---|---|---|---|---|---|
# | Team | W | L | PCT | GB | GP |
1 | c – Miami Heat * | 53 | 29 | .646 | – | 82 |
2 | y – Boston Celtics * | 51 | 31 | .622 | 2.0 | 82 |
3 | y – Milwaukee Bucks * | 51 | 31 | .622 | 2.0 | 82 |
4 | x – Philadelphia 76ers | 51 | 31 | .622 | 2.0 | 82 |
5 | x – Toronto Raptors | 48 | 34 | .585 | 5.0 | 82 |
6 | x – Chicago Bulls | 46 | 36 | .561 | 7.0 | 82 |
7 | x − Brooklyn Nets | 44 | 38 | .537 | 9.0 | 82 |
8 | pi − Cleveland Cavaliers | 44 | 38 | .537 | 9.0 | 82 |
9 | x − Atlanta Hawks | 43 | 39 | .524 | 10.0 | 82 |
10 | pi − Charlotte Hornets | 43 | 39 | .524 | 10.0 | 82 |
11 | New York Knicks | 37 | 45 | .451 | 16.0 | 82 |
12 | Washington Wizards | 35 | 47 | .427 | 18.0 | 82 |
13 | Indiana Pacers | 25 | 57 | .305 | 28.0 | 82 |
14 | Detroit Pistons | 23 | 59 | .280 | 30.0 | 82 |
15 | Orlando Magic | 22 | 60 | .268 | 31.0 | 82 |
Close
Game log
Preseason
More information 2021 preseason game log Total: 2–2 (Home: 2–0; Road: 0–2), Game ...
2021 preseason game log Total: 2–2 (Home: 2–0; Road: 0–2) | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason: 2–2 (home: 2–0; road: 0–2)
| |||||||||||||||||||||||||||||||||||||||||||||
2021–22 season schedule |
Close
Regular season
More information 2021–22 game log Total: 23–59 (Home: 13–28; Road: 10–31), Game ...
2021–22 game log Total: 23–59 (Home: 13–28; Road: 10–31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 1–5 (home: 1–1; road: 0–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November
: 3–12 (home: 1–7; road: 2–5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
: 1–11 (home: 1–5; road: 0–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
: 7–9 (home: 5–2; road: 2–7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
: 3–9 (home: 1–6; road: 2–3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
: 6–10 (home: 4–5; road: 2–5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April
: 2–3 (home: 0–2; road: 2–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–22 season schedule |
Close
Remove ads
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
More information Player, GP ...
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Saddiq Bey | 82 | 82 | 33.0 | .396 | .346 | .827 | 5.4 | 2.8 | .9 | .2 | 16.1 |
Isaiah Stewart | 71 | 71 | 25.6 | .510 | .326 | .718 | 8.7 | 1.2 | .3 | 1.1 | 8.3 |
Killian Hayes | 66 | 40 | 25.0 | .383 | .263 | .770 | 3.2 | 4.2 | 1.2 | .5 | 6.9 |
Cory Joseph | 65 | 39 | 24.6 | .445 | .414 | .885 | 2.7 | 3.6 | .6 | .3 | 8.0 |
Cade Cunningham | 64 | 64 | 32.6 | .416 | .314 | .845 | 5.5 | 5.6 | 1.2 | .7 | 17.4 |
Hamidou Diallo | 58 | 29 | 21.9 | .496 | .247 | .650 | 4.8 | 1.3 | 1.2 | .3 | 11.0 |
Frank Jackson | 53 | 7 | 22.0 | .402 | .308 | .827 | 1.6 | 1.0 | .5 | .2 | 10.6 |
Trey Lyles† | 51 | 3 | 19.4 | .456 | .301 | .784 | 4.8 | 1.1 | .4 | .5 | 10.4 |
Rodney McGruder | 51 | 2 | 14.8 | .436 | .397 | .731 | 2.2 | .9 | .4 | .1 | 5.4 |
Jerami Grant | 47 | 47 | 31.9 | .426 | .358 | .838 | 4.1 | 2.4 | .9 | 1.0 | 19.2 |
Kelly Olynyk | 40 | 1 | 19.1 | .448 | .336 | .775 | 4.4 | 2.8 | .8 | .5 | 9.1 |
Josh Jackson† | 39 | 3 | 18.1 | .410 | .265 | .714 | 3.2 | 1.3 | .5 | .5 | 7.1 |
Saben Lee | 37 | 0 | 16.3 | .390 | .233 | .789 | 2.4 | 2.9 | 1.0 | .3 | 5.6 |
Luka Garza | 32 | 5 | 12.2 | .449 | .327 | .623 | 3.1 | .6 | .3 | .2 | 5.8 |
Isaiah Livers | 19 | 5 | 20.2 | .456 | .422 | .857 | 3.0 | 1.1 | .7 | .4 | 6.4 |
Marvin Bagley III† | 18 | 8 | 27.2 | .555 | .229 | .593 | 6.8 | 1.1 | .7 | .4 | 14.6 |
Jamorko Pickett | 13 | 0 | 13.5 | .360 | .333 | .500 | 2.5 | .5 | .0 | .5 | 3.8 |
Cassius Stanley | 9 | 1 | 17.2 | .413 | .235 | 1.000 | 2.1 | .4 | .6 | .2 | 5.8 |
Braxton Key† | 9 | 0 | 21.2 | .457 | .300 | .538 | 5.3 | 1.1 | 1.0 | 1.2 | 8.6 |
Justin Robinson† | 5 | 0 | 18.2 | .321 | .381 | .333 | 1.4 | 1.8 | .2 | .2 | 5.6 |
Carsen Edwards | 4 | 0 | 19.8 | .300 | .250 | 1.000 | 1.5 | 3.5 | .5 | .0 | 5.8 |
Derrick Walton | 3 | 3 | 36.0 | .231 | .231 | 1.000 | 3.3 | 7.0 | 2.3 | 1.3 | 6.3 |
Micah Potter | 3 | 0 | 10.3 | .455 | .000 | 1.000 | 3.0 | .0 | .3 | .3 | 4.0 |
Cheick Diallo | 3 | 0 | 10.3 | .375 | .833 | 4.0 | .0 | .3 | .0 | 3.7 | |
Deividas Sirvydis | 3 | 0 | 9.0 | .100 | .143 | 2.0 | .3 | 1.0 | .3 | 1.0 | |
Trayvon Palmer | 1 | 0 | 17.0 | .000 | 2.0 | .0 | .0 | .0 | .0 | ||
Jaysean Paige | 1 | 0 | 7.0 | .000 | .000 | 1.0 | 1.0 | .0 | .0 | .0 |
Close
- † Denotes player spent time with another team in the season. Stats reflect time with the Pistons only.
Remove ads
Transactions
Summarize
Perspective
Main article: List of 2021–22 NBA season transactions
Overview
Players Added Via draft Via trade Via free agency |
Players Lost Via trade Via free agency Waived |
Trades
August 6, 2021[7] | To Detroit Pistons Draft rights to Balša Koprivica |
To Charlotte Hornets Mason Plumlee Draft rights to JT Thor |
September 4, 2021[10] | To Detroit Pistons DeAndre Jordan 2022 second round draft pick 2024 second round draft pick (from Washington via Brooklyn) 2025 second round draft pick (from Golden State via Brooklyn) 2027 second round draft pick
|
To Brooklyn Nets Sekou Doumbouya Jahlil Okafor |
February 10, 2022[11] | Four-team trade | |
To Milwaukee Bucks Serge Ibaka (from Los Angeles) Two future second round picks (from Sacramento and Detroit) Cash considerations (from Los Angeles) |
To Los Angeles Clippers Rodney Hood (from Milwaukee) Semi Ojeleye (from Milwaukee) | |
To Sacramento Kings Donte DiVincenzo (from Milwaukee) Josh Jackson (from Detroit) Trey Lyles (from Detroit) |
To Detroit Pistons Marvin Bagley III (from Sacramento) |
Free agency
Re-signed
More information Date, Player ...
background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Date | background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Player | background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Contract terms | background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Ref. |
---|---|---|---|
August 6 | Saben Lee | 3-year contract | [12][13] |
August 11 | Frank Jackson | 2-year contract | [14][15][16][17][18][19] |
Cory Joseph | 2-year contract worth $10 million | ||
Rodney McGruder | 1-year contract | ||
August 19 | Hamidou Diallo | 2-year contract worth $10.4 million | [20][21] |
Close
Additions
More information Date, Player ...
background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Date | background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Player | background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Contract terms | background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Former team | background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Ref. |
---|---|---|---|---|
August 6 | Trey Lyles | 2-year contract worth $5 million | San Antonio Spurs | [13][22][23] |
Kelly Olynyk | 3-year contract worth $37 million | Houston Rockets | ||
August 17 | Chris Smith | Two-way contract | UCLA Bruins | [24] |
September 22 | Anthony Tarke | Exhibit 10 contract | Coppin State Eagles | [25] |
September 24 | Jamorko Pickett | Two-way contract | Georgetown Hoyas | [26] |
September 28 | Cassius Stanley | Exhibit 10 contract | Indiana Pacers | [27] |
Derrick Walton | Exhibit 10 contract | |||
September 29 | Jared Cunningham | Exhibit 10 contract | [28] | |
March 24 | Braxton Key | 10-day contract | Delaware Blue Coats | [29] |
April 3 | Carsen Edwards | 2-year contract | Salt Lake City Stars | [30][31] |
Close
Subtractions
More information Date, Player ...
background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Date | background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Player | background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Reason | background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">New team | background-color: #1D428A !important; color: #FFFFFF !important; "}]]}">Ref. |
---|---|---|---|---|
July 31 | Tyler Cook | Waived | Chicago Bulls | [18][32][33] |
Cory Joseph | — | |||
August 6 | Wayne Ellington | Unrestricted free agent | Los Angeles Lakers | [34] |
Rodney McGruder | Waived | — | [19][35] | |
September 7 | DeAndre Jordan | Waived | Los Angeles Lakers | [36][37] |
September 23 | Dennis Smith Jr. | Unrestricted free agent | Portland Trail Blazers | [38] |
September 27 | Anthony Tarke | Waived | Motor City Cruise | [39][40] |
September 29 | Deividas Sirvydis | Waived | Motor City Cruise | [32][28][40] |
October 16 | Jared Cunningham | Waived | Motor City Cruise | [41][40] |
Cassius Stanley | Motor City Cruise | |||
Derrick Walton | Motor City Cruise | |||
April 3 | Chris Smith | Waived | — | [31] |
Close
Remove ads
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.
Remove ads
Remove ads