2022 Acropolis Rally
66th edition of Acropolis Rally From Wikipedia, the free encyclopedia
The 2022 Acropolis Rally (also known as the EKO Acropolis Rally Greece 2022) was a motor racing event for rally cars that was held over four days between 8 and 11 September 2022.[3] It marked the sixty-sixth running of the Acropolis Rally. The event was the tenth round of the 2022 World Rally Championship, World Rally Championship-2 and World Rally Championship-3. The 2022 event was based in the town of Lamia in Central Greece and was contested over sixteen special stages covering a total competitive distance of 303.30 km (188.46 mi).[2]
2022 Acropolis Rally EKO Acropolis Rally Greece 2022 | |||
---|---|---|---|
Round 10 of 13 in the 2022 World Rally Championship
| |||
The rally returned to the Olympic Stadium of Greece (Citroën Xsara WRC pictured in the stadium) for the first time since 2006.[1] | |||
Host country | Greece | ||
Rally base | Lamia, Central Greece | ||
Dates run | 8 – 11 September 2022 | ||
Start location | Athens, Attica | ||
Finish location | Lamia, Central Greece | ||
Stages | 16 (303.30 km; 188.46 miles)[2] | ||
Stage surface | Gravel | ||
Transport distance | 888.07 km (551.82 miles) | ||
Overall distance | 1,189.42 km (739.07 miles) | ||
Statistics | |||
Crews registered | 70 | ||
Crews | 67 at start, 53 at finish | ||
Overall results | |||
Overall winner | Thierry Neuville Martijn Wydaeghe Hyundai Shell Mobis WRT 3:34:52.0 | ||
Power Stage winner | Ott Tänak Martin Järveoja Hyundai Shell Mobis WRT 9:54.5 | ||
Support category results | |||
WRC-2 winner | Emil Lindholm Reeta Hämäläinen Toksport WRT 2 3:42:38.6 | ||
WRC-3 winner | Diego Dominguez Jr. Rogelio Peñate 4:02:20.1 | ||
J-WRC winner | Robert Virves Julia Thulin 3:55:38.4 |
Kalle Rovanperä and Jonne Halttunen were the defending rally winners. Their team, Toyota Gazoo Racing WRT, were the defending manufacturers' winners.[4] Andreas Mikkelsen and Elliott Edmondson were the defending rally winners in the WRC-2 category.[5] Kajetan Kajetanowicz and Maciej Szczepaniak were the defending rally winners in the WRC-3 category.[6]
Thierry Neuville and Martijn Wydaeghe won their first rally of the season. Their team, Hyundai Shell Mobis WRT, were the manufacturer's winners.[7] Emil Lindholm and Reeta Hämäläinen won the World Rally Championship-2 category.[8] Diego Dominguez Jr. and Rogelio Peñate won the World Rally Championship-3 category.[9] Robert Virves and Julia Thulin won the junior class and with the victory, Virves became the Junior Rally Champion.[10]
Background
Summarize
Perspective
Entry list
The following crews entered into the rally. The event was opened to crews competing in the World Rally Championship, its support categories, the World Rally Championship-2 and World Rally Championship-3, and privateer entries that were registered to score points in any championship. Thirteen were enter under Rally1 regulations, as were thirty-five Rally2 crews in the World Rally Championship-2 and nine Rally3 crews in the World Rally Championship-3.[11][12]
No. | Driver | Co-Driver | Entrant | Car | Championship eligibility | Tyre |
---|---|---|---|---|---|---|
20 | Škoda Fabia Rally2 evo | Driver, Co-driver, Team | P | |||
21 | Citroën C3 Rally2 | Driver, Co-driver | P | |||
22 | Hyundai i20 N Rally2 | Driver, Co-driver, Team | P | |||
23 | Škoda Fabia Rally2 evo | Junior Driver, Co-driver, Team | P | |||
24 | Škoda Fabia Rally2 evo | Driver, Co-driver, Team | P | |||
25 | Škoda Fabia Rally2 evo | Junior Driver, Co-driver, Team | P | |||
26 | Škoda Fabia Rally2 evo | Junior Driver, Co-driver | P | |||
27 | Škoda Fabia Rally2 evo | Junior Driver, Co-driver | P | |||
28 | Volkswagen Polo GTI R5 | Junior Driver, Co-driver | P | |||
29 | Hyundai i20 N Rally2 | Junior Driver, Co-driver, Team | P | |||
30 | Škoda Fabia R5 | Driver, Co-driver | P | |||
31 | Hyundai i20 N Rally2 | Junior Driver, Junior Co-driver | P | |||
32 | Ford Fiesta Rally2 | Driver, Co-driver | P | |||
34 | Škoda Fabia Rally2 evo | Masters Drivers, Co-driver | — | |||
35 | Škoda Fabia Rally2 evo | Masters Driver, Co-driver | P | |||
36 | Škoda Fabia Rally2 evo | Driver, Co-driver | P | |||
37 | Volkswagen Polo GTI R5 | Masters Driver, Masters Co-driver | P | |||
38 | Citroën C3 Rally2 | Driver, Co-driver | P | |||
39 | Hyundai i20 N Rally2 | Masters Driver, Co-driver | P | |||
40 | Škoda Fabia Rally2 evo | Masters Driver, Co-driver | P | |||
41 | Škoda Fabia Rally2 evo | Driver, Co-driver | P | |||
43 | Škoda Fabia R5 | Masters Driver, Masters Co-driver | P | |||
45 | Škoda Fabia Rally2 evo | Masters Driver, Co-driver | P | |||
46 | Škoda Fabia Rally2 evo | Masters Driver, Co-driver | P | |||
47 | Škoda Fabia Rally2 evo | Driver, Co-driver | P | |||
48 | Škoda Fabia Rally2 evo | Junior Driver, Co-driver | P | |||
49 | Hyundai i20 N Rally2 | Driver, Co-driver | P | |||
50 | Volkswagen Polo GTI R5 | Driver, Co-driver | P | |||
51 | Citroën C3 Rally2 | Driver, Co-driver | P | |||
52 | Hyundai i20 N Rally2 | Driver, Co-driver | P | |||
53 | Škoda Fabia Rally2 evo | Driver, Co-driver | P | |||
54 | Škoda Fabia Rally2 evo | Driver, Co-driver | P | |||
55 | Škoda Fabia Rally2 evo | Driver, Co-driver | P | |||
56 | Ford Fiesta R5 | Masters Driver, Co-driver | P | |||
57 | Škoda Fabia R5 | Driver, Co-driver | P | |||
67 | Škoda Fabia Rally2 evo | Masters Driver, Co-driver | P |
No. | Driver | Co-Driver | Entrant | Car | Championship eligibility | Tyre |
---|---|---|---|---|---|---|
58 | Ford Fiesta Rally3 | Junior | P | |||
59 | Ford Fiesta Rally3 | Junior | P | |||
60 | Ford Fiesta Rally3 | Junior | P | |||
61 | Ford Fiesta Rally3 | Junior | P | |||
62 | Ford Fiesta Rally3 | Open, Junior | P | |||
63 | Ford Fiesta Rally3 | Junior | P | |||
64 | Ford Fiesta Rally3 | Open | P | |||
65 | Ford Fiesta Rally3 | Open | P | |||
66 | Ford Fiesta Rally3 | Open | P | |||
Itinerary
All dates and times are EEST (UTC+3).
Date | Time | No. | Stage name | Distance |
---|---|---|---|---|
8 September | 8:01 | — | Lygaria [Shakedown] | 3.66 km |
20:08 | SS1 | EKO SSS Olympic Stadium | 1.95 km | |
9 September | 7:53 | SS2 | Loutraki 1 | 17.95 km |
8:46 | SS3 | Harvati | 14.42 km | |
11:29 | SS4 | Loutraki 2 | 17.95 km | |
13:12 | SS5 | Dafni | 14.00 km | |
15:10 | SS6 | Livadia | 21.03 km | |
17:48 | SS7 | Bauxites | 22.97 km | |
10 September | 8:33 | SS8 | Pyrgos 1 | 33.20 km |
9:34 | SS9 | Perivoli 1 | 17.42 km | |
11:08 | SS10 | Tarzan 1 | 23.37 km | |
14:33 | SS11 | Pyrgos 2 | 33.20 km | |
15:34 | SS12 | Perivoli 2 | 17.42 km | |
17:08 | SS13 | Tarzan 2 | 23.37 km | |
11 September | 9:08 | SS14 | Eleftherochori 1 | 16.90 km |
10:11 | SS15 | Elatia-Rengini | 11.26 km | |
13:18 | SS16 | Eleftherochori 2 [Power Stage] | 16.90 km | |
Source:[2] |
Report
WRC Rally1
Classification
Special stages
Stage | Winners | Car | Time | Class leaders |
---|---|---|---|---|
SD | Tänak / Järveoja | Hyundai i20 N Rally1 | 2:37.9 | — |
SS1 | Neuville / Wydaeghe | Hyundai i20 N Rally1 | 1:58.4 | Neuville / Wydaeghe |
SS2 | Loeb / Galmiche | Ford Puma Rally1 | 12:26.8 | Loeb / Galmiche |
SS3 | Loeb / Galmiche | Ford Puma Rally1 | 10:34.8 | |
SS4 | Lappi / Ferm | Toyota GR Yaris Rally1 | 12:06.9 | |
SS5 | Loubet / Landais | Ford Puma Rally1 | 7:55.6 | Loubet / Landais |
SS6 | Loubet / Landais | Ford Puma Rally1 | 13:01.3 | |
SS7 | Loeb / Galmiche | Ford Puma Rally1 | 13:50.5 | Loeb / Galmiche |
SS8 | Tänak / Järveoja | Hyundai i20 N Rally1 | 25:06.1 | |
SS9 | Neuville / Wydaeghe | Hyundai i20 N Rally1 | 14:54.7 | Neuville / Wydaeghe |
SS10 | Neuville / Wydaeghe | Hyundai i20 N Rally1 | 17:13.6 | |
SS11 | Neuville / Wydaeghe | Hyundai i20 N Rally1 | 24:54.1 | |
SS12 | Sordo / Carrera | Hyundai i20 N Rally1 | 14:50.1 | |
SS13 | Tänak / Järveoja | Hyundai i20 N Rally1 | 16:50.8 | |
SS14 | Tänak / Järveoja | Hyundai i20 N Rally1 | 10:05.3 | |
SS15 | Neuville / Wydaeghe | Hyundai i20 N Rally1 | 8:00.6 | |
SS16 | Tänak / Järveoja | Hyundai i20 N Rally1 | 9:54.5 | |
Championship standings
Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
1 | Kalle Rovanperä | 207 | Jonne Halttunen | 207 | Toyota Gazoo Racing WRT | 404 | ||||||
2 | Ott Tänak | 154 | Martin Järveoja | 154 | Hyundai Shell Mobis WRT | 341 | ||||||
3 | Thierry Neuville | 131 | Martijn Wydaeghe | 131 | M-Sport Ford WRT | 214 | ||||||
4 | Elfyn Evans | 116 | Scott Martin | 116 | Toyota Gazoo Racing WRT NG | 112 | ||||||
5 | Takamoto Katsuta | 100 | Aaron Johnston | 100 |
WRC-2 Rally2
Classification
Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Class | Class | Stage | Event | |||||||
7 | 1 | 25 | Emil Lindholm | Reeta Hämäläinen | Toksport WRT 2 | Škoda Fabia Rally2 evo | 3:42:38.6 | 0.0 | 25 | 0 | 6 |
8 | 2 | 23 | Nikolay Gryazin | Konstantin Aleksandrov | Toksport WRT 2 | Škoda Fabia Rally2 evo | 3:43:14.7 | +36.1 | 18 | 0 | 4 |
9 | 3 | 50 | Alexandros Tsouloftas | Ross Whittock | Alexandros Tsouloftas | Volkswagen Polo GTI R5 | 3:45:45.8 | +3:07.2 | 15 | 1 | 2 |
10 | 4 | 24 | Eyvind Brynildsen | Roger Eilertsen | Eyvind Brynildsen | Škoda Fabia Rally2 evo | 3:45:48.7 | +3:10.1 | 12 | 0 | 1 |
11 | 5 | 29 | Fabrizio Zaldivar | Marcelo Der Ohannesian | Hyundai Motorsport N | Hyundai i20 N Rally2 | 3:47:57.6 | +5:19.0 | 10 | 0 | 0 |
12 | 6 | 30 | Gaurav Gill | Gabriel Morales | Gaurav Gill | Škoda Fabia R5 | 3:50:27.7 | +7:49.1 | 8 | 0 | 0 |
13 | 7 | 20 | Andreas Mikkelsen | Torstein Eriksen | Toksport WRT | Škoda Fabia Rally2 evo | 3:50:32.4 | +7:53.8 | 6 | 3 | 0 |
14 | 8 | 32 | Martin Prokop | Michal Ernst | Martin Prokop | Ford Fiesta Rally2 | 3:50:51.8 | +8:13.2 | 4 | 0 | 0 |
16 | 9 | 49 | Lambros Athanassoulas | Nikolaos Zakheos | Lambros Athanassoulas | Hyundai i20 N Rally2 | 3:52:06.8 | +9:28.2 | 2 | 0 | 0 |
17 | 10 | 22 | Teemu Suninen | Mikko Markkula | Hyundai Motorsport N | Hyundai i20 N Rally2 | 3:52:55.6 | +10:17.0 | 1 | 2 | 0 |
18 | 11 | 35 | Armin Kremer | Timo Gottschalk | Armin Kremer | Škoda Fabia Rally2 evo | 3:54:02.5 | +11:23.9 | 0 | 0 | 0 |
21 | 12 | 28 | Georg Linnamäe | James Morgan | ALM Motorsport | Volkswagen Polo GTI R5 | 3:56:20.6 | +13:42.0 | 0 | 0 | 0 |
23 | 13 | 38 | Jonathan Rieu | Jules Escartefigue | Jonathan Rieu | Citroën C3 Rally2 | 4:00:22.4 | +17:43.8 | 0 | 0 | 0 |
24 | 14 | 53 | Vassileios Velanis | Ioannis Velanis | Vassileios Velanis | Škoda Fabia Rally2 evo | 4:00:48.8 | +18:10.2 | 0 | 0 | 0 |
25 | 15 | 41 | Eduardo Castro | Fernando Mussano | Eduardo Castro | Škoda Fabia Rally2 evo | 4:01:00.5 | +18:21.9 | 0 | 0 | 0 |
30 | 16 | 37 | Jean-Michel Raoux | Laurent Magat | Jean-Michel Raoux | Volkswagen Polo GTI R5 | 4:08:34.2 | +25:55.6 | 0 | 0 | 0 |
31 | 17 | 55 | János Puskádi | Barnabás Gódor | János Puskádi | Škoda Fabia Rally2 evo | 4:08:48.8 | +26:10.2 | 0 | 0 | 0 |
32 | 18 | 40 | Fabrizio Arengi | Massimiliano Bosi | Fabrizio Arengi | Škoda Fabia Rally2 evo | 4:14:06.2 | +31:27.6 | 0 | 0 | 0 |
33 | 19 | 45 | Diogo Salvi | Hugo Magalhães | Diogo Salvi | Škoda Fabia Rally2 evo | 4:16:01.7 | +33:23.1 | 0 | 0 | 0 |
34 | 20 | 57 | Dionyssis Spanos | Sotiris Gotovos | Dionyssis Spanos | Škoda Fabia R5 | 4:16:51.7 | +34:13.1 | 0 | 0 | 0 |
35 | 21 | 46 | Miguel Díaz-Aboitiz | Jordi Hereu | Miguel Díaz-Aboitiz | Škoda Fabia Rally2 evo | 4:21:09.7 | +38:31.1 | 0 | 0 | 0 |
40 | 22 | 27 | Bruno Bulacia | Marc Martí | Bruno Bulacia | Škoda Fabia Rally2 evo | 4:34:05.0 | +51:26.4 | 0 | 0 | 0 |
41 | 23 | 36 | Jorge Martínez | Alberto Alvarez Nicholson | Jorge Martínez | Škoda Fabia Rally2 evo | 4:35:49.0 | +53:10.4 | 0 | 0 | 0 |
44 | 24 | 51 | Chrisostomos Karellis | Leonidas Mahaeras | Chrisostomos Karellis | Citroën C3 Rally2 | 4:39:05.6 | +56:27.0 | 0 | 0 | 0 |
45 | 25 | 43 | Carlo Covi | Michela Lorigiola | Carlo Covi | Škoda Fabia R5 | 4:45:10.1 | +1:02:31.5 | 0 | 0 | 0 |
46 | 26 | 54 | Efthimios Halkias | Andreas Vigkos | Efthimios Halkias | Škoda Fabia Rally2 evo | 4:46:27.5 | +1:03:48.9 | 0 | 0 | 0 |
48 | 27 | 47 | Giorgos Kehagias | Dimitris Sainis | Giorgos Kehagias | Škoda Fabia Rally2 evo | 4:48:37.1 | +1:05:58.5 | 0 | 0 | 0 |
50 | 28 | 56 | George Vassilakis | Konstantinos Soukoulis | George Vassilakis | Ford Fiesta R5 | 5:06:55.6 | +1:24:17.0 | 0 | 0 | 0 |
Retired SS16 | 21 | Yohan Rossel | Valentin Sarreaud | PH Sport | Citroën C3 Rally2 | Rolled | 0 | 0 | 0 | ||
Retired SS13 | 31 | Grégoire Munster | Louis Louka | Grégoire Munster | Hyundai i20 N Rally2 | Withdrawn | 0 | 0 | 0 | ||
Retired SS9 | 39 | Frédéric Rosati | Stéphane Prévot | Frédéric Rosati | Hyundai i20 N Rally2 | Mechanical | 0 | 0 | 0 | ||
Retired SS8 | 26 | Chris Ingram | Craig Drew | Chris Ingram | Škoda Fabia Rally2 evo | Rolled | 0 | 0 | 0 | ||
Retired SS7 | 48 | Panagiotis Roustemis | Christos Bakloris | Panagiotis Roustemis | Škoda Fabia Rally2 evo | Off-road | 0 | 0 | 0 | ||
Retired SS4 | 52 | Manos Stefanis | Konstantinos Stefanis | Manos Stefanis | Hyundai i20 N Rally2 | Suspension | 0 | 0 | 0 | ||
Did not start | 34 | Mauro Miele | Luca Beltrame | Mauro Miele | Škoda Fabia Rally2 evo | Withdrawn | 0 | 0 | 0 | ||
Did not start | 67 | Hamed Al-Wahaibi | Ilka Minor | Hamed Al-Wahaibi | Škoda Fabia Rally2 evo | Driver injury | 0 | 0 | 0 |
Special stages
Championship standings
Pos. | Open Drivers' championships | Open Co-drivers' championships | Teams' championships | Junior Drivers' championships | Junior Co-drivers' championships | Driver Masters' championships | Co-driver Masters' championships | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | Move | Manufacturer | Points | Move | Driver | Points | Move | Driver | Points | Move | Driver | Points | ||||||||
1 | Andreas Mikkelsen | 109 | Torstein Eriksen | 109 | Toksport WRT | 155 | Emil Lindholm | 108 | James Fulton | 111 | Mauro Miele | 86 | Laurent Magat | 100 | ||||||||||||||
2 | Emil Lindholm | 89 | Reeta Hämäläinen | 89 | Hyundai Motorsport N | 143 | Chris Ingram | 92 | Louis Louka | 61 | Freddy Loix | 83 | Michael Joseph Morrissey | 61 | ||||||||||||||
3 | Yohan Rossel | 80 | Maciej Szczepaniak | 76 | Toksport WRT 2 | 101 | Nikolay Gryazin | 79 | Samu Vaaleri | 50 | Armin Kremer | 75 | Michela Lorigiola | 48 | ||||||||||||||
4 | Kajetan Kajetanowicz | 76 | Konstantin Aleksandrov | 70 | Yaco ACCR Team | 50 | Georg Linnamäe | 59 | Elia De Guio | 25 | Jean-Michel Raoux | 70 | Hans van Goor | 43 | ||||||||||||||
5 | Nikolay Gryazin | 70 | Valentin Sarreaud | 69 | Saintéloc Junior Team | 40 | Mikołaj Marczyk | 59 | Olivier Burri | 48 | Jörgen Fornander | 25 | ||||||||||||||||
WRC-3 Rally3
Classification
Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Class | Open | Junior | Stage | |||||||
19 | 1 | 60 | Robert Virves | Julia Thulin | Starter Energy Racing | Ford Fiesta Rally3 | 3:55:38.4 | 0.0 | — | 50 | 4 |
20 | 2 | 59 | Jon Armstrong | Brian Hoy | Jon Armstrong | Ford Fiesta Rally3 | 3:55:55.9 | +17.5 | — | 36 | 6 |
26 | 3 | 64 | Diego Dominguez Jr. | Rogelio Peñate | Diego Dominguez Jr. | Ford Fiesta Rally3 | 4:02:20.1 | +6:41.7 | 25 | — | — |
27 | 4 | 62 | William Creighton | Liam Regan | Motorsport Ireland Rally Academy | Ford Fiesta Rally3 | 4:03:09.7 | +7:31.3 | 18 | 30 | 0 |
28 | 5 | 65 | Epaminondas Karanikolas | Giorgos Kakavas | Epaminondas Karanikolas | Ford Fiesta Rally3 | 4:03:54.1 | +8:15.7 | 15 | — | — |
37 | 6 | 63 | McRae Kimathi | Mwangi Kioni | McRae Kimathi | Ford Fiesta Rally3 | 4:25:33.9 | +29:55.5 | — | 24 | 0 |
38 | 7 | 66 | Panos Ismailos | Allan Harryman | Panos Ismailos | Ford Fiesta Rally3 | 4:25:46.7 | +30:08.3 | 12 | — | — |
43 | 8 | 58 | Sami Pajari | Enni Mälkönen | Sami Pajari | Ford Fiesta Rally3 | 4:37:55.7 | +42:17.3 | — | 20 | 6 |
47 | 9 | 61 | Lauri Joona | Mikael Korhonen | Lauri Joona | Ford Fiesta Rally3 | 4:47:50.8 | +52:12.4 | — | 16 | 0 |
Special stages
Championship standings
- Bold text indicates 2022 World Champions.
Pos. | Open Drivers' championships | Open Co-drivers' championships | Junior Drivers' championships | Junior Co-drivers' championships | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Driver | Points | Move | Co-driver | Points | |||||
1 | Sami Pajari | 87 | Enni Mälkönen | 87 | Robert Virves | 130 | Enni Mälkönen | 101 | ||||||||
2 | Jan Černý | 86 | Liam Regan | 63 | Jon Armstrong | 115 | Brian Hoy | 97 | ||||||||
3 | Lauri Joona | 86 | Mikael Korhonen | 61 | Sami Pajari | 111 | Mikael Korhonen | 79 | ||||||||
4 | William Creighton | 63 | Tamás Kürti | 61 | Lauri Joona | 83 | Julia Thulin | 64 | ||||||||
5 | Zoltán László | 61 | Manuel Fenoli | 48 | William Creighton | 68 | Liam Regan | 53 | ||||||||
Notes
- Nikolay Gryazin is Russian, but he competes as a neutral competitor using the ANA flag as Russian national emblems were banned by the association due to the Russian invasion of Ukraine.[13]
- Konstantin Aleksandrov is Russian, but he competes as a neutral competitor using the ANA flag as Russian national emblems were banned by the association due to the Russian invasion of Ukraine.[13]
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.