2022 Marrakesh ePrix
Motor car race From Wikipedia, the free encyclopedia
The 2022 Marrakesh ePrix was a Formula E electric car race held at Circuit International Automobile Moulay El Hassan in Marrakesh. The race was held on 2 July 2022. It was the 10th round of the 2021-22 Formula E World Championship. The race was a replacement for the previously scheduled Vancouver ePrix[1][2] and made its first appearance since 2020. Edoardo Mortara won the race to claim the lead of the championship, while pole-sitter António Félix da Costa and Mitch Evans rounded out the podium.
2022 Marrakesh ePrix | |||||
---|---|---|---|---|---|
Race 10 of 16 of the 2021–22 Formula E season
| |||||
| |||||
Race details | |||||
Date | 2 July 2022 | ||||
Official name | 2022 Marrakesh E-Prix | ||||
Location | Circuit International Automobile Moulay El Hassan, Marrakesh | ||||
Course | Permanent racing facility | ||||
Course length | 2.971 km (1.846 mi) | ||||
Distance | 34 laps, 101.014 km (62.767 mi) | ||||
Weather | Mostly sunny | ||||
Pole position | |||||
Driver | DS Techeetah | ||||
Time | 1:17.010 | ||||
Fastest lap | |||||
Driver | Lucas di Grassi | ROKiT Venturi Racing | |||
Time | 1:20.909 on lap 14 | ||||
Podium | |||||
First | ROKiT Venturi Racing | ||||
Second | DS Techeetah | ||||
Third | Jaguar TCS Racing | ||||
Lap leaders |
Classification
Summarize
Perspective
Qualifying
Qualifying duels
Quarter-finals | Semi-finals | Final | ||||||||||||
B4 | ||||||||||||||
A1 | ||||||||||||||
B3 | ||||||||||||||
A2 | ||||||||||||||
A3 | ||||||||||||||
B2 | ||||||||||||||
A4 | ||||||||||||||
B1 |
Overall classification
Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Techeetah-DS | — | 1:18.150 | 1:17.202 | 1:17.091 | 1:17.070 | 1 | |
2 | 48 | Venturi-Mercedes | 1:18.386 | — | 1:17.002 | 1:17.129 | 1:17.151 | 2 | |
3 | 25 | Techeetah-DS | — | 1:18.222 | 1:16.982 | 1:17.115 | — | 3 | |
4 | 94 | Porsche | — | 1:18.249 | 1:17.291 | 1:17.305 | — | 4 | |
5 | 27 | Andretti-BMW | 1:18.496 | — | 1:17.348 | — | — | 5 | |
6 | 9 | Jaguar | — | 1:18.318 | 1:17.476 | — | — | 6 | |
7 | 28 | Andretti-BMW | 1:18.540 | — | 1:17.575 | — | — | 7 | |
8 | 37 | Envision-Audi | 1:18.452 | — | 1:17.578 | — | — | 8 | |
9 | 17 | Mercedes | — | 1:18.393 | — | — | — | 9 | |
10 | 11 | Venturi-Mercedes | 1:18.564 | — | — | — | — | 10 | |
11 | 30 | Mahindra | — | 1:18.401 | — | — | — | 11 | |
12 | 7 | Dragon-Penske | 1:18.608 | — | — | — | — | 12 | |
13 | 10 | Jaguar | — | 1:18.523 | — | — | — | 13 | |
14 | 23 | e.dams-Nissan | 1:18.654 | — | — | — | — | 171 | |
15 | 3 | NIO | — | 1:18.765 | — | — | — | 14 | |
16 | 4 | Envision-Audi | 1:18.663 | — | — | — | — | 15 | |
17 | 33 | NIO | — | 1:18.805 | — | — | — | 16 | |
18 | 22 | e.dams-Nissan | 1:18.855 | — | — | — | — | 18 | |
19 | 29 | Mahindra | — | 1:19.089 | — | — | — | 19 | |
20 | 5 | Mercedes | 1:18.896 | — | — | — | — | 20 | |
21 | 99 | Dragon-Penske | — | — | — | — | — | 21 | |
22 | 36 | Porsche | — | — | — | — | — | 22 | |
Source:[3] |
Notes:
- ^1 – Sébastien Buemi received a 3-place grid penalty for speeding under red flag.
Race
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 48 | Venturi-Mercedes | 34 | 46:45.410 | 2 | 25 | |
2 | 13 | Techeetah-DS | 34 | +2.297 | 1 | 21+31 | |
3 | 9 | Jaguar | 34 | +6.270 | 6 | 18 | |
4 | 25 | Techeetah-DS | 34 | +6.965 | 3 | 12 | |
5 | 11 | Venturi-Mercedes | 34 | +7.787 | 10 | 11+12 | |
6 | 17 | Mercedes | 34 | +8.394 | 9 | 8 | |
7 | 27 | Andretti-BMW | 34 | +12.084 | 5 | 6 | |
8 | 5 | Mercedes | 34 | +14.541 | 20 | 4 | |
9 | 10 | Jaguar | 34 | +15.048 | 13 | 2 | |
10 | 30 | Mahindra | 34 | +15.270 | 11 | 1 | |
11 | 28 | Andretti-BMW | 34 | +16.336 | 7 | ||
12 | 94 | Porsche | 34 | +30.043 | 4 | ||
13 | 37 | Envision-Audi | 34 | +31.970 | 8 | ||
14 | 29 | Mahindra | 34 | +32.332 | 19 | ||
15 | 36 | Porsche | 34 | +32.364 | 22 | ||
16 | 23 | e.dams-Nissan | 34 | +33.707 | 17 | ||
17 | 3 | NIO | 34 | +35.018 | 14 | ||
18 | 4 | Envision-Audi | 34 | +35.686 | 15 | ||
19 | 99 | Dragon-Penske | 34 | +40.887 | 21 | ||
20 | 7 | Dragon-Penske | 34 | +42.764 | 12 | ||
Ret | 22 | e.dams-Nissan | 32 | Battery | 18 | ||
Ret | 33 | NIO | 28 | Battery | 16 | ||
Source:[4] |
Notes:
Standings after the race
|
|
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.