2024 Tokyo ePrix
Motor car race From Wikipedia, the free encyclopedia
The 2024 Tokyo ePrix was the fifth race of the 2023–24 Formula E World Championship, held on 30 March 2024. It was the first running of the Tokyo ePrix, a new event held around the Tokyo Street Circuit.
2024 Tokyo ePrix | |||||
---|---|---|---|---|---|
Race 5 of 16 of the 2023–24 Formula E season
| |||||
| |||||
Race details | |||||
Date | 30 March 2024 | ||||
Official name | 2024 Tokyo ePrix | ||||
Location | Tokyo Street Circuit, Tokyo, Japan | ||||
Course | Street Circuit | ||||
Course length | 2.585 km (1.606 mi) | ||||
Distance | 35[a] laps, 90.475 km (56.219 mi) | ||||
Scheduled distance | 33 laps, 85.305 km (53.006 mi) | ||||
Pole position | |||||
Driver | Nissan | ||||
Time | 1:19.023 | ||||
Fastest lap | |||||
Driver |
Sam Bird Maximilian Günther[b] | McLaren-Nissan | |||
Time | 1:19.731 on lap 27 | ||||
Podium | |||||
First | Maserati | ||||
Second | Nissan | ||||
Third | Andretti-Porsche | ||||
Lap leaders |
The ePrix was won by Maximilian Günther for Maserati, who overtook Nissan driver Oliver Rowland towards the end of the race after saving energy throughout. Defending champion Jake Dennis completed the podium in third place for Andretti. Günther's win was his fifth Formula E race victory and first of the season to date, and only the second ever Formula E victory for Maserati.
Background
Nick Cassidy entered the race as the leader in the Drivers' Championship with a four point lead over Pascal Wehrlein, followed by Mitch Evans and Jean-Éric Vergne (both 18 points behind) and defending champion Jake Dennis (19 points behind).
Prior to the race, Jaguar held a 35 point lead over Porsche in the Teams' Championship, with DS Penske in third and McLaren in fourth. In the Manufacturers' Trophy, Jaguar held a 28 point lead over Porsche, with Nissan in third.
Classification
Summarize
Perspective
All times are in Japan Standard Time (JST).
Qualification
Qualification took place at 10:20 on 30 March.[1]
Qualifying duels
Quarter-finals | Semi-finals | Final | ||||||||||||
A2 | ||||||||||||||
A3 | ||||||||||||||
A1 | ||||||||||||||
A4 | ||||||||||||||
B2 | ||||||||||||||
B3 | ||||||||||||||
B1 | ||||||||||||||
B4 |
Overall classification
Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | Nissan | 1:19.658 | — | 1:19.164 | 1:18.855 | 1:19.023 | 1 | |
2 | 7 | Maserati | — | 1:19.391 | 1:19.252 | 1:19.046 | 1:19.044 | 2 | |
3 | 48 | Mahindra | 1:19.678 | — | 1:19.008 | 1:19.081 | — | 3 | |
4 | 3 | ERT | — | 1:19.474 | 1:19.160 | 1:21.244 | — | 4 | |
5 | 1 | Andretti-Porsche | 1:19.939 | — | 1:19.323 | — | — | 5 | |
6 | 9 | Jaguar | 1:19.991 | — | 1:19.448 | — | — | 9[c] | |
7 | 94 | Porsche | — | 1:19.792 | 1:19.560 | — | — | 6 | |
8 | 51 | ABT Cupra-Mahindra | — | 1:19.725 | 1:19.756 | — | — | 7 | |
9 | 13 | Porsche | 1:20.010 | — | — | — | — | 8 | |
10 | 4 | Envision-Jaguar | — | 1:19.822 | — | — | — | 10 | |
11 | 17 | Andretti-Porsche | 1:20.056 | — | — | — | — | 11 | |
12 | 21 | Mahindra | — | 1:19.881 | — | — | — | 12 | |
13 | 5 | McLaren-Nissan | 1:20.226 | — | — | — | — | 16[d] | |
14 | 25 | DS Penske | — | 1:19.883 | — | — | — | 13 | |
15 | 11 | ABT Cupra-Mahindra | 1:20.269 | — | — | — | — | 14 | |
16 | 33 | ERT | — | 1:19.952 | — | — | — | 15 | |
17 | 18 | Maserati | 1:20.395 | — | — | — | — | 17 | |
18 | 2 | DS Penske | — | 1:20.027 | — | — | — | 18 | |
19 | 37 | Jaguar | 1:20.401 | — | — | — | — | 19 | |
20 | 23 | Nissan | — | 1:20.132 | — | — | — | 20 | |
21 | 16 | Envision-Jaguar | 1:20.678 | — | — | — | — | 21[e] | |
22 | 8 | McLaren-Nissan | — | 1:20.660 | — | — | — | 22[f] | |
Source:[2] |
Race
The race started at 15:03 on 30 March.[1]
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 7 | Maserati | 35 | 53:34.665 | 2 | 25+12 | |
2 | 22 | Nissan | 35 | +0.755 | 1 | 18+31 | |
3 | 1 | Andretti-Porsche | 35 | +1.405 | 5 | 15 | |
4 | 13 | Porsche | 35 | +1.822 | 8 | 12 | |
5 | 94 | Porsche | 35 | +3.897 | 6 | 10 | |
6 | 17 | Andretti-Porsche | 35 | +4.573 | 11 | 8 | |
7 | 51 | ABT Cupra-Mahindra | 35 | +4.983 | 7 | 6 | |
8 | 37 | Jaguar | 35 | +5.542 | 19 | 4 | |
9 | 4 | Envision-Jaguar | 35 | +5.929 | 10 | 2 | |
10 | 3 | ERT | 35 | +6.504 | 4 | 1 | |
11 | 23 | Nissan | 35 | +7.016 | 20 | ||
12 | 25 | DS Penske | 35 | +7.583 | 13 | ||
13 | 16 | Envision-Jaguar | 35 | +8.467 | 21 | ||
14 | 5 | McLaren-Nissan | 35 | +8.859 | 16 | ||
15 | 9 | Jaguar | 35 | +9.316 | 9 | ||
16 | 2 | DS Penske | 35 | +9.735 | 18 | ||
17 | 18 | Maserati | 35 | +15.096 | 17 | ||
18 | 33 | ERT | 35 | +49.418 | 15 | ||
19 | 8 | McLaren-Nissan | 34 | +1 lap[g] | 22 | ||
Ret | 11 | ABT Cupra-Mahindra | 17 | Retired in pits | 14 | ||
Ret | 21 | Mahindra | 17 | Retired in pits | 12 | ||
DSQ | 48 | Mahindra | 35 | Disqualified[h] | 3 | ||
Source:[3] |
Notes:
Standings after the race
|
|
|
- Notes: Only the top five positions are included for all three sets of standings.
Notes
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.