2025 Goodyear 400
NASCAR Cup Series race From Wikipedia, the free encyclopedia
The 2025 Goodyear 400 was an NASCAR Cup Series race that was held on April 6, 2025, at Darlington Raceway in Darlington, South Carolina. Contested over 297 laps on the 1.366-mile (2.198 km) egg-shaped oval, extended from the original 293 laps due to a overtime finish, it was the eighth race of the 2025 NASCAR Cup Series season and the 69th running of the event.
Race details[1][2][3][4][5][6] | |||
---|---|---|---|
Race 8 of 36 in the 2025 NASCAR Cup Series | |||
| |||
Date | April 6, 2025 | ||
Location | Darlington Raceway in Darlington, South Carolina | ||
Course | Permanent racing facility | ||
Course length | 1.366 miles (2.198 km) | ||
Distance | 297 laps, 405.7 mi (652.81 km) | ||
Scheduled distance | 293 laps, 400.238 mi (644.121 km) | ||
Average speed | 120.965 miles per hour (194.674 km/h) | ||
Pole position | |||
Driver | Hendrick Motorsports | ||
Time | 28.774 | ||
Most laps led | |||
Driver | William Byron | Hendrick Motorsports | |
Laps | 243 | ||
Fastest lap | |||
Driver | William Byron | Hendrick Motorsports | |
Time | 29.39 | ||
Winner | |||
No. 11 | Denny Hamlin | Joe Gibbs Racing | |
Television in the United States | |||
Network | FS1 | ||
Announcers | Mike Joy, Clint Bowyer, and Kevin Harvick | ||
Radio in the United States | |||
Radio | MRN | ||
Booth announcers | Alex Hayden, Mike Bagley, and Todd Gordon | ||
Turn announcers | Dave Moody (1 & 2) and Tim Catafalmo (3 & 4) |
Denny Hamlin won the race. William Byron finished 2nd, and Christopher Bell finished 3rd. Tyler Reddick and Ryan Blaney rounded out the top five, and Chris Buescher, Ross Chastain, Chase Elliott, Ty Gibbs, and Kyle Busch rounded out the top ten.
Report
Summarize
Perspective
Background
Darlington Raceway is a race track built for NASCAR racing located near Darlington, South Carolina. It is nicknamed "The Lady in Black" and "The Track Too Tough to Tame" by many NASCAR fans and drivers and advertised as "A NASCAR Tradition." It is of a unique, somewhat egg-shaped design, an oval with the ends of very different configurations, a condition which supposedly arose from the proximity of one end of the track to a minnow pond the owner refused to relocate. This situation makes it very challenging for the crews to set up their cars' handling in a way that is effective at both ends.
Since 2015, the race has hosted NASCAR's Throwback weekend, which features cars sporting paint schemes that pay homage to past teams and drivers.[7]
Entry list
- (R) denotes rookie driver.
- (i) denotes the driver ineligible for series driver points.
Practice
Carson Hocevar was the fastest in the practice session with a time of 29.262 seconds and a speed of 168.054 mph (270.457 km/h).
Practice results
Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
1 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 29.262 | 168.054 |
2 | 21 | Josh Berry | Wood Brothers Racing | Ford | 29.415 | 167.180 |
3 | 43 | Erik Jones | Legacy Motor Club | Toyota | 29.425 | 167.123 |
Official practice results |
Qualifying
Summarize
Perspective
William Byron scored the pole for the race with a time of 28.774 and a speed of 170.904 mph (275.043 km/h).[31]
Qualifying results
Race
Race results
Stage results
Stage One Laps: 90
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 10 |
2 | 23 | Bubba Wallace | 23XI Racing | Toyota | 9 |
3 | 60 | Ryan Preece | RFK Racing | Ford | 8 |
4 | 17 | Chris Buescher | RFK Racing | Ford | 7 |
5 | 45 | Tyler Reddick | 23XI Racing | Toyota | 6 |
6 | 6 | Brad Keselowski | RFK Racing | Ford | 5 |
7 | 12 | Ryan Blaney | Team Penske | Ford | 4 |
8 | 2 | Austin Cindric | Team Penske | Ford | 3 |
9 | 38 | Zane Smith | Front Row Motorsports | Ford | 2 |
10 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 1 |
Official stage one results |
Stage Two Laps: 95
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 10 |
2 | 22 | Joey Logano | Team Penske | Ford | 9 |
3 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 8 |
4 | 12 | Ryan Blaney | Team Penske | Ford | 7 |
5 | 21 | Josh Berry | Wood Brothers Racing | Ford | 6 |
6 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 5 |
7 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 4 |
8 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 3 |
9 | 45 | Tyler Reddick | 23XI Racing | Toyota | 2 |
10 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 1 |
Official stage two results |
Final Stage results
Stage Three Laps: 108
Pos | Grid | No | Driver | Team | Manufacturer | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 3 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 297 | 48 |
2 | 1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 297 | 56 |
3 | 17 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 297 | 39 |
4 | 7 | 45 | Tyler Reddick | 23XI Racing | Toyota | 297 | 41 |
5 | 9 | 12 | Ryan Blaney | Team Penske | Ford | 297 | 43 |
6 | 14 | 17 | Chris Buescher | RFK Racing | Ford | 297 | 38 |
7 | 25 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 297 | 30 |
8 | 15 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 297 | 29 |
9 | 11 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 297 | 32 |
10 | 8 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 297 | 27 |
11 | 6 | 2 | Austin Cindric | Team Penske | Ford | 297 | 29 |
12 | 16 | 38 | Zane Smith | Front Row Motorsports | Ford | 297 | 27 |
13 | 18 | 22 | Joey Logano | Team Penske | Ford | 297 | 33 |
14 | 12 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 297 | 23 |
15 | 30 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 297 | 22 |
16 | 29 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 297 | 24 |
17 | 34 | 43 | Erik Jones | Legacy Motor Club | Toyota | 297 | 20 |
18 | 22 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 297 | 20 |
19 | 26 | 4 | Noah Gragson | Front Row Motorsports | Ford | 297 | 18 |
20 | 36 | 88 | Shane van Gisbergen (R) | Trackhouse Racing | Chevrolet | 297 | 17 |
21 | 5 | 23 | Bubba Wallace | 23XI Racing | Toyota | 297 | 25 |
22 | 31 | 41 | Cole Custer | Haas Factory Team | Ford | 297 | 15 |
23 | 23 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 297 | 14 |
24 | 21 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 297 | 13 |
25 | 28 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | 297 | 12 |
26 | 2 | 60 | Ryan Preece | RFK Racing | Ford | 297 | 19 |
27 | 35 | 51 | Cody Ware | Rick Ware Racing | Ford | 297 | 10 |
28 | 4 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 297 | 9 |
29 | 10 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 297 | 8 |
30 | 27 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 297 | 7 |
31 | 37 | 33 | Austin Hill (i) | Richard Childress Racing | Chevrolet | 296 | 0 |
32 | 13 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 296 | 5 |
33 | 20 | 6 | Brad Keselowski | RFK Racing | Ford | 295 | 9 |
34 | 32 | 35 | Riley Herbst (R) | 23XI Racing | Toyota | 295 | 3 |
35 | 33 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 280 | 3 |
36 | 24 | 21 | Josh Berry | Wood Brothers Racing | Ford | 195 | 7 |
37 | 19 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 122 | 1 |
38 | 38 | 44 | J. J. Yeley | NY Racing Team | Chevrolet | 30 | 1 |
Official race results |
Race statistics
- Lead changes: 4 among 4 different drivers
- Cautions/Laps: 8 for 45
- Red flags: 0
- Time of race: 3 hours, 21 minutes, and 14 seconds
- Average speed: 120.965 miles per hour (194.674 km/h)
Media
Television
The race was carried by FS1 in the United States. Mike Joy, Clint Bowyer, and Kevin Harvick called the race from the broadcast booth. Jamie Little and Regan Smith handled the pit road for the television side. Larry McReynolds provided insight on-site during the race.
FS1 | ||
---|---|---|
Booth announcers | Pit reporters | In-race analyst |
Lap-by-lap: Mike Joy Color-commentator: Clint Bowyer Color-commentator: Kevin Harvick | Jamie Little Regan Smith | Larry McReynolds |
Radio
MRN had the radio call for the race, which was also simulcasted on Sirius XM NASCAR Radio.
MRN Radio | ||
---|---|---|
Booth announcers | Turn announcers | Pit reporters |
Lead announcer: Alex Hayden Announcer: Mike Bagley Announcer: Todd Gordon | Turns 1 & 2: Dave Moody Turns 3 & 4: Tim Catafalmo | Steve Post Chris Wilner Alan Cavanna Brienne Pedigo |
Standings after the race
|
|
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.