Circles of latitude between the 25th parallel south and the 30th parallel south
Circles of latitude From Wikipedia, the free encyclopedia
Following are circles of latitude between the 25th parallel south and the 30th parallel south:
26th parallel south
Summarize
Perspective
The 26th parallel south latitude is a circle of latitude that is 26 degrees south of Earth's equatorial plane. It crosses the Atlantic Ocean, Africa, the Indian Ocean, Australia, the Pacific Ocean and South America.
Australia
In Australia, the northernmost border of South Australia, and the southernmost border of the Northern Territory are defined by 26° south.
Additionally, 26° south also defines an approximately 127 metre section of the Western Australia/Northern Territory border at Surveyor Generals Corner due to inaccuracies in the 1920s for fixing positions under constraints of available technology.[1]
The parallel also defines part of the Queensland and South Australia border between the 138th and 141st meridians east.
Around the world
Starting at the Prime Meridian and heading eastwards, the parallel 26° south passes through:
27th parallel south
Summarize
Perspective
The 27th parallel south is a circle of latitude that is 27 degrees south of the Earth's equatorial plane. It crosses the Atlantic Ocean, Africa, the Indian Ocean, Australasia, the Pacific Ocean and South America.
At this latitude the sun is visible for 13 hours, 52 minutes during the December solstice and 10 hours, 24 minutes during the June solstice.
Around the world
Starting at the Prime Meridian and heading eastwards, the parallel 27° south passes through:
Coordinates | Country, territory or ocean | Notes |
---|---|---|
27°0′S 0°0′E | Atlantic Ocean | |
27°0′S 15°14′E | ||
27°0′S 20°0′E | Northern Cape, also North West, Free State and Mpumalanga | |
27°0′S 30°58′E | ||
27°0′S 31°59′E | KwaZulu-Natal (bordering Eswatini) | |
27°0′S 32°52′E | Indian Ocean | |
27°0′S 113°49′E | Western Australia South Australia Queensland - mainland and Bribie Island | |
27°0′S 153°10′E | Pacific Ocean | Passing just north of Moreton Island, Queensland, Passing just north of Easter Island, |
27°0′S 70°47′W | ||
27°0′S 68°18′W | Passing near the cities of Resistencia (27°27′05″S 58°59′12″W), Corrientes (27°29′S 58°49′W) and Posadas (27°22′S 55°54′W). | |
27°0′S 58°30′W | ||
27°0′S 55°25′W | ||
27°0′S 53°44′W | Santa Catarina | |
27°0′S 48°35′W | Atlantic Ocean |
28th parallel south
Summarize
Perspective
The 28th parallel south is a circle of latitude that is 28 degrees south of the Earth's equatorial plane. It crosses the Atlantic Ocean, Africa, the Indian Ocean, Australasia, the Pacific Ocean and South America.
At this latitude the sun is visible for 13 hours, 57 minutes during the December solstice and 10 hours, 19 minutes during the June solstice.
Around the world
Starting at the Prime Meridian and heading eastwards, the parallel 28° south passes through:
Coordinates | Country, territory or ocean | Notes |
---|---|---|
28°0′S 0°0′E | Atlantic Ocean | |
28°0′S 15°42′E | ||
28°0′S 20°0′E | Northern Cape North West - for about 15 km Northern Cape - for about 25 km North West - for about 21 km Free State KwaZulu-Natal | |
28°0′S 32°35′E | Indian Ocean | |
28°0′S 114°8′E | Western Australia South Australia Queensland, notably Gold Coast, Queensland by the Pacific | |
28°0′S 153°26′E | Pacific Ocean | just south of Marotiri, |
28°0′S 71°9′W | ||
28°0′S 69°15′W | Inland it notably demarcates the chief southern border of Chaco Province, namely with Santa Fe Province. | |
28°0′S 55°23′W | Rio Grande do Sul Santa Catarina: notably just south of Florianópolis by the Atlantic | |
28°0′S 48°38′W | Atlantic Ocean |
29th parallel south
Summarize
Perspective
The 29th parallel south is a circle of latitude that is 29 degrees south of the Earth's equatorial plane. It crosses the Atlantic Ocean, Africa, the Indian Ocean, Australasia, the Pacific Ocean and South America.
In Australia, much of the border between Queensland and New South Wales is defined by the parallel.
Around the world
Starting at the Prime Meridian and heading eastwards, the parallel 29° south passes through:
Coordinates | Country, territory or ocean | Notes |
---|---|---|
29°0′S 0°0′E | Atlantic Ocean | |
29°0′S 16°43′E | Northern Cape Free State | |
29°0′S 27°43′E | ||
29°0′S 29°9′E | KwaZulu Natal | |
29°0′S 31°44′E | Indian Ocean | |
29°0′S 114°45′E | Western Australia South Australia Queensland / New South Wales border — note that the border occasionally diverts slightly north and south of the parallel New South Wales Queensland New South Wales | |
29°0′S 153°29′E | Pacific Ocean | |
29°0′S 168°1′E | ||
29°0′S 168°3′E | Pacific Ocean | Passing just north of Raoul Island, |
29°0′S 71°30′W | ||
29°0′S 69°44′W | ||
29°0′S 56°25′W | Rio Grande do Sul Santa Catarina | |
29°0′S 49°25′W | Atlantic Ocean |
30th parallel south
Summarize
Perspective
The 30th parallel south is a circle of latitude that is 30 degrees south of the Earth's equator. It stands one-third of the way between the equator and the South Pole and crosses Africa, the Indian Ocean, Australia, the Pacific Ocean, South America and the Atlantic Ocean.
At this latitude the sun is visible for 14 hours, 5 minutes during the summer solstice and 10 hours, 13 minutes during the winter solstice. At solar noon on December 21, the sun is at 83.83 degrees up in the sky and at 36.17 degrees on June 21.
Around the world
Starting at the Prime Meridian and heading eastwards, the parallel 30° south passes through:
Coordinates | Country, territory or ocean | Notes |
---|---|---|
30°0′S 0°0′E | Atlantic Ocean | South Atlantic Ocean |
30°0′S 17°9′E | Northern Cape Free State | |
30°0′S 27°14′E | ||
30°0′S 29°1′E | KwaZulu-Natal - passing just south of Durban | |
30°0′S 30°57′E | Indian Ocean | |
30°0′S 114°57′E | Western Australia South Australia New South Wales – passing just north of Woolgoolga | |
30°0′S 153°13′E | Pacific Ocean | Passing between islands in the Kermadec chain, |
30°0′S 71°24′W | Coquimbo Region - passing just south of Coquimbo | |
30°0′S 69°55′W | San Juan Province La Rioja Province Catamarca Province - Lago Salinas Grandes Córdoba Province Santiago del Estero Province Santa Fe Province Corrientes Province | |
30°0′S 57°20′W | Rio Grande do Sul - passing through Porto Alegre | |
30°0′S 50°7′W | Atlantic Ocean |
See also
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.