4Ever (album)
2016 greatest hits album by Prince From Wikipedia, the free encyclopedia
4Ever, also known as Prince 4Ever, is a greatest hits album by American recording artist Prince, released on November 22, 2016, by NPG Records and Warner Bros. Records.[2][3][4][5] It is the first Prince release following the musician's death on April 21, 2016.
4Ever | ||||
---|---|---|---|---|
Greatest hits album by | ||||
Released | November 22, 2016 | |||
Recorded | December 1976 – May 1993 | |||
Genre | ||||
Length | 155:06 | |||
Label | ||||
Producer | Prince | |||
Prince chronology | ||||
|
The two-disc set features 40 songs from Prince's tenure with Warner Bros. Records and features recordings from all of his albums between 1978's For You and 1993's The Hits/The B-Sides. It is the first Prince collection to include his number-one hit single "Batdance" from the soundtrack album to the 1989 film Batman.[6]
4Ever features the first official release of the song "Moonbeam Levels", which had previously circulated on bootlegs of Prince's unreleased material in a low-quality form.[7] The song had been recorded in 1982 during the sessions for 1999 and was subsequently considered for the unreleased 1988–89 album Rave unto the Joy Fantastic.[8]
Track listing
Summarize
Perspective
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "1999" (single version) | 1999 (1982) | 3:38 | |
2. | "Little Red Corvette" (single version) | 1999 | 3:08 | |
3. | "When Doves Cry" (single version) | Purple Rain (1984) | 3:48 | |
4. | "Let's Go Crazy" (single version) | Purple Rain | 3:50 | |
5. | "Raspberry Beret" | Around the World in a Day (1985) | 3:35 | |
6. | "I Wanna Be Your Lover" (single version) | Prince (1979) | 3:00 | |
7. | "Soft and Wet" |
| For You (1978) | 3:05 |
8. | "Why You Wanna Treat Me So Bad?" | Prince | 3:50 | |
9. | "Uptown" (single version) | Dirty Mind (1980) | 4:12 | |
10. | "When You Were Mine" | Dirty Mind | 3:45 | |
11. | "Head" | Dirty Mind | 4:45 | |
12. | "Gotta Stop (Messin' About)" | non-album single (1981) | 2:57 | |
13. | "Controversy" (single version) | Controversy (1981) | 3:39 | |
14. | "Let's Work" (single version) | Controversy | 3:04 | |
15. | "Delirious" (single version) | 1999 | 2:41 | |
16. | "I Would Die 4 U" (single version) | Purple Rain | 3:00 | |
17. | "Take Me with U" (single version) | Purple Rain | 3:44 | |
18. | "Paisley Park" | Around the World in a Day | 4:45 | |
19. | "Pop Life" | Around the World in a Day | 3:45 | |
20. | "Purple Rain" | Purple Rain | 8:42 |
All tracks are written by Prince, except where indicated
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Kiss" (single version) | Parade (1986) | 3:46 | |
2. | "Sign o' the Times" (single version) | Sign o' the Times (1987) | 3:43 | |
3. | "Alphabet St." (single version) | Lovesexy (1988) | 2:26 | |
4. | "Batdance" (single version) | Batman (1989) | 4:07 | |
5. | "Thieves in the Temple" | Graffiti Bridge (1990) | 3:21 | |
6. | "Cream" | Diamonds and Pearls (1991) | 4:13 | |
7. | "Mountains" | Parade | 4:00 | |
8. | "Girls & Boys" (single version) | Parade | 3:28 | |
9. | "If I Was Your Girlfriend" (single version) | Sign o' the Times | 3:46 | |
10. | "U Got the Look" | Sign o' the Times | 3:47 | |
11. | "I Could Never Take the Place of Your Man" (single version) | Sign o' the Times | 3:41 | |
12. | "Glam Slam" (single version) | Lovesexy | 3:30 | |
13. | "Moonbeam Levels" | Previously unreleased (1982) | 4:06 | |
14. | "Diamonds and Pearls" (single version) | Diamonds and Pearls | 4:20 | |
15. | "Gett Off" (UK single remix) | Diamonds and Pearls | 4:00 | |
16. | "Sexy MF" |
| Love Symbol Album (1992) | 5:26 |
17. | "My Name Is Prince" (single version) |
| Love Symbol Album | 4:04 |
18. | "7" (single version) | Love Symbol Album | 4:23 | |
19. | "Peach" | The Hits/The B-Sides (1993) | 3:48 | |
20. | "Nothing Compares 2 U" (single version) | The Hits/The B-Sides | 4:19 |
Charts and certifications
Summarize
Perspective
Weekly charts
|
Year-end charts
Certifications
|
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.