6th Seanad
Members of the Seanad from 1948 to 1951 From Wikipedia, the free encyclopedia
The 6th Seanad was in office from 1948 to 1951. An election to Seanad Éireann, the Senate of the Oireachtas (Irish parliament), followed the 1948 general election to the 13th Dáil. The senators served until the close of poll for the 7th Seanad in 1951.
6th Seanad | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Legislative body | Seanad Éireann | ||||
Jurisdiction | Ireland | ||||
Meeting place | Leinster House | ||||
Term | 21 April 1948 – 25 July 1951 | ||||
Government | 5th government of Ireland | ||||
Members | 60 | ||||
Cathaoirleach | Timothy O'Donovan (FG) | ||||
Leas-Chathaoirleach | Seán Goulding (FF) | ||||
Leader of the Seanad | Michael Hayes (FG) |
Cathaoirleach
On 21 April 1948, Timothy O'Donovan (FG), the outgoing Leas-Cathaoirleach, was proposed by Michael Hayes (FG) and seconded by Luke Duffy (Lab) for the position of Cathaoirleach. He was elected unopposed.[1]
On 2 June 1948, Seán Goulding (FF), Cathaoirleach of the 5th Seanad, was proposed by William Quirke (FF) and seconded by Helena Concannon (FF) for the position of Leas-Chathaoirleach. He was elected unopposed.[2]
Composition of the 6th Seanad
There are a total of 60 seats in the Seanad: 43 were elected on five vocational panels, 6 were elected from two university constituencies and 11 were nominated by the Taoiseach.[3]
The following table shows the composition by party when the 6th Seanad first met on 21 April 1948.
Origin Party |
Vocational panels | NUI | DU | Nominated | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Admin | Agri | Cult & Educ | Ind & Comm | Labour | |||||||
#66BB66"}]]}"> | Fianna Fáil | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 13 | #66BB66"}]]}"> |
#6699FF"}]]}"> | Fine Gael | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 12 | #6699FF"}]]}"> |
#CC0000"}]]}"> | Labour Party | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 8 | #CC0000"}]]}"> |
#BDB76B"}]]}"> | Clann na Talmhan | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | #BDB76B"}]]}"> |
#DDFFDD"}]]}"> | Clann na Poblachta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | #DDFFDD"}]]}"> |
#DDDDDD"}]]}"> | Independent | 2 | 3 | 0 | 3 | 5 | 1 | 3 | 5 | 22 | #DDDDDD"}]]}"> |
Total | 7 | 11 | 5 | 9 | 11 | 3 | 3 | 11 | 60 |
List of senators
- Note: The entries for Senators who were elected or appointed to fill vacancies are shown in italics
Changes
Date | Panel | Loss | Gain | Note | ||
---|---|---|---|---|---|---|
22 June 1949 | Industrial and Commercial Panel | Labour | Resignation of Luke Duffy on his appointment to the board of the Industrial Development Authority[9][11] | |||
1 February 1950 | Industrial and Commercial Panel | Independent | Death of Joseph Brennan[7] | |||
27 February 1950 | Labour Panel | Labour | Death of Seán Campbell[7][12] | |||
21 April 1950 | Cultural and Educational Panel | Fine Gael | Cecil Lavery appointed as a judge of the Supreme Court[6] | |||
31 May 1950 | Labour Panel | Labour | Resignation of J. T. O'Farrell[10] | |||
16 June 1950 | Industrial and Commercial Panel | Labour | Mary Davidson elected at a by-election to succeed Luke Duffy[8] | |||
6 December 1950 | Agricultural Panel | Labour | Resignation of Robert Malachy Burke[5] | |||
30 May 1951 | Administrative Panel | Clann na Talmhan | John Finan elected to the 14th Dáil at the 1951 general election[4] |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.