95th/Dan Ryan station
Chicago "L" station From Wikipedia, the free encyclopedia
95th/Dan Ryan, announced as 95th, is an 'L' station in the median of the Dan Ryan Expressway and serving Chicago's Roseland neighborhood. The station serves as the southern terminus of the Chicago Transit Authority's Red Line. The station was the system's thirteenth busiest in 2021.[2] It has a bus terminal served by CTA, Pace, and Greyhound buses. Over 1 million people used the terminal in 2021.[2]
95th/Dan Ryan 9500S 0E/0W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago 'L' rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial view of the station in 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 15 West 95th Street Chicago, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41.722596°N 87.624391°W / 41.722596; -87.624391][[Category:Pages using gadget WikiMiniAtlas]]"},"html":"Coordinates: </templatestyles>\"}' data-mw='{\"name\":\"templatestyles\",\"attrs\":{\"src\":\"Module:Coordinates/styles.css\"},\"body\":{\"extsrc\":\"\"}}'/>41°43′21″N 87°37′28″W / 41.722596°N 87.624391°W"}"> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Dan Ryan branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 Island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | CTA buses Pace buses Greyhound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Expressway median | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | September 28, 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 2000–01 (elevator added, minor renovations) 2003 (bus terminal renovations) 2014–19 (station reconstruction) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | 95th, 95th/State (station sign) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | 1,330,341[1] 13.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
History
Summarize
Perspective
The 95th/Dan Ryan station has undergone significant transformations since its opening on September 28, 1969, as part of the Dan Ryan branch. Initially, the station was simply known as 95th, but in the mid-1990s, its name was updated to 95/Dan Ryan, and later to 95th/Dan Ryan. Over the years, the station has undergone several renovations, including the addition of an elevator in 2000-01 and minor refurbishments. Further improvements were made in 2003 with the renovation of the bus terminal, and most recently, a major reconstruction project took place from 2014 to 2019, bringing the station up to modern standards.
After the Red Line South Reconstruction project was completed in October 2013, the CTA commenced a rebuild of the 95th/Dan Ryan terminal, at a cost of $240 million. The station remained open during the project, which began on September 22, 2014.[3] The entire project was completed on April 27, 2019, with the reopening of the Red Line train platform under the South Terminal building, which became a walkway, the new and expanded terminal has a pedestrian bridge that connects the North and South Terminal buildings, four customer assistant booths, two on the outside of the station, one in the North Terminal and one in the South Terminal, six station entrances, four at the North Terminal and two at the South Terminal, additional escalators, elevators and stairs, additional turnstiles and Ventra card machines, additional bike racks, security cameras, and more bus boarding areas than the old station.[4]
Bus connections
CTA:
- 3 King Drive
- 4 Cottage Grove
- X4 Cottage Grove Express
- N5 South Shore Night Bus
- N9 Ashland
- 29 State
- 34 South Michigan
- 95 95th
- 100 Jeffery Manor Express
- 103 West 103rd
- 106 East 103rd
- 108 Halsted/95th
- 111 111th/King Drive
- 112 Vincennes/111th
- 115 Pullman/115th
- 119 Michigan/119th
Pace:
- 352 Halsted
- 353 95th/Dan Ryan CTA/Calumet City/Homewood
- 359 Robbins/South Kedzie Avenue
- 381 95th Street
- 395 95th/Dan Ryan CTA/UPS Hodgkins
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.