2025 Copa Libertadores group stage
The 2025 Copa Libertadores group stage will be played from 1 April to 29 May 2025.[1] A total of 32 teams will compete in the group stage to decide the 16 places in the final stages of the 2025 Copa Libertadores.[2]
Draw
[edit]The draw for the group stage was held on 17 March 2025, 20:00 PYT (UTC−3), at the CONMEBOL Convention Centre in Luque, Paraguay.[3]
Teams were seeded by their CONMEBOL Clubs ranking as of 16 December 2024 (shown in parentheses),[4] taking into account the following three factors:[5]
- Performance in the last 10 years, taking into account Copa Libertadores and Copa Sudamericana results in the period 2015–2024.
- Historical coefficient, taking into account Copa Libertadores and Copa Sudamericana results in the period 1960–2014 and 2002–2014 respectively.
- Local tournament champion, with bonus points awarded to domestic league champions of the last 10 years.
For the group stage, the 32 teams were drawn into eight groups (Groups A–H) of four containing a team from each of the four pots. Teams from the same association could not be drawn into the same group, excluding the four winners of the third stage, which were allocated to Pot 4 and could be drawn into the same group with another team from the same association.[6]
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
|
|
|
- Notes
- ^ TH The defending Copa Libertadores champions were automatically allocated to Group A and the position A1.
- ^ CS The defending Copa Sudamericana champions (normally seeded in Pot 2) were seeded in Pot 1 due to their CONMEBOL Clubs rank.
- ^ Q3 The third stage winners were seeded in Pot 4.
The following are the four winners of the third stage of qualifying which joined the 28 direct entrants in the group stage.
Match | Third stage winners |
---|---|
G1 | |
G2 | |
G3 | |
G4 |
Format
[edit]In the group stage, each group is played on a home-and-away round-robin basis. The teams are ranked according to the following criteria: 1. Points (3 points for a win, 1 point for a draw, and 0 points for a loss); 2. Goal difference; 3. Goals scored; 4. Away goals scored; 5. CONMEBOL ranking (Regulations Article 2.4.2).[2]
The winners and runners-up of each group will advance to the round of 16 of the final stages. The third-placed teams of each group will enter the knockout round play-offs of the 2025 Copa Sudamericana.
Schedule
[edit]The schedule of each matchday will be as follows (Regulations Article 2.2.2).[7][2][8][1]
Matchday | Dates | Matches |
---|---|---|
Matchday 1 | 1–3 April 2025 | Team 4 vs. Team 2, Team 3 vs. Team 1 |
Matchday 2 | 8–10 April 2025 | Team 2 vs. Team 3, Team 1 vs. Team 4 |
Matchday 3 | 22–24 April 2025 | Team 2 vs. Team 1, Team 4 vs. Team 3 |
Matchday 4 | 6–8 May 2025 | Team 3 vs. Team 2, Team 4 vs. Team 1 |
Matchday 5 | 13–15 May 2025 | Team 1 vs. Team 2, Team 3 vs. Team 4 |
Matchday 6 | 27–29 May 2025 | Team 1 vs. Team 3, Team 2 vs. Team 4 |
Groups
[edit]Group A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BOT | EST | UCH | CBO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 | — | 14 May | 27 May | 8 Apr | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 Apr | — | 8 Apr | 27 May | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Transfer to Copa Sudamericana | 2 Apr | 7 May | — | 13 May | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 May | 1 Apr | 22 Apr | — |
Group B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RIV | IDV | UNI | BSC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 | — | 15 May | 27 May | 8 Apr | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 Apr | — | 8 Apr | 27 May | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Transfer to Copa Sudamericana | 2 Apr | 8 May | — | 14 May | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 May | 1 Apr | 22 Apr | — |
Group C
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FLA | LDQ | TAC | CCO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 | — | 15 May | 28 May | 9 Apr | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 Apr | — | 9 Apr | 28 May | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Transfer to Copa Sudamericana | 3 Apr | 7 May | — | 13 May | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 May | 3 Apr | 24 Apr | — |
Group D
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SPA | LIB | TAL | ALI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 | — | 14 May | 27 May | 10 Apr | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 Apr | — | 8 Apr | 27 May | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Transfer to Copa Sudamericana | 2 Apr | 8 May | — | 15 May | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 May | 1 Apr | 22 Apr | — |
Group E
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RAC | CLC | FOR | BUC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 | — | 14 May | 29 May | 10 Apr | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 Apr | — | 10 Apr | 29 May | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Transfer to Copa Sudamericana | 1 Apr | 6 May | — | 13 May | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 May | 1 Apr | 23 Apr | — |
Group F
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | NAC | INT | ATN | BAH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 | — | 15 May | 28 May | 9 Apr | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 Apr | — | 10 Apr | 28 May | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Transfer to Copa Sudamericana | 2 Apr | 8 May | — | 14 May | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 May | 3 Apr | 24 Apr | — |
Group G
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PAL | BOL | CRI | CCP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 | — | 15 May | 28 May | 9 Apr | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 Apr | — | 9 Apr | 28 May | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Transfer to Copa Sudamericana | 3 Apr | 7 May | — | 13 May | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 May | 1 Apr | 24 Apr | — |
Group H
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PEÑ | OLI | VEL | SAB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 | — | 14 May | 29 May | 8 Apr | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 Apr | — | 9 Apr | 29 May | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Transfer to Copa Sudamericana | 2 Apr | 6 May | — | 14 May | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 May | 2 Apr | 23 Apr | — |
Notes
[edit]- ^ a b c Central Córdoba will play their home matches at Estadio Único Madre de Ciudades, Santiago del Estero instead of their regular stadium Estadio Alfredo Terrera, Santiago del Estero.
- ^ a b c Sporting Cristal will play their home matches at Estadio Nacional, Lima instead of their regular stadium Estadio Alberto Gallardo, Lima which did not meet CONMEBOL requirements.
- ^ a b c San Antonio Bulo Bulo will play their home matches at Estadio Félix Capriles, Cochabamba instead of their regular stadium Estadio Dr. Carlos Villegas, Entre Ríos which did not meet CONMEBOL requirements.
- ^ a b c Olimpia will play their home matches at Estadio Defensores del Chaco, Asunción instead of their regular stadium Estadio Osvaldo Domínguez Dibb, Asunción which is being rebuilt.
References
[edit]- ^ a b "CONMEBOL LIBERTADORES 2025 PROGRAMA DE PARTIDOS - FASE DE GRUPOS | Departamento de Competiciones y Operaciones | Versión 18.03.2025" (PDF) (in Spanish). CONMEBOL. 18 March 2025. Retrieved 18 March 2025.
- ^ a b c "Manual de Clubes CONMEBOL Libertadores 2025" [2025 CONMEBOL Libertadores Clubs Handbook] (PDF) (in Spanish). CONMEBOL. 12 December 2024. Retrieved 16 December 2024.
- ^ "¡Fase de Grupos confirmada en La Gloria Eterna!" [Group Stage confirmed in The Eternal Glory!] (in Spanish). CONMEBOL. 17 March 2025. Retrieved 17 March 2025.
- ^ "Ranking de Clubes de la CONMEBOL 2025" [2025 CONMEBOL Clubs Ranking] (PDF) (in Spanish). CONMEBOL. 16 December 2024. Retrieved 16 December 2024.
- ^ "RANKING DE CLUBES DE LA CONMEBOL 2021 SISTEMA DE PUNTAJE" (PDF) (in Spanish). CONMEBOL. 2 February 2021. Archived from the original (PDF) on 30 August 2021.
- ^ "Pautas de sorteo de Fase de Grupos para la CONMEBOL Libertadores y CONMEBOL Sudamericana 2025" [Group Stage draw guidelines for the 2025 CONMEBOL Libertadores and CONMEBOL Sudamericana]. CONMEBOL. 7 March 2025. Retrieved 13 March 2025.
- ^ "Libertadores 2025: com Racing garantido, veja os classificados até agora" [2025 Libertadores: with Racing assured, check the qualified ones so far] (in Brazilian Portuguese). ge. 23 November 2024. Retrieved 13 March 2025.
- ^ "Fixture para la Fase de Grupos en la CONMEBOL Libertadores 2025" [Fixture for the Group Stage in the 2025 CONMEBOL Libertadores] (in Spanish). CONMEBOL. 18 March 2025. Retrieved 18 March 2025.